Skip to content
Success

Console Output

Skipping 10,924 KB.. Full Log
pine64-pinebookpro.img.gz

        121,457   0%  573.00kB/s    1:47:17  
     15,054,336   0%   14.34MB/s    0:04:10  
     80,042,138   2%   38.15MB/s    0:01:32  
    139,899,511   3%   44.47MB/s    0:01:17  
    193,741,353   5%   46.19MB/s    0:01:13  
    200,753,705   5%   44.24MB/s    0:01:16  
    228,389,538   6%   35.15MB/s    0:01:36  
    240,652,374   6%   23.83MB/s    0:02:21  
    304,381,381   8%   24.94MB/s    0:02:12  
    311,000,517   8%   24.87MB/s    0:02:12  
    316,767,685   8%   19.98MB/s    0:02:44  
    338,578,457   9%   22.11MB/s    0:02:27  
    372,868,752  10%   16.23MB/s    0:03:19  
    425,953,143  11%   27.26MB/s    0:01:56  
    605,282,310  16%   68.63MB/s    0:00:43  
    662,492,132  17%   71.19MB/s    0:00:41  
    670,028,772  18%   65.18MB/s    0:00:45  
    675,763,172  18%   54.62MB/s    0:00:53  
    681,432,036  18%   16.62MB/s    0:02:56  
    691,594,401  18%    6.89MB/s    0:07:05  
    697,492,641  18%    6.49MB/s    0:07:30  
    703,030,433  19%    6.44MB/s    0:07:32  
    822,391,676  22%   32.18MB/s    0:01:26  
    974,043,814  26%   57.72MB/s    0:00:45  
    981,613,222  26%   57.96MB/s    0:00:45  
    987,347,622  26%   58.01MB/s    0:00:45  
    993,213,094  26%   35.75MB/s    0:01:13  
    998,718,118  27%    5.79MB/s    0:07:33  
  1,004,452,518  27%    5.37MB/s    0:08:07  
  1,010,088,614  27%    5.37MB/s    0:08:07  
  1,015,790,246  27%    5.37MB/s    0:08:06  
  1,021,491,878  27%    5.42MB/s    0:08:00  
  1,027,127,974  27%    5.39MB/s    0:08:02  
  1,032,862,374  28%    5.40MB/s    0:08:00  
  1,037,646,502  28%    5.17MB/s    0:08:21  
  1,042,791,078  28%    5.04MB/s    0:08:32  
  1,122,970,657  30%   22.75MB/s    0:01:50  
  1,255,175,346  34%   52.23MB/s    0:00:45  
  1,329,713,897  36%   68.59MB/s    0:00:33  
  1,399,192,213  37%   82.94MB/s    0:00:26  
  1,468,948,764  39%   80.55MB/s    0:00:26  
  1,575,022,594  42%   75.37MB/s    0:00:27  
  1,765,284,256  47%  102.97MB/s    0:00:18  
  1,953,147,125  52%  132.11MB/s    0:00:12  
  2,149,934,076  58%  162.44MB/s    0:00:09  
  2,403,109,102  65%  197.53MB/s    0:00:06  
  2,595,191,766  70%  197.96MB/s    0:00:05  
  2,751,696,182  74%  131.69MB/s    0:00:06  
  2,752,187,702  74%   98.26MB/s    0:00:09  
  2,752,220,470  74%   53.22MB/s    0:00:17  
  2,930,902,901  79%   51.12MB/s    0:00:14  
  3,111,386,173  84%   76.59MB/s    0:00:07  
  3,288,529,850  89%  115.72MB/s    0:00:03  
  3,484,318,026  94%  174.15MB/s    0:00:01  
  3,507,149,626  95%  122.39MB/s    0:00:01  
  3,663,325,797  99%  101.99MB/s    0:00:00  
  3,675,218,078  99%   71.34MB/s    0:00:00  
  3,681,055,525  99%   36.17MB/s    0:00:00  
  3,686,713,991  99%   36.37MB/s    0:00:00  
  3,688,761,670 100%   55.71MB/s    0:01:03 (xfr#2, to-chk=638/641)
pine64-pinephone.img.gz

         27,565   0%  142.43kB/s    7:17:48  
     56,872,996   1%   51.51MB/s    0:01:09  
     64,463,056   1%   29.81MB/s    0:02:00  
     78,095,130   2%   24.25MB/s    0:02:27  
     84,088,747   2%   19.66MB/s    0:03:01  
     89,790,379   2%    7.77MB/s    0:07:38  
     95,492,011   2%    7.32MB/s    0:08:06  
    100,833,195   2%    5.38MB/s    0:11:00  
    106,272,683   2%    5.25MB/s    0:11:16  
    111,908,779   2%    5.25MB/s    0:11:14  
    117,675,947   3%    5.28MB/s    0:11:10  
    123,312,043   3%    5.34MB/s    0:11:01  
    129,144,747   3%    5.43MB/s    0:10:49  
    134,748,075   3%    5.42MB/s    0:10:49  
    140,515,243   3%    5.40MB/s    0:10:50  
    146,282,411   3%    5.43MB/s    0:10:47  
    151,951,076   4%    5.41MB/s    0:10:48  
    157,751,012   4%    5.44MB/s    0:10:42  
    163,452,644   4%    5.44MB/s    0:10:42  
    169,148,940   4%    5.42MB/s    0:10:43  
    174,883,340   4%    5.42MB/s    0:10:42  
    180,617,740   4%    5.41MB/s    0:10:42  
    186,352,140   4%    5.42MB/s    0:10:40  
    192,437,781   5%    5.51MB/s    0:10:29  
    198,408,598   5%    5.58MB/s    0:10:20  
    203,946,390   5%    5.53MB/s    0:10:24  
    209,779,094   5%    5.56MB/s    0:10:20  
    215,120,278   5%    5.40MB/s    0:10:37  
    220,494,230   5%    5.25MB/s    0:10:54  
    226,294,166   6%    5.33MB/s    0:10:44  
    231,864,726   6%    5.25MB/s    0:10:53  
    237,631,894   6%    5.32MB/s    0:10:42  
    243,399,062   6%    5.40MB/s    0:10:32  
    249,100,694   6%    5.36MB/s    0:10:35  
    254,933,398   6%    5.44MB/s    0:10:25  
    260,438,422   6%    5.40MB/s    0:10:29  
    266,074,518   7%    5.36MB/s    0:10:32  
    271,907,222   7%    5.40MB/s    0:10:27  
    277,608,854   7%    5.34MB/s    0:10:33  
    283,376,022   7%    5.39MB/s    0:10:26  
    289,973,763   7%    5.62MB/s    0:10:00  
    295,577,091   7%    5.55MB/s    0:10:06  
    301,049,347   8%    5.51MB/s    0:10:09  
    308,362,232   8%    5.88MB/s    0:09:30  
    330,125,004   8%    9.44MB/s    0:05:52  
    345,473,808   9%   11.76MB/s    0:04:41  
    353,905,948   9%   12.46MB/s    0:04:25  
    359,370,661   9%   12.03MB/s    0:04:34  
    364,875,685   9%    8.24MB/s    0:06:40  
    370,544,549   9%    5.92MB/s    0:09:16  
    375,951,269  10%    5.22MB/s    0:10:29  
    381,554,597  10%    5.24MB/s    0:10:25  
    388,012,172  10%    5.46MB/s    0:09:59  
    393,517,196  10%    5.44MB/s    0:10:00  
    399,054,988  10%    5.47MB/s    0:09:57  
    404,166,796  10%    5.37MB/s    0:10:07  
    409,704,588  10%    5.15MB/s    0:10:31  
    415,562,265  11%    5.24MB/s    0:10:19  
    422,137,251  11%    5.50MB/s    0:09:49  
    427,380,131  11%    5.53MB/s    0:09:45  
    431,443,363  11%    5.17MB/s    0:10:25  
    436,555,171  11%    4.96MB/s    0:10:50  
    440,389,027  11%    4.32MB/s    0:12:26  
    444,681,635  11%    4.09MB/s    0:13:06  
    448,417,187  11%    4.01MB/s    0:13:22  
    451,300,771  12%    3.50MB/s    0:15:17  
    454,577,571  12%    3.35MB/s    0:15:58  
    459,558,307  12%    3.51MB/s    0:15:12  
    463,785,379  12%    3.63MB/s    0:14:41  
    467,455,395  12%    3.81MB/s    0:14:00  
    471,518,627  12%    3.99MB/s    0:13:20  
    476,499,363  12%    3.98MB/s    0:13:21  
    481,938,851  12%    4.27MB/s    0:12:25  
    487,050,659  13%    4.63MB/s    0:11:26  
    492,129,699  13%    4.90MB/s    0:10:48  
    496,487,843  13%    4.75MB/s    0:11:06  
    501,730,723  13%    4.68MB/s    0:11:16  
    507,268,515  13%    4.77MB/s    0:11:02  
    512,576,931  13%    4.81MB/s    0:10:54  
    518,376,867  13%    5.13MB/s    0:10:13  
    524,012,963  14%    5.25MB/s    0:09:58  
    529,845,667  14%    5.32MB/s    0:09:49  
    535,481,763  14%    5.40MB/s    0:09:39  
    541,216,163  14%    5.40MB/s    0:09:38  
    546,819,491  14%    5.38MB/s    0:09:39  
    552,619,427  14%    5.38MB/s    0:09:38  
    558,026,147  14%    5.31MB/s    0:09:45  
    563,531,171  15%    5.27MB/s    0:09:48  
    568,642,979  15%    5.17MB/s    0:09:59  
    574,148,003  15%    5.08MB/s    0:10:08  
    579,521,955  15%    5.09MB/s    0:10:06  
    585,223,587  15%    5.13MB/s    0:10:00  
    590,794,147  15%    5.24MB/s    0:09:47  
    596,528,547  15%    5.28MB/s    0:09:42  
    602,099,107  16%    5.32MB/s    0:09:36  
    607,767,971  16%    5.33MB/s    0:09:34  
    612,224,419  16%    5.02MB/s    0:10:08  
    616,943,011  16%    4.80MB/s    0:10:35  
    622,579,107  16%    4.82MB/s    0:10:32  
    627,789,219  16%    4.70MB/s    0:10:46  
    632,769,955  16%    4.86MB/s    0:10:24  
    638,274,979  17%    5.06MB/s    0:09:58  
    643,780,003  17%    5.03MB/s    0:10:01  
    649,514,403  17%    5.15MB/s    0:09:45  
    655,052,195  17%    5.29MB/s    0:09:29  
    660,229,539  17%    5.20MB/s    0:09:38  
    665,111,971  17%    5.03MB/s    0:09:57  
    670,813,603  17%    5.02MB/s    0:09:57  
    676,220,323  18%    4.98MB/s    0:10:01  
    681,201,059  18%    4.93MB/s    0:10:06  
    686,116,259  18%    4.94MB/s    0:10:04  
    691,621,283  18%    4.88MB/s    0:10:09  
    696,995,235  18%    4.87MB/s    0:10:09  
    702,631,331  18%    5.04MB/s    0:09:48  
    708,398,499  18%    5.25MB/s    0:09:24  
    713,805,219  19%    5.25MB/s    0:09:23  
    719,211,939  19%    5.26MB/s    0:09:21  
    724,880,803  19%    5.26MB/s    0:09:20  
    730,549,667  19%    5.24MB/s    0:09:21  
    736,152,995  19%    5.27MB/s    0:09:16  
    741,789,091  19%    5.34MB/s    0:09:08  
    747,294,115  19%    5.31MB/s    0:09:10  
    752,405,923  20%    5.18MB/s    0:09:23  
    757,386,659  20%    5.04MB/s    0:09:37  
    762,989,987  20%    5.04MB/s    0:09:37  
    768,560,547  20%    5.05MB/s    0:09:35  
    774,131,107  20%    5.16MB/s    0:09:21  
    779,898,275  20%    5.35MB/s    0:09:00  
    785,436,067  20%    5.33MB/s    0:09:01  
    791,170,467  21%    5.35MB/s    0:08:58  
    796,315,043  21%    5.22MB/s    0:09:10  
    801,295,779  21%    5.04MB/s    0:09:29  
    806,833,571  21%    5.02MB/s    0:09:31  
    812,600,739  21%    5.00MB/s    0:09:31  
    818,171,299  21%    5.13MB/s    0:09:16  
    823,774,627  22%    5.27MB/s    0:09:00  
    829,443,491  22%    5.34MB/s    0:08:52  
    834,850,211  22%    5.30MB/s    0:08:55  
    840,486,307  22%    5.30MB/s    0:08:54  
    845,073,827  22%    5.03MB/s    0:09:22  
    850,709,923  22%    5.00MB/s    0:09:24  
    856,214,947  22%    5.01MB/s    0:09:22  
    860,933,539  23%    4.80MB/s    0:09:46  
    866,078,115  23%    4.97MB/s    0:09:25  
    871,878,051  23%    5.02MB/s    0:09:18  
    877,252,003  23%    5.00MB/s    0:09:19  
    882,986,403  23%    5.23MB/s    0:08:54  
    888,229,283  23%    5.22MB/s    0:08:53  
    893,734,307  23%    5.16MB/s    0:08:59  
    899,435,939  24%    5.23MB/s    0:08:50  
    905,039,267  24%    5.21MB/s    0:08:51  
    910,708,131  24%    5.32MB/s    0:08:40  
    915,754,403  24%    5.21MB/s    0:08:50  
    920,931,747  24%    5.08MB/s    0:09:02  
    926,567,843  24%    5.07MB/s    0:09:01  
    932,203,939  24%    5.07MB/s    0:09:00  
    937,708,963  25%    5.16MB/s    0:08:50  
    943,476,131  25%    5.31MB/s    0:08:34  
    949,112,227  25%    5.33MB/s    0:08:31  
    954,092,963  25%    5.16MB/s    0:08:47  
    959,466,915  25%    5.13MB/s    0:08:49  
    965,070,243  25%    5.09MB/s    0:08:52  
    970,706,339  25%    5.08MB/s    0:08:52  
    975,981,987  26%    5.17MB/s    0:08:42  
    981,683,619  26%    5.25MB/s    0:08:33  
    987,450,787  26%    5.29MB/s    0:08:28  
    993,086,883  26%    5.29MB/s    0:08:27  
    998,657,443  26%    5.36MB/s    0:08:20  
  1,004,359,075  26%    5.35MB/s    0:08:19  
  1,009,995,171  26%    5.33MB/s    0:08:20  
  1,012,780,451  27%    4.65MB/s    0:09:32  
  1,017,236,899  27%    4.38MB/s    0:10:07  
  1,022,971,299  27%    4.40MB/s    0:10:02  
  1,028,476,323  27%    4.36MB/s    0:10:07  
  1,034,210,723  27%    5.05MB/s    0:08:43  
  1,039,912,355  27%    5.36MB/s    0:08:11  
  1,045,417,379  27%    5.30MB/s    0:08:16  
  1,050,922,403  28%    5.30MB/s    0:08:16  
  1,056,722,339  28%    5.29MB/s    0:08:15  
  1,060,556,195  28%    4.86MB/s    0:08:58  
  1,063,570,851  28%    4.28MB/s    0:10:11  
  1,068,551,587  28%    4.17MB/s    0:10:26  
  1,074,220,451  28%    4.15MB/s    0:10:27  
  1,079,922,083  28%    4.59MB/s    0:09:26  
  1,085,689,251  29%    5.22MB/s    0:08:16  
  1,091,259,811  29%    5.37MB/s    0:08:02  
  1,097,092,515  29%    5.40MB/s    0:07:58  
  1,102,433,699  29%    5.30MB/s    0:08:05  
  1,107,676,579  29%    5.19MB/s    0:08:15  
  1,113,148,835  29%    5.17MB/s    0:08:16  
  1,118,784,931  29%    5.11MB/s    0:08:20  
  1,124,421,027  30%    5.21MB/s    0:08:10  
  1,130,089,891  30%    5.30MB/s    0:08:01  
  1,135,857,059  30%    5.35MB/s    0:07:55  
  1,141,132,707  30%    5.28MB/s    0:08:01  
  1,146,670,499  30%    5.23MB/s    0:08:04  
  1,152,208,291  30%    5.22MB/s    0:08:04  
  1,157,090,723  30%    5.02MB/s    0:08:23  
  1,161,842,083  31%    4.90MB/s    0:08:34  
  1,167,084,963  31%    4.85MB/s    0:08:38  
  1,172,327,843  31%    4.77MB/s    0:08:45  
  1,177,537,955  31%    4.86MB/s    0:08:35  
  1,183,042,979  31%    5.03MB/s    0:08:17  
  1,188,285,859  31%    5.01MB/s    0:08:17  
  1,193,790,883  31%    5.09MB/s    0:08:09  
  1,199,099,299  32%    5.11MB/s    0:08:05  
  1,204,080,035  32%    4.98MB/s    0:08:17  
  1,209,716,131  32%    5.07MB/s    0:08:07  
  1,214,696,867  32%    4.93MB/s    0:08:20  
  1,220,300,195  32%    4.98MB/s    0:08:14  
  1,226,067,363  32%    5.18MB/s    0:07:53  
  1,231,605,155  32%    5.16MB/s    0:07:54  
  1,237,142,947  33%    5.30MB/s    0:07:41  
  1,242,877,347  33%    5.33MB/s    0:07:37  
  1,248,284,067  33%    5.24MB/s    0:07:44  
  1,251,298,723  33%    4.64MB/s    0:08:43  
  1,256,476,067  33%    4.54MB/s    0:08:53  
  1,261,751,715  33%    4.43MB/s    0:09:06  
  1,266,863,523  33%    4.36MB/s    0:09:14  
  1,272,401,315  34%    4.95MB/s    0:08:07  
  1,277,840,803  34%    5.03MB/s    0:07:58  
  1,283,542,435  34%    5.15MB/s    0:07:45  
  1,288,687,011  34%    5.17MB/s    0:07:43  
  1,294,388,643  34%    5.22MB/s    0:07:37  
  1,300,057,507  34%    5.27MB/s    0:07:32  
  1,305,660,835  34%    5.24MB/s    0:07:33  
  1,311,329,699  35%    5.37MB/s    0:07:22  
  1,316,965,795  35%    5.35MB/s    0:07:22  
  1,322,470,819  35%    5.31MB/s    0:07:24  
  1,327,943,075  35%    5.26MB/s    0:07:28  
  1,331,482,019  35%    4.76MB/s    0:08:13  
  1,334,234,531  35%    4.08MB/s    0:09:35  
  1,339,215,267  35%    3.95MB/s    0:09:54  
  1,344,982,435  35%    4.02MB/s    0:09:42  
  1,350,684,067  36%    4.51MB/s    0:08:38  
  1,356,287,395  36%    5.17MB/s    0:07:30  
  1,361,563,043  36%    5.25MB/s    0:07:22  
  1,366,805,923  36%    5.15MB/s    0:07:30  
  1,372,409,251  36%    5.14MB/s    0:07:29  
  1,378,078,115  36%    5.16MB/s    0:07:27  
  1,383,714,211  36%    5.26MB/s    0:07:17  
  1,389,481,379  37%    5.38MB/s    0:07:06  
  1,395,150,243  37%    5.39MB/s    0:07:04  
  1,400,294,819  37%    5.28MB/s    0:07:13  
  1,405,701,539  37%    5.21MB/s    0:07:18  
  1,411,337,635  37%    5.18MB/s    0:07:19  
  1,416,678,819  37%    5.09MB/s    0:07:25  
  1,421,102,499  37%    4.86MB/s    0:07:46  
  1,424,510,371  38%    4.39MB/s    0:08:35  
  1,429,753,251  38%    4.29MB/s    0:08:46  
  1,435,553,187  38%    4.40MB/s    0:08:32  
  1,441,189,283  38%    4.73MB/s    0:07:54  
  1,446,956,451  38%    5.29MB/s    0:07:03  
  1,452,756,387  38%    5.42MB/s    0:06:52  
  1,457,999,267  38%    5.28MB/s    0:07:02  
  1,463,602,595  39%    5.28MB/s    0:07:01  
  1,469,140,387  39%    5.25MB/s    0:07:02  
  1,474,547,107  39%    5.17MB/s    0:07:08  
  1,480,347,043  39%    5.29MB/s    0:06:57  
  1,485,360,547  39%    5.13MB/s    0:07:09  
  1,490,472,355  39%    5.02MB/s    0:07:18  
  1,496,305,059  39%    5.09MB/s    0:07:10  
  1,501,875,619  40%    5.04MB/s    0:07:13  
  1,507,511,715  40%    5.20MB/s    0:06:59  
  1,513,311,651  40%    5.37MB/s    0:06:44  
  1,518,652,835  40%    5.29MB/s    0:06:50  
  1,524,354,467  40%    5.33MB/s    0:06:46  
  1,529,990,563  40%    5.33MB/s    0:06:45  
  1,535,233,443  41%    5.20MB/s    0:06:54  
  1,540,804,003  41%    5.24MB/s    0:06:49  
  1,546,309,027  41%    5.21MB/s    0:06:51  
  1,551,945,123  41%    5.22MB/s    0:06:49  
  1,557,286,307  41%    5.23MB/s    0:06:47  
  1,562,791,331  41%    5.21MB/s    0:06:48  
  1,568,361,891  41%    5.21MB/s    0:06:46  
  1,573,866,915  42%    5.18MB/s    0:06:48  
  1,579,503,011  42%    5.25MB/s    0:06:41  
  1,585,302,947  42%    5.32MB/s    0:06:36  
  1,591,004,579  42%    5.34MB/s    0:06:33  
  1,596,542,371  42%    5.33MB/s    0:06:33  
  1,602,342,307  42%    5.35MB/s    0:06:30  
  1,607,519,651  42%    5.22MB/s    0:06:39  
  1,613,057,443  43%    5.19MB/s    0:06:40  
  1,618,857,379  43%    5.28MB/s    0:06:32  
  1,624,591,779  43%    5.28MB/s    0:06:31  
  1,630,227,875  43%    5.40MB/s    0:06:21  
  1,636,126,115  43%    5.47MB/s    0:06:16  
  1,641,762,211  43%    5.41MB/s    0:06:18  
  1,647,136,163  44%    5.29MB/s    0:06:26  
  1,652,805,027  44%    5.30MB/s    0:06:24  
  1,658,473,891  44%    5.25MB/s    0:06:27  
  1,663,487,395  44%    5.10MB/s    0:06:37  
  1,668,763,043  44%    5.11MB/s    0:06:36  
  1,673,907,619  44%    4.98MB/s    0:06:45  
  1,679,445,411  44%    4.98MB/s    0:06:44  
  1,684,327,843  45%    4.94MB/s    0:06:46  
  1,689,832,867  45%    5.00MB/s    0:06:40  
  1,695,272,355  45%    5.07MB/s    0:06:34  
  1,700,810,147  45%    5.05MB/s    0:06:34  
  1,706,413,475  45%    5.22MB/s    0:06:20  
  1,712,049,571  45%    5.25MB/s    0:06:17  
  1,717,652,899  45%    5.29MB/s    0:06:13  
  1,723,190,691  46%    5.28MB/s    0:06:13  
  1,727,909,283  46%    5.08MB/s    0:06:27  
  1,733,676,451  46%    5.10MB/s    0:06:24  
  1,739,214,243  46%    5.07MB/s    0:06:25  
  1,744,391,587  46%    4.99MB/s    0:06:30  
  1,749,372,323  46%    4.84MB/s    0:06:42  
  1,755,958,691  46%    5.02MB/s    0:06:26  
  1,761,463,715  47%    5.01MB/s    0:06:26  
  1,767,099,811  47%    5.12MB/s    0:06:16  
  1,772,735,907  47%    5.51MB/s    0:05:49  
  1,777,323,427  47%    5.02MB/s    0:06:22  
  1,779,584,419  47%    4.24MB/s    0:07:31  
  1,782,992,291  47%    3.72MB/s    0:08:34  
  1,788,366,243  47%    3.65MB/s    0:08:42  
  1,794,231,715  47%    3.96MB/s    0:08:00  
  1,799,736,739  48%    4.75MB/s    0:06:39  
  1,805,405,603  48%    5.29MB/s    0:05:57  
  1,810,976,163  48%    5.36MB/s    0:05:51  
  1,816,776,099  48%    5.36MB/s    0:05:50  
  1,822,477,731  48%    5.40MB/s    0:05:47  
  1,827,491,235  48%    5.24MB/s    0:05:56  
  1,833,127,331  48%    5.25MB/s    0:05:54  
  1,838,108,067  49%    5.07MB/s    0:06:06  
  1,842,531,747  49%    4.76MB/s    0:06:29  
  1,848,102,307  49%    4.90MB/s    0:06:17  
  1,853,017,507  49%    4.72MB/s    0:06:31  
  1,858,391,459  49%    4.81MB/s    0:06:22  
  1,863,962,019  49%    5.07MB/s    0:06:01  
  1,869,729,187  49%    5.09MB/s    0:05:59  
  1,875,234,211  50%    5.24MB/s    0:05:47  
  1,880,804,771  50%    5.27MB/s    0:05:44  
  1,886,506,403  50%    5.32MB/s    0:05:40  
  1,892,175,267  50%    5.32MB/s    0:05:39  
  1,897,909,667  50%    5.34MB/s    0:05:36  
  1,903,578,531  50%    5.35MB/s    0:05:35  
  1,908,395,427  51%    5.12MB/s    0:05:49  
  1,913,900,451  51%    5.06MB/s    0:05:52  
  1,919,700,387  51%    5.07MB/s    0:05:50  
  1,925,500,323  51%    5.11MB/s    0:05:46  
  1,931,267,491  51%    5.35MB/s    0:05:30  
  1,935,625,635  51%    5.10MB/s    0:05:45  
  1,938,607,523  51%    4.46MB/s    0:06:35  
  1,943,227,811  51%    4.20MB/s    0:06:58  
  1,948,536,227  52%    4.09MB/s    0:07:08  
  1,954,172,323  52%    4.37MB/s    0:06:38  
  1,959,087,523  52%    4.84MB/s    0:05:59  
  1,963,806,115  52%    4.85MB/s    0:05:58  
  1,969,606,051  52%    4.96MB/s    0:05:49  
  1,974,390,179  52%    4.69MB/s    0:06:07  
  1,977,929,123  52%    4.38MB/s    0:06:33  
  1,983,434,147  53%    4.57MB/s    0:06:15  
  1,989,070,243  53%    4.53MB/s    0:06:17  
  1,993,821,603  53%    4.58MB/s    0:06:12  
  1,999,195,555  53%    5.00MB/s    0:05:40  
  2,004,766,115  53%    5.02MB/s    0:05:37  
  2,010,434,979  53%    5.04MB/s    0:05:35  
  2,015,874,467  53%    5.20MB/s    0:05:24  
  2,021,608,867  54%    5.29MB/s    0:05:17  
  2,026,818,979  54%    5.20MB/s    0:05:22  
  2,032,094,627  54%    5.10MB/s    0:05:27  
  2,037,730,723  54%    5.16MB/s    0:05:22  
  2,043,366,819  54%    5.12MB/s    0:05:23  
  2,049,348,793  54%    5.31MB/s    0:05:11  
  2,055,148,729  54%    5.44MB/s    0:05:02  
  2,060,719,289  55%    5.44MB/s    0:05:01  
  2,066,355,385  55%    5.46MB/s    0:04:59  
  2,072,122,553  55%    5.41MB/s    0:05:01  
  2,077,594,809  55%    5.32MB/s    0:05:05  
  2,083,198,137  55%    5.33MB/s    0:05:03  
  2,088,801,465  55%    5.33MB/s    0:05:02  
  2,094,437,561  55%    5.29MB/s    0:05:03  
  2,100,073,657  56%    5.32MB/s    0:05:01  
  2,105,775,289  56%    5.35MB/s    0:04:58  
  2,111,411,385  56%    5.36MB/s    0:04:57  
  2,117,178,553  56%    5.38MB/s    0:04:54  
  2,122,814,649  56%    5.39MB/s    0:04:53  
  2,128,549,049  56%    5.37MB/s    0:04:53  
  2,134,054,073  57%    5.33MB/s    0:04:54  
  2,139,264,185  57%    5.21MB/s    0:05:00  
  2,141,885,625  57%    4.46MB/s    0:05:50  
  2,145,293,497  57%    3.91MB/s    0:06:38  
  2,149,127,353  57%    3.50MB/s    0:07:23  
  2,151,486,649  57%    2.85MB/s    0:09:05  
  2,156,729,529  57%    3.49MB/s    0:07:23  
  2,162,169,017  57%    3.98MB/s    0:06:27  
  2,167,903,417  57%    4.45MB/s    0:05:45  
  2,173,605,049  58%    5.24MB/s    0:04:52  
  2,179,470,521  58%    5.36MB/s    0:04:44  
  2,184,582,329  58%    5.29MB/s    0:04:47  
  2,189,694,137  58%    5.14MB/s    0:04:54  
  2,194,773,177  58%    5.00MB/s    0:05:02  
  2,200,245,433  58%    4.92MB/s    0:05:06  
  2,205,586,617  58%    4.97MB/s    0:05:01  
  2,209,682,617  59%    4.74MB/s    0:05:15  
  2,213,090,489  59%    4.31MB/s    0:05:45  
  2,217,809,081  59%    4.14MB/s    0:05:59  
  2,223,314,105  59%    4.18MB/s    0:05:54  
  2,228,819,129  59%    4.52MB/s    0:05:26  
  2,234,455,225  59%    5.08MB/s    0:04:49  
  2,238,977,209  59%    5.03MB/s    0:04:51  
  2,242,614,457  59%    4.60MB/s    0:05:18  
  2,247,890,105  60%    4.52MB/s    0:05:22  
  2,252,772,537  60%    4.34MB/s    0:05:34  
  2,258,408,633  60%    4.60MB/s    0:05:14  
  2,264,143,033  60%    5.07MB/s    0:04:44  
  2,269,844,665  60%    5.17MB/s    0:04:37  
  2,275,480,761  60%    5.35MB/s    0:04:27  
  2,281,182,393  60%    5.35MB/s    0:04:26  
  2,286,916,793  61%    5.35MB/s    0:04:25  
  2,292,683,961  61%    5.37MB/s    0:04:23  
  2,298,418,361  61%    5.39MB/s    0:04:21  
  2,304,021,689  61%    5.38MB/s    0:04:20  
  2,309,723,321  61%    5.38MB/s    0:04:19  
  2,315,359,417  61%    5.36MB/s    0:04:20  
  2,320,569,529  62%    5.24MB/s    0:04:24  
  2,325,746,873  62%    5.16MB/s    0:04:28  
  2,331,579,577  62%    5.18MB/s    0:04:25  
  2,337,215,673  62%    5.17MB/s    0:04:25  
  2,342,917,305  62%    5.25MB/s    0:04:20  
  2,348,684,473  62%    5.35MB/s    0:04:14  
  2,354,451,641  62%    5.31MB/s    0:04:15  
  2,360,022,201  63%    5.31MB/s    0:04:13  
  2,365,789,369  63%    5.34MB/s    0:04:11  
  2,371,589,305  63%    5.38MB/s    0:04:08  
  2,377,258,169  63%    5.40MB/s    0:04:06  
  2,382,927,033  63%    5.43MB/s    0:04:04  
  2,388,595,897  63%    5.43MB/s    0:04:03  
  2,394,395,833  63%    5.43MB/s    0:04:02  
  2,400,097,465  64%    5.41MB/s    0:04:01  
  2,405,864,633  64%    5.42MB/s    0:04:00  
  2,411,599,033  64%    5.43MB/s    0:03:58  
  2,417,366,201  64%    5.41MB/s    0:03:58  
  2,423,067,833  64%    5.44MB/s    0:03:56  
  2,428,835,001  64%    5.44MB/s    0:03:55  
  2,434,602,169  65%    5.43MB/s    0:03:55  
  2,440,303,801  65%    5.41MB/s    0:03:54  
  2,445,907,129  65%    5.39MB/s    0:03:54  
  2,451,510,457  65%    5.35MB/s    0:03:55  
  2,457,146,553  65%    5.34MB/s    0:03:54  
  2,462,586,041  65%    5.29MB/s    0:03:55  
  2,467,861,689  65%    5.22MB/s    0:03:58  
  2,473,268,409  66%    5.17MB/s    0:03:59  
  2,478,281,913  66%    5.03MB/s    0:04:05  
  2,483,819,705  66%    5.04MB/s    0:04:03  
  2,489,357,497  66%    5.08MB/s    0:04:00  
  2,495,091,897  66%    5.15MB/s    0:03:56  
  2,500,859,065  66%    5.31MB/s    0:03:48  
  2,506,364,089  66%    5.30MB/s    0:03:47  
  2,510,918,841  67%    5.09MB/s    0:03:56  
  2,515,899,577  67%    4.92MB/s    0:04:03  
  2,521,699,513  67%    4.91MB/s    0:04:02  
  2,527,499,449  67%    4.98MB/s    0:03:58  
  2,533,266,617  67%    5.25MB/s    0:03:44  
  2,538,542,265  67%    5.34MB/s    0:03:40  
  2,543,850,681  67%    5.25MB/s    0:03:42  
  2,548,962,489  68%    5.08MB/s    0:03:49  
  2,553,287,865  68%    4.75MB/s    0:04:04  
  2,559,087,801  68%    4.87MB/s    0:03:56  
  2,564,035,769  68%    4.77MB/s    0:04:00  
  2,569,737,401  68%    4.92MB/s    0:03:52  
  2,575,111,353  68%    5.17MB/s    0:03:40  
  2,580,911,289  68%    5.15MB/s    0:03:39  
  2,586,547,385  69%    5.33MB/s    0:03:31  
  2,592,249,017  69%    5.32MB/s    0:03:30  
