Skip to content
Success

Console Output

Skipping 10,968 KB.. Full Log
sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        333.02M   9%  317.56MB/s    0:00:10  
        592.48M  16%  282.64MB/s    0:00:10  
        818.71M  22%  260.42MB/s    0:00:10  
        975.34M  26%  232.71MB/s    0:00:11  
          1.22G  33%  211.46MB/s    0:00:11  
          1.49G  40%  214.10MB/s    0:00:09  
          1.86G  50%  248.31MB/s    0:00:07  
          2.04G  55%  255.10MB/s    0:00:06  
          2.27G  62%  251.58MB/s    0:00:05  
          2.54G  69%  251.39MB/s    0:00:04  
          2.80G  76%  225.19MB/s    0:00:03  
          2.91G  79%  202.34MB/s    0:00:03  
          3.08G  83%  188.78MB/s    0:00:03  
          3.36G  91%  192.51MB/s    0:00:01  
          3.53G  96%  170.80MB/s    0:00:00  
          3.62G  98%  170.88MB/s    0:00:00  
          3.66G 100%  206.76MB/s    0:00:16 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephone.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/pine64-pinephone.img'
losetup: /dev/loop5: detach failed: No such device or address

> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts

Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop5: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop5
NAME       SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE                                                                                             DIO LOG-SEC
/dev/loop1         0      0         1  1 /var/lib/snapd/snaps/core20_1883.snap                                                                   0     512
/dev/loop4         0      0         1  1 /var/lib/snapd/snaps/snapd_19127.snap                                                                   0     512
/dev/loop2         0      0         1  1 /var/lib/snapd/snaps/lxd_24326.snap                                                                     0     512
/dev/loop0         0      0         1  1 /var/lib/snapd/snaps/core20_1856.snap                                                                   0     512
/dev/loop5         0      0         0  0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephonepro.img   0     512
/dev/loop3         0      0         1  1 /var/lib/snapd/snaps/snapd_18940.snap                                                                   0     512
Waiting for devices to settle...
Building pine64-pinephonepro image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks:       0/1248251               done                            
Creating filesystem with 1248251 4k blocks and 312624 inodes
Filesystem UUID: a17d4810-9665-4a52-aa41-619fe52bfd2e
Superblock backups stored on blocks: 
	32768, 98304, 163840, 229376, 294912, 819200, 884736

Allocating group tables:  0/39     done                            
Writing inode tables:  0/39     done                            
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information:  0/39     done

sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        304.71M   8%  290.56MB/s    0:00:11  
        619.81M  16%  295.68MB/s    0:00:10  
        933.33M  25%  296.89MB/s    0:00:08  
          1.08G  29%  240.23MB/s    0:00:10  
          1.09G  29%  170.87MB/s    0:00:14  
          1.19G  32%  125.04MB/s    0:00:19  
          1.52G  41%  127.01MB/s    0:00:16  
          1.84G  50%  177.75MB/s    0:00:10  
          1.91G  52%  194.50MB/s    0:00:08  
          1.96G  53%  181.69MB/s    0:00:09  
          1.97G  53%   93.25MB/s    0:00:17  
          1.99G  54%   30.63MB/s    0:00:53  
          2.03G  55%   24.79MB/s    0:01:04  
          2.07G  56%   23.04MB/s    0:01:07  
          2.12G  57%   35.24MB/s    0:00:42  
          2.20G  60%   49.13MB/s    0:00:29  
          2.28G  62%   60.13MB/s    0:00:22  
          2.34G  63%   64.78MB/s    0:00:19  
          2.41G  65%   67.88MB/s    0:00:18  
          2.46G  67%   60.07MB/s    0:00:19  
          2.58G  70%   67.67MB/s    0:00:15  
          2.68G  73%   77.21MB/s    0:00:12  
          2.78G  75%   85.96MB/s    0:00:09  
          2.90G  79%  103.67MB/s    0:00:07  
          3.01G  82%  102.19MB/s    0:00:06  
          3.07G  83%   91.90MB/s    0:00:06  
          3.18G  86%   95.56MB/s    0:00:04  
          3.29G  89%   93.10MB/s    0:00:03  
          3.40G  92%   94.09MB/s    0:00:02  
          3.52G  95%  106.97MB/s    0:00:01  
          3.62G  98%  103.48MB/s    0:00:00  
          3.66G 100%  106.93MB/s    0:00:32 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephonepro.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/pine64-pinephonepro.img'
losetup: /dev/loop5: detach failed: No such device or address

> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts

Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop5: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop5
NAME       SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE                                                                                            DIO LOG-SEC
/dev/loop1         0      0         1  1 /var/lib/snapd/snaps/core20_1883.snap                                                                  0     512
/dev/loop4         0      0         1  1 /var/lib/snapd/snaps/snapd_19127.snap                                                                  0     512
/dev/loop2         0      0         1  1 /var/lib/snapd/snaps/lxd_24326.snap                                                                    0     512
/dev/loop0         0      0         1  1 /var/lib/snapd/snaps/core20_1856.snap                                                                  0     512
/dev/loop5         0      0         0  0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinebookpro.img   0     512
/dev/loop3         0      0         1  1 /var/lib/snapd/snaps/snapd_18940.snap                                                                  0     512
Waiting for devices to settle...
Building pine64-pinebookpro image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks:       0/1248251               done                            
Creating filesystem with 1248251 4k blocks and 312624 inodes
Filesystem UUID: 264dcc2a-f82a-4d3f-8d9e-2a8b5d78bf77
Superblock backups stored on blocks: 
	32768, 98304, 163840, 229376, 294912, 819200, 884736

Allocating group tables:  0/39     done                            
Writing inode tables:  0/39     done                            
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information:  0/39     done

sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        301.56M   8%  287.56MB/s    0:00:11  
        575.31M  15%  274.45MB/s    0:00:10  
        699.96M  19%  222.50MB/s    0:00:13  
        740.39M  20%  176.47MB/s    0:00:16  
          1.03G  28%  173.35MB/s    0:00:14  
          1.30G  35%  172.25MB/s    0:00:13  
          1.48G  40%  186.75MB/s    0:00:11  
          1.63G  44%  211.47MB/s    0:00:09  
          1.73G  47%  166.41MB/s    0:00:11  
          1.94G  53%  154.07MB/s    0:00:10  
          1.99G  54%  121.55MB/s    0:00:13  
          2.07G  56%  104.79MB/s    0:00:14  
          2.17G  59%  104.93MB/s    0:00:13  
          2.26G  61%   74.18MB/s    0:00:18  
          2.36G  64%   86.59MB/s    0:00:14  
          2.47G  67%   96.02MB/s    0:00:12  
          2.57G  70%   96.81MB/s    0:00:10  
          2.68G  73%  100.21MB/s    0:00:09  
          2.78G  75%   99.77MB/s    0:00:08  
          2.87G  78%   95.76MB/s    0:00:08  
          2.89G  78%   76.04MB/s    0:00:09  
          3.00G  81%   77.21MB/s    0:00:08  
          3.10G  84%   78.02MB/s    0:00:07  
          3.21G  87%   80.43MB/s    0:00:05  
          3.33G  90%  101.04MB/s    0:00:03  
          3.45G  94%  104.35MB/s    0:00:02  
          3.55G  96%  104.59MB/s    0:00:01  
          3.66G  99%  103.85MB/s    0:00:00  
          3.66G 100%  123.93MB/s    0:00:28 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinebookpro.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/pine64-pinebookpro.img'
losetup: /dev/loop5: detach failed: No such device or address

> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts

Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop5: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop5
NAME       SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE                                                                                          DIO LOG-SEC
/dev/loop1         0      0         1  1 /var/lib/snapd/snaps/core20_1883.snap                                                                0     512
/dev/loop4         0      0         1  1 /var/lib/snapd/snaps/snapd_19127.snap                                                                0     512
/dev/loop2         0      0         1  1 /var/lib/snapd/snaps/lxd_24326.snap                                                                  0     512
/dev/loop0         0      0         1  1 /var/lib/snapd/snaps/core20_1856.snap                                                                0     512
/dev/loop5         0      0         0  0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/xiaomi-beryllium.img   0    4096
/dev/loop3         0      0         1  1 /var/lib/snapd/snaps/snapd_18940.snap                                                                0     512
Waiting for devices to settle...
Building xiaomi-beryllium image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks:       0/1248223               done                            
Creating filesystem with 1248223 4k blocks and 312624 inodes
Filesystem UUID: 16d4881b-abf8-4d62-9266-ef4537b81c97
Superblock backups stored on blocks: 
	32768, 98304, 163840, 229376, 294912, 819200, 884736

Allocating group tables:  0/39     done                            
Writing inode tables:  0/39     done                            
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information:  0/39     done

sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        261.91M   7%  249.75MB/s    0:00:13  
        482.44M  13%  230.03MB/s    0:00:13  
        662.08M  18%  210.53MB/s    0:00:13  
        934.58M  25%  222.92MB/s    0:00:11  
          1.00G  27%  175.25MB/s    0:00:14  
          1.00G  27%  117.60MB/s    0:00:22  
          1.02G  27%   81.03MB/s    0:00:31  
          1.05G  28%   25.19MB/s    0:01:41  
          1.08G  29%   17.64MB/s    0:02:23  
          1.11G  30%   25.20MB/s    0:01:39  
          1.15G  31%   31.92MB/s    0:01:16  
          1.19G  32%   33.47MB/s    0:01:12  
          1.23G  33%   35.43MB/s    0:01:07  
          1.28G  34%   39.69MB/s    0:00:58  
          1.34G  36%   43.93MB/s    0:00:51  
          1.39G  37%   47.54MB/s    0:00:46  
          1.46G  39%   54.26MB/s    0:00:39  
          1.51G  41%   56.30MB/s    0:00:37  
          1.56G  42%   53.11MB/s    0:00:38  
          1.62G  44%   55.74MB/s    0:00:35  
          1.69G  46%   55.10MB/s    0:00:35  
          1.74G  47%   55.56MB/s    0:00:33  
          1.81G  49%   59.66MB/s    0:00:30  
          1.87G  51%   60.39MB/s    0:00:28  
          1.92G  52%   55.67MB/s    0:00:30  
          2.01G  54%   62.34MB/s    0:00:25  
          2.12G  57%   73.35MB/s    0:00:20  
          2.22G  60%   81.84MB/s    0:00:17  
          2.32G  63%   95.92MB/s    0:00:13  
          2.42G  66%   99.05MB/s    0:00:12  
          2.54G  69%   99.25MB/s    0:00:11  
          2.66G  72%  104.59MB/s    0:00:09  
          2.76G  75%  104.46MB/s    0:00:08  
          2.87G  78%  106.00MB/s    0:00:07  
          2.97G  81%  103.10MB/s    0:00:06  
          3.09G  84%  103.29MB/s    0:00:05  
          3.20G  87%  103.70MB/s    0:00:04  
          3.30G  90%  103.80MB/s    0:00:03  
          3.38G  92%   98.50MB/s    0:00:02  
          3.49G  95%   94.00MB/s    0:00:01  
          3.62G  98%  101.21MB/s    0:00:00  
          3.66G 100%   84.40MB/s    0:00:41 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/xiaomi-beryllium.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/xiaomi-beryllium.img'
~/jenkins/workspace/prolinux-2-mobile-dev-arm64 ~/jenkins/workspace/prolinux-2-mobile-dev-arm64
mkdir: created directory 'work'
writing boot image config in bootimg.cfg
extracting kernel in zImage
extracting ramdisk in initrd.img
reading config file bootimg.cfg
reading kernel from zImage
reading ramdisk from ../initramfs
Writing Boot Image boot.img
~/jenkins/workspace/prolinux-2-mobile-dev-arm64
losetup: /dev/loop5: detach failed: No such device or address

> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts

Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop5: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop5
NAME       SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE                                                                                           DIO LOG-SEC
/dev/loop1         0      0         1  1 /var/lib/snapd/snaps/core20_1883.snap                                                                 0     512
/dev/loop4         0      0         1  1 /var/lib/snapd/snaps/snapd_19127.snap                                                                 0     512
/dev/loop2         0      0         1  1 /var/lib/snapd/snaps/lxd_24326.snap                                                                   0     512
/dev/loop0         0      0         1  1 /var/lib/snapd/snaps/core20_1856.snap                                                                 0     512
/dev/loop5         0      0         0  0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/oneplus-enchilada.img   0    4096
/dev/loop3         0      0         1  1 /var/lib/snapd/snaps/snapd_18940.snap                                                                 0     512
Waiting for devices to settle...
Building oneplus-enchilada image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks:       0/1248223               done                            
Creating filesystem with 1248223 4k blocks and 312624 inodes
Filesystem UUID: 9714fb72-f753-4821-ae76-17feba51eed1
Superblock backups stored on blocks: 
	32768, 98304, 163840, 229376, 294912, 819200, 884736

Allocating group tables:  0/39     done                            
Writing inode tables:  0/39     done                            
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information:  0/39     done

sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        299.66M   8%  285.75MB/s    0:00:11  
        589.07M  16%  281.02MB/s    0:00:10  
        843.35M  23%  268.26MB/s    0:00:10  
          1.02G  27%  243.56MB/s    0:00:10  
          1.07G  29%  182.98MB/s    0:00:13  
          1.07G  29%  115.26MB/s    0:00:21  
          1.14G  31%   71.31MB/s    0:00:34  
          1.30G  35%   67.44MB/s    0:00:34  
          1.53G  41%  109.92MB/s    0:00:18  
          1.66G  45%  137.34MB/s    0:00:14  
          1.67G  45%  123.90MB/s    0:00:15  
          1.72G  46%   96.83MB/s    0:00:19  
          1.77G  48%   55.43MB/s    0:00:33  
          1.85G  50%   44.50MB/s    0:00:39  
          1.91G  52%   57.16MB/s    0:00:29  
          1.93G  52%   49.95MB/s    0:00:33  
          1.99G  54%   53.99MB/s    0:00:30  
          2.07G  56%   52.47MB/s    0:00:29  
          2.11G  57%   47.53MB/s    0:00:31  
          2.18G  59%   59.25MB/s    0:00:24  
          2.22G  60%   53.98MB/s    0:00:26  
          2.32G  63%   59.78MB/s    0:00:21  
          2.41G  65%   70.91MB/s    0:00:17  
          2.50G  68%   77.54MB/s    0:00:14  
          2.59G  70%   87.84MB/s    0:00:11  
          2.64G  71%   75.88MB/s    0:00:13  
          2.75G  74%   80.17MB/s    0:00:11  
          2.85G  77%   82.54MB/s    0:00:09  
          2.96G  80%   88.56MB/s    0:00:07  
          3.05G  83%   99.67MB/s    0:00:05  
          3.15G  86%   96.77MB/s    0:00:05  
          3.24G  88%   93.90MB/s    0:00:04  
          3.34G  91%   92.14MB/s    0:00:03  
          3.45G  94%   94.73MB/s    0:00:02  
          3.50G  95%   84.02MB/s    0:00:01  
          3.50G  95%   62.61MB/s    0:00:02  
          3.56G  97%   50.19MB/s    0:00:02  
          3.59G  97%   32.83MB/s    0:00:02  
          3.63G  99%   31.15MB/s    0:00:00  
          3.66G 100%   88.31MB/s    0:00:39 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/oneplus-enchilada.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada.img'
~/jenkins/workspace/prolinux-2-mobile-dev-arm64 ~/jenkins/workspace/prolinux-2-mobile-dev-arm64
mkdir: created directory 'work'
writing boot image config in bootimg.cfg
extracting kernel in zImage
extracting ramdisk in initrd.img
reading config file bootimg.cfg
reading kernel from zImage
reading ramdisk from ../initramfs
Writing Boot Image boot.img
~/jenkins/workspace/prolinux-2-mobile-dev-arm64
losetup: /dev/loop5: detach failed: No such device or address

real	42m7.945s
user	0m50.466s
sys	0m13.054s
Build complete! Uploading to server...

> prolinux-2@1.0.0 deploy-update
> ts-node src-extra/update-deployer/update-deployer.ts

-- ProLinux Update Deployer --
Connecting to the database...
Connected to the database!
{ now: 2023-05-12T14:59:10.946Z }
Loading build information...
[
  '21',
  'f5c1c6c1-08ad-490d-a1d5-d45cd4e0f163',
  'prolinux',
  'mobile',
  'dev',
  'Fri May 12 02:52:47 PM UTC 2023',
  'prolinux-root-mobile-dev.squish',
  'arm64\n'
]
{
  buildnum: '21',
  uuid: 'f5c1c6c1-08ad-490d-a1d5-d45cd4e0f163',
  product: 'prolinux',
  variant: 'mobile',
  channel: 'dev',
  filename: 'prolinux-root-mobile-dev.squish',
  arch: 'arm64'
}
Computing SHA512 hash...
Hash: 7aa2c40affbe97a0c7a5983f65f8431dfc5846e32caa0e561c7f1814659d3af6bafecff0253f4f16823f927fb55362b59328232f1724a77ca58d6f5ec615ba07
Compressing images...
~/jenkins/workspace/prolinux-2-mobile-dev-arm64 ~/jenkins/workspace/prolinux-2-mobile-dev-arm64
No URL given, so I am including a relative URL in the .zsync file - you must keep the file being served and the .zsync in the same public directory. Use -u prolinux-root-mobile-dev.squish to get this same result without this warning.
~/jenkins/workspace/prolinux-2-mobile-dev-arm64
sending incremental file list
./
oneplus-enchilada.img.gz

        122,663   0%    0.00kB/s    0:00:00  
    193,622,728   5%  184.54MB/s    0:00:18  
    201,830,975   5%   86.69MB/s    0:00:40  
    314,461,942   8%   79.47MB/s    0:00:42  
    428,809,698  11%   85.69MB/s    0:00:37  
    474,650,311  12%   56.16MB/s    0:00:57  
    551,866,766  14%   73.33MB/s    0:00:42  
    612,958,734  16%   67.47MB/s    0:00:45  
    718,705,990  19%   59.60MB/s    0:00:49  
    726,418,425  19%   51.62MB/s    0:00:57  
    788,307,099  20%   44.94MB/s    0:01:04  
    828,134,965  22%   42.75MB/s    0:01:06  
