Skip to content
Success

Console Output

Skipping 11,033 KB.. Full Log
pine64-pinephonepro.img.gz

         32,768   0%   93.57kB/s   10:56:41  
      3,735,552   0%    3.50MB/s    0:17:06  
      9,371,648   0%    4.41MB/s    0:13:34  
     15,220,914   0%    4.78MB/s    0:12:30  
     73,821,250   2%   17.39MB/s    0:03:22  
     79,621,186   2%   17.94MB/s    0:03:16  
     85,224,514   2%   17.95MB/s    0:03:15  
     90,860,610   2%   17.87MB/s    0:03:16  
     96,496,706   2%    5.37MB/s    0:10:53  
    102,231,106   2%    5.34MB/s    0:10:55  
    107,965,506   2%    5.36MB/s    0:10:52  
    113,306,690   3%    5.27MB/s    0:11:02  
    125,599,404   3%    6.83MB/s    0:08:29  
    144,279,640   3%    9.90MB/s    0:05:49  
    149,784,664   4%    9.88MB/s    0:05:49  
    155,486,296   4%   10.04MB/s    0:05:43  
    161,155,160   4%    8.46MB/s    0:06:46  
    166,955,096   4%    5.39MB/s    0:10:37  
    172,755,032   4%    5.47MB/s    0:10:27  
    178,489,432   4%    5.45MB/s    0:10:28  
    184,092,760   4%    5.44MB/s    0:10:28  
    189,597,784   5%    5.33MB/s    0:10:40  
    195,233,880   5%    5.29MB/s    0:10:44  
    200,902,744   5%    5.28MB/s    0:10:45  
    206,014,552   5%    5.12MB/s    0:11:04  
    240,281,781   6%   11.92MB/s    0:04:42  
    246,016,181   6%   11.91MB/s    0:04:42  
    251,521,205   6%   11.90MB/s    0:04:42  
    256,862,389   6%   12.04MB/s    0:04:38  
    262,432,949   7%    5.23MB/s    0:10:39  
    268,167,349   7%    5.23MB/s    0:10:38  
    273,901,749   7%    5.27MB/s    0:10:32  
    279,505,077   7%    5.34MB/s    0:10:23  
    283,338,933   7%    4.94MB/s    0:11:12  
    287,795,381   7%    4.65MB/s    0:11:54  
    293,562,549   7%    4.66MB/s    0:11:51  
    299,100,341   8%    4.64MB/s    0:11:52  
    304,736,437   8%    5.07MB/s    0:10:51  
    310,241,461   8%    5.32MB/s    0:10:19  
    315,910,325   8%    5.31MB/s    0:10:19  
    321,448,117   8%    5.31MB/s    0:10:19  
    325,740,725   8%    4.98MB/s    0:10:59  
    330,852,533   8%    4.87MB/s    0:11:12  
    336,619,701   9%    4.87MB/s    0:11:11  
    342,255,797   9%    4.89MB/s    0:11:07  
    347,531,445   9%    5.15MB/s    0:10:33  
    351,987,893   9%    5.00MB/s    0:10:51  
    358,884,219   9%    5.29MB/s    0:10:14  
    364,323,707   9%    5.24MB/s    0:10:18  
    399,283,998  10%   12.29MB/s    0:04:21  
    405,018,398  10%   12.62MB/s    0:04:13  
    410,326,814  11%   12.23MB/s    0:04:21  
    425,763,934  11%   14.63MB/s    0:03:37  
    431,006,814  11%    7.51MB/s    0:07:03  
    438,028,379  11%    7.74MB/s    0:06:49  
    450,262,780  12%    9.38MB/s    0:05:36  
    459,174,224  12%    7.83MB/s    0:06:42  
    469,576,127  12%    9.04MB/s    0:05:47  
    475,277,759  12%    8.75MB/s    0:05:58  
    478,849,471  12%    6.64MB/s    0:07:51  
    480,815,551  13%    5.03MB/s    0:10:22  
    484,747,711  13%    3.53MB/s    0:14:44  
    488,679,871  13%    3.13MB/s    0:16:37  
    493,824,447  13%    3.53MB/s    0:14:42  
    498,772,415  13%    4.23MB/s    0:12:16  
    503,261,631  13%    4.35MB/s    0:11:55  
    509,461,454  13%    4.90MB/s    0:10:33  
    514,835,406  13%    4.96MB/s    0:10:24  
    520,602,574  14%    5.16MB/s    0:09:59  
    526,238,670  14%    5.45MB/s    0:09:26  
    531,841,998  14%    5.31MB/s    0:09:40  
    538,432,857  14%    5.60MB/s    0:09:09  
    545,350,060  14%    5.88MB/s    0:08:41  
    552,621,618  14%    6.26MB/s    0:08:08  
    565,984,233  15%    8.08MB/s    0:06:17  
    570,964,969  15%    7.70MB/s    0:06:35  
    579,105,755  15%    8.01MB/s    0:06:18  
    586,309,136  15%    7.98MB/s    0:06:19  
    592,060,491  16%    6.20MB/s    0:08:07  
    642,095,380  17%   16.87MB/s    0:02:56  
    647,698,708  17%   16.26MB/s    0:03:02  
    652,744,980  17%   15.78MB/s    0:03:07  
    658,118,932  17%   15.62MB/s    0:03:09  
    670,051,773  18%    6.62MB/s    0:07:24  
    692,791,952  18%   10.68MB/s    0:04:33  
    700,538,951  19%   11.33MB/s    0:04:17  
    706,207,815  19%   11.41MB/s    0:04:15  
    711,811,143  19%    9.91MB/s    0:04:53  
    717,217,863  19%    5.78MB/s    0:08:22  
    722,722,887  19%    5.25MB/s    0:09:11  
    728,031,303  19%    5.18MB/s    0:09:17  
    732,160,071  19%    4.83MB/s    0:09:57  
    751,547,803  20%    8.18MB/s    0:05:50  
    786,154,139  21%   15.13MB/s    0:03:07  
    792,384,141  21%   15.35MB/s    0:03:04  
    798,909,312  21%   15.90MB/s    0:02:57  
    808,293,809  21%   13.49MB/s    0:03:28  
    813,569,457  22%    6.50MB/s    0:07:11  
    820,285,131  22%    6.61MB/s    0:07:03  
    829,841,648  22%    7.33MB/s    0:06:20  
    857,945,261  23%   11.78MB/s    0:03:54  
    863,155,373  23%   11.73MB/s    0:03:54  
    868,168,877  23%   11.35MB/s    0:04:02  
    872,461,485  23%   10.10MB/s    0:04:32  
    878,032,045  23%    4.75MB/s    0:09:37  
    883,569,837  23%    4.84MB/s    0:09:25  
    888,517,805  24%    4.81MB/s    0:09:28  
    894,317,741  24%    5.17MB/s    0:08:47  
    906,211,507  24%    6.67MB/s    0:06:47  
    919,132,403  24%    8.43MB/s    0:05:20  
    924,768,499  25%    8.60MB/s    0:05:13  
    929,880,307  25%    8.42MB/s    0:05:19  
    934,959,347  25%    6.82MB/s    0:06:33  
    940,628,211  25%    5.09MB/s    0:08:46  
    947,479,269  25%    5.36MB/s    0:08:19  
    959,164,219  26%    6.93MB/s    0:06:24  
    967,318,794  26%    7.66MB/s    0:05:46  
    976,936,871  26%    8.61MB/s    0:05:07  
    989,466,376  26%    9.98MB/s    0:04:23  
    996,331,724  27%    8.80MB/s    0:04:58  
  1,002,311,162  27%    8.28MB/s    0:05:16  
  1,012,035,100  27%    8.25MB/s    0:05:16  
  1,017,409,052  27%    6.57MB/s    0:06:36  
  1,022,783,004  27%    6.22MB/s    0:06:58  
  1,028,255,260  27%    6.09MB/s    0:07:06  
  1,034,022,428  28%    5.19MB/s    0:08:18  
  1,038,675,484  28%    5.04MB/s    0:08:32  
  1,044,344,348  28%    5.12MB/s    0:08:23  
  1,049,849,372  28%    5.14MB/s    0:08:20  
  1,055,026,716  28%    5.00MB/s    0:08:33  
  1,059,745,308  28%    5.00MB/s    0:08:33  
  1,065,053,724  28%    4.91MB/s    0:08:41  
  1,070,558,748  29%    4.91MB/s    0:08:40  
  1,076,162,076  29%    4.98MB/s    0:08:31  
  1,081,732,636  29%    5.20MB/s    0:08:09  
  1,086,748,160  29%    5.13MB/s    0:08:15  
  1,097,627,129  29%    6.38MB/s    0:06:36  
  1,114,464,764  30%    9.08MB/s    0:04:36  
  1,120,068,092  30%    9.07MB/s    0:04:36  
  1,125,802,492  30%    9.24MB/s    0:04:30  
  1,131,840,553  30%    8.09MB/s    0:05:08  
  1,137,476,649  30%    5.44MB/s    0:07:37  
  1,143,112,745  31%    5.44MB/s    0:07:36  
  1,148,257,321  31%    5.31MB/s    0:07:47  
  1,156,259,440  31%    5.78MB/s    0:07:07  
  1,177,424,781  31%    9.47MB/s    0:04:18  
  1,185,755,869  32%   10.14MB/s    0:04:00  
  1,189,851,869  32%    9.91MB/s    0:04:06  
  1,197,049,583  32%    9.72MB/s    0:04:10  
  1,205,148,793  32%    6.58MB/s    0:06:08  
  1,210,817,657  32%    5.95MB/s    0:06:46  
  1,215,798,393  32%    6.15MB/s    0:06:32  
  1,230,009,612  33%    7.77MB/s    0:05:08  
  1,235,626,435  33%    7.21MB/s    0:05:31  
  1,242,804,277  33%    7.54MB/s    0:05:16  
  1,248,571,445  33%    7.70MB/s    0:05:09  
  1,266,523,404  34%    8.60MB/s    0:04:34  
  1,273,671,885  34%    8.95MB/s    0:04:23  
  1,286,677,187  34%   10.34MB/s    0:03:46  
  1,292,346,051  35%   10.33MB/s    0:03:46  
  1,297,392,323  35%    7.29MB/s    0:05:19  
  1,303,577,031  35%    7.04MB/s    0:05:30  
  1,309,278,663  35%    5.32MB/s    0:07:16  
  1,319,757,286  35%    6.47MB/s    0:05:57  
  1,326,167,225  35%    6.81MB/s    0:05:38  
  1,332,262,322  36%    6.81MB/s    0:05:37  
  1,338,739,031  36%    6.99MB/s    0:05:28  
  1,343,785,303  36%    5.68MB/s    0:06:42  
  1,348,438,359  36%    5.24MB/s    0:07:16  
  1,354,074,455  36%    5.13MB/s    0:07:23  
  1,359,841,623  36%    4.98MB/s    0:07:36  
  1,365,444,951  37%    5.14MB/s    0:07:21  
  1,371,179,351  37%    5.40MB/s    0:06:58  
  1,376,946,519  37%    5.41MB/s    0:06:56  
  1,382,582,615  37%    5.38MB/s    0:06:58  
  1,388,218,711  37%    5.39MB/s    0:06:56  
  1,392,281,943  37%    4.98MB/s    0:07:30  
  1,397,229,911  37%    4.80MB/s    0:07:45  
  1,402,964,311  38%    4.83MB/s    0:07:42  
  1,408,502,103  38%    4.79MB/s    0:07:44  
  1,413,908,823  38%    5.12MB/s    0:07:13  
  1,419,151,703  38%    5.20MB/s    0:07:06  
  1,424,361,815  38%    5.07MB/s    0:07:16  
  1,429,080,407  38%    4.88MB/s    0:07:31  
  1,434,782,039  38%    4.95MB/s    0:07:24  
  1,440,024,919  39%    4.94MB/s    0:07:23  
  1,444,219,223  39%    4.69MB/s    0:07:46  
  1,449,331,031  39%    4.79MB/s    0:07:36  
  1,454,836,055  39%    4.75MB/s    0:07:38  
  1,461,170,100  39%    5.01MB/s    0:07:13  
  1,469,904,139  39%    6.11MB/s    0:05:54  
  1,477,336,890  40%    6.66MB/s    0:05:23  
  1,482,805,397  40%    6.64MB/s    0:05:24  
  1,490,802,241  40%    7.02MB/s    0:05:05  
  1,494,865,473  40%    5.91MB/s    0:06:02  
  1,500,501,569  40%    5.48MB/s    0:06:29  
  1,506,268,737  40%    5.56MB/s    0:06:22  
  1,514,142,106  41%    5.52MB/s    0:06:24  
  1,540,673,430  41%   10.83MB/s    0:03:13  
  1,546,727,342  41%   10.92MB/s    0:03:11  
  1,554,508,248  42%   11.37MB/s    0:03:03  
  1,566,344,804  42%   12.32MB/s    0:02:48  
  1,574,598,755  42%    7.98MB/s    0:04:18  
  1,579,579,491  42%    7.71MB/s    0:04:26  
  1,586,888,495  43%    7.63MB/s    0:04:28  
  1,608,913,416  43%   10.04MB/s    0:03:22  
  1,617,862,228  43%   10.21MB/s    0:03:17  
  1,624,497,875  44%   10.56MB/s    0:03:10  
  1,638,778,216  44%   12.17MB/s    0:02:44  
  1,648,652,429  44%    9.31MB/s    0:03:33  
  1,691,717,729  45%   17.37MB/s    0:01:52  
  1,696,469,089  46%   17.07MB/s    0:01:53  
  1,700,875,378  46%   14.76MB/s    0:02:11  
  1,706,577,010  46%   13.76MB/s    0:02:20  
  1,712,547,617  46%    4.93MB/s    0:06:30  
  1,721,598,269  46%    5.92MB/s    0:05:24  
  1,745,756,306  47%   10.53MB/s    0:02:59  
  1,828,272,314  49%   27.36MB/s    0:01:06  
  1,836,128,618  49%   27.79MB/s    0:01:05  
  1,843,095,041  49%   27.39MB/s    0:01:05  
  1,849,806,894  50%   23.54MB/s    0:01:16  
  1,855,246,382  50%    6.39MB/s    0:04:39  
  1,860,948,014  50%    5.87MB/s    0:05:03  
  1,865,306,158  50%    5.26MB/s    0:05:37  
  1,870,417,966  50%    4.87MB/s    0:06:03  
  1,876,037,175  50%    4.92MB/s    0:05:59  
  1,882,198,915  51%    5.01MB/s    0:05:52  
  1,888,610,824  51%    5.46MB/s    0:05:21  
  1,894,226,013  51%    5.58MB/s    0:05:13  
  1,908,525,494  51%    7.58MB/s    0:03:49  
  1,918,403,367  52%    8.47MB/s    0:03:23  
  1,936,135,585  52%   11.13MB/s    0:02:33  
  1,947,150,628  52%   12.35MB/s    0:02:17  
  1,962,902,408  53%   12.75MB/s    0:02:11  
  1,973,804,154  53%   13.04MB/s    0:02:08  
  1,979,473,018  53%   10.23MB/s    0:02:42  
  1,985,174,650  53%    9.03MB/s    0:03:04  
  1,992,866,795  54%    7.11MB/s    0:03:52  
  2,003,611,659  54%    7.07MB/s    0:03:52  
  2,019,127,598  54%    9.41MB/s    0:02:53  
  2,027,779,147  55%   10.04MB/s    0:02:41  
  2,032,235,595  55%    9.26MB/s    0:02:54  
  2,038,169,337  55%    8.14MB/s    0:03:17  
  2,043,379,449  55%    5.71MB/s    0:04:41  
  2,047,966,969  55%    4.77MB/s    0:05:35  
  2,068,517,204  56%    8.59MB/s    0:03:03  
  2,097,632,048  56%   14.02MB/s    0:01:50  
  2,141,863,524  58%   23.24MB/s    0:01:04  
  2,180,465,706  59%   31.25MB/s    0:00:47  
  2,199,786,620  59%   30.90MB/s    0:00:46  
  2,216,183,848  60%   27.99MB/s    0:00:51  
  2,358,148,958  63%   51.20MB/s    0:00:25  
  2,414,502,093  65%   55.65MB/s    0:00:22  
  2,419,548,365  65%   52.03MB/s    0:00:23  
  2,480,490,652  67%   62.64MB/s    0:00:18  
  2,506,237,129  67%   34.97MB/s    0:00:32  
  2,632,684,657  71%   43.64MB/s    0:00:23  
  2,646,838,208  71%   45.56MB/s    0:00:22  
  2,653,303,225  71%   34.66MB/s    0:00:29  
  2,668,256,389  72%   32.50MB/s    0:00:30  
  2,675,100,351  72%   10.05MB/s    0:01:38  
  2,685,852,905  72%    9.28MB/s    0:01:45  
  2,691,685,609  73%    9.09MB/s    0:01:46  
  2,697,551,081  73%    6.93MB/s    0:02:19  
  2,703,154,409  73%    6.61MB/s    0:02:25  
  2,708,790,505  73%    5.39MB/s    0:02:57  
  2,714,328,297  73%    5.31MB/s    0:02:58  
  2,743,198,213  74%   10.72MB/s    0:01:25  
  2,813,272,947  76%   25.87MB/s    0:00:32  
  2,843,287,360  77%   31.52MB/s    0:00:26  
  2,870,618,349  77%   36.83MB/s    0:00:21  
  2,912,050,181  78%   39.89MB/s    0:00:18  
  3,005,489,399  81%   45.48MB/s    0:00:14  
  3,043,433,766  82%   47.60MB/s    0:00:13  
  3,068,825,314  83%   47.22MB/s    0:00:12  
  3,074,526,946  83%   38.70MB/s    0:00:15  
  3,085,661,397  83%   19.07MB/s    0:00:30  
  3,091,537,000  83%   11.44MB/s    0:00:50  
  3,100,087,056  84%    7.40MB/s    0:01:17  
  3,107,608,034  84%    7.83MB/s    0:01:12  
  3,125,761,090  84%    9.52MB/s    0:00:57  
  3,348,096,395  90%   60.92MB/s    0:00:05  
  3,423,366,384  92%   66.85MB/s    0:00:03  
  3,475,300,303  94%   76.00MB/s    0:00:02  
  3,483,620,236  94%   73.57MB/s    0:00:02  
  3,496,464,533  94%   30.49MB/s    0:00:06  
  3,509,718,515  95%   20.45MB/s    0:00:08  
  3,520,802,812  95%   10.77MB/s    0:00:15  
  3,530,446,605  95%   11.15MB/s    0:00:13  
  3,544,407,526  96%   11.39MB/s    0:00:12  
  3,557,359,870  96%   11.32MB/s    0:00:11  
  3,568,032,474  96%   11.23MB/s    0:00:10  
  3,578,738,452  97%   11.46MB/s    0:00:09  
  3,584,112,404  97%    9.43MB/s    0:00:10  
  3,591,087,643  97%    7.99MB/s    0:00:11  
  3,652,679,312  99%   19.64MB/s    0:00:01  
  3,659,439,242  99%   18.67MB/s    0:00:01  
  3,664,700,634  99%   18.67MB/s    0:00:01  
  3,672,224,506  99%   18.83MB/s    0:00:00  
  3,676,418,810  99%    5.59MB/s    0:00:01  
  3,681,989,370  99%    5.34MB/s    0:00:00  
  3,686,709,995 100%   11.53MB/s    0:05:04 (xfr#4, to-chk=635/640)
prolinux-info.txt

            130 100%    0.20kB/s    0:00:00  
            130 100%    0.20kB/s    0:00:00 (xfr#5, to-chk=634/640)
prolinux-root-mobile-dev.squish

        117,200   0%  176.08kB/s    5:46:42  
     43,963,384   1%   41.93MB/s    0:01:24  
     49,140,728   1%   23.43MB/s    0:02:30  
     54,187,000   1%   17.19MB/s    0:03:25  
     59,692,024   1%   14.15MB/s    0:04:08  
     65,459,192   1%    5.07MB/s    0:11:33  
     70,702,072   1%    5.07MB/s    0:11:31  
     76,502,008   2%    5.24MB/s    0:11:07  
     81,810,424   2%    5.20MB/s    0:11:12  
     94,939,272   2%    6.96MB/s    0:08:20  
    114,265,688   3%   10.27MB/s    0:05:37  
    119,606,872   3%   10.19MB/s    0:05:39  
    125,210,200   3%   10.27MB/s    0:05:36  
    130,584,152   3%    8.43MB/s    0:06:49  
    136,023,640   3%    5.16MB/s    0:11:07  
    141,758,040   3%    5.25MB/s    0:10:54  
    147,328,600   4%    5.25MB/s    0:10:53  
    152,735,320   4%    5.26MB/s    0:10:51  
    158,436,952   4%    5.31MB/s    0:10:44  
    164,073,048   4%    5.29MB/s    0:10:45  
    169,774,680   4%    5.32MB/s    0:10:41  
    175,410,776   4%    5.37MB/s    0:10:33  
    209,942,609   5%   12.19MB/s    0:04:36  
    215,677,009   5%   12.22MB/s    0:04:35  
    221,411,409   6%   12.22MB/s    0:04:35  
    226,949,201   6%   12.20MB/s    0:04:34  
    232,323,153   6%    5.32MB/s    0:10:29  
    237,631,569   6%    5.19MB/s    0:10:44  
    243,169,361   6%    5.16MB/s    0:10:46  
    248,772,689   6%    5.18MB/s    0:10:43  
    254,343,249   6%    5.23MB/s    0:10:36  
    260,077,649   7%    5.34MB/s    0:10:22  
    265,451,601   7%    5.30MB/s    0:10:26  
    270,792,785   7%    5.23MB/s    0:10:32  
    276,559,953   7%    5.27MB/s    0:10:27  
    282,228,817   7%    5.25MB/s    0:10:29  
    287,864,913   7%    5.31MB/s    0:10:20  
    293,501,009   8%    5.38MB/s    0:10:11  
    299,235,409   8%    5.37MB/s    0:10:12  
    304,773,201   8%    5.35MB/s    0:10:13  
    310,048,849   8%    5.24MB/s    0:10:25  
    315,422,801   8%    5.15MB/s    0:10:34  
    320,338,001   8%    4.98MB/s    0:10:55  
    326,669,631   8%    5.17MB/s    0:10:30  
    331,912,511   9%    5.16MB/s    0:10:29  
    337,286,463   9%    5.18MB/s    0:10:26  
    372,386,745  10%   12.34MB/s    0:04:20  
    377,695,161  10%   12.09MB/s    0:04:25  
    383,200,185  10%   12.17MB/s    0:04:23  
    399,573,430  10%   14.79MB/s    0:03:35  
    407,011,405  11%    8.20MB/s    0:06:27  
    417,051,441  11%    9.30MB/s    0:05:40  
    426,069,477  11%   10.13MB/s    0:05:11  
    434,503,007  11%    8.23MB/s    0:06:22  
    443,465,548  12%    8.61MB/s    0:06:05  
    449,036,108  12%    7.56MB/s    0:06:54  
    454,639,436  12%    6.76MB/s    0:07:43  
    460,144,460  12%    6.08MB/s    0:08:34  
    465,485,644  12%    5.19MB/s    0:10:01  
    471,220,044  12%    5.22MB/s    0:09:57  
    477,457,409  13%    5.39MB/s    0:09:37  
    483,159,041  13%    5.42MB/s    0:09:32  
    488,893,441  13%    5.54MB/s    0:09:19  
    494,660,609  13%    5.54MB/s    0:09:18  
    500,395,009  13%    5.41MB/s    0:09:30  
    506,921,481  13%    5.61MB/s    0:09:09  
    513,152,600  14%    5.72MB/s    0:08:57  
    518,526,552  14%    5.63MB/s    0:09:05  
    532,747,349  14%    7.62MB/s    0:06:41  
    538,258,348  14%    7.37MB/s    0:06:54  
    546,284,307  14%    7.79MB/s    0:06:30  
    552,742,517  15%    8.06MB/s    0:06:17  
    557,526,645  15%    5.81MB/s    0:08:41  
    570,084,999  15%    7.49MB/s    0:06:43  
    612,438,506  16%   15.61MB/s    0:03:10  
    616,305,130  16%   14.98MB/s    0:03:18  
    620,237,290  16%   14.80MB/s    0:03:20  
    624,693,738  17%   12.83MB/s    0:03:51  
    629,150,186  17%    3.92MB/s    0:12:36  
    639,322,412  17%    5.39MB/s    0:09:08  
    662,081,996  18%    9.83MB/s    0:04:58  
    670,657,857  18%   10.82MB/s    0:04:30  
    676,097,345  18%   11.07MB/s    0:04:23  
    681,766,209  18%   10.06MB/s    0:04:49  
    686,746,945  18%    5.83MB/s    0:08:18  
    692,383,041  18%    5.14MB/s    0:09:24  
    697,986,369  19%    5.19MB/s    0:09:18  
    703,491,393  19%    5.13MB/s    0:09:23  
    742,637,741  20%   13.25MB/s    0:03:35  
    758,594,480  20%   15.67MB/s    0:03:00  
    765,549,926  20%   16.00MB/s    0:02:56  
    775,581,456  21%   17.06MB/s    0:02:45  
    781,315,856  21%    9.12MB/s    0:05:08  
    786,493,200  21%    6.60MB/s    0:07:05  
    797,918,659  21%    7.66MB/s    0:06:05  
    826,389,331  22%   12.02MB/s    0:03:50  
    831,632,211  22%   11.93MB/s    0:03:51  
    835,695,443  22%   11.66MB/s    0:03:56  
    839,889,747  22%    9.90MB/s    0:04:38  
    843,952,979  23%    4.15MB/s    0:11:03  
    847,983,443  23%    3.85MB/s    0:11:53  
    851,784,531  23%    3.79MB/s    0:12:04  
    855,847,763  23%    3.77MB/s    0:12:07  
    859,910,995  23%    3.75MB/s    0:12:09  
    863,941,459  23%    3.76MB/s    0:12:07  
    868,004,691  23%    3.80MB/s    0:11:58  
    885,973,900  24%    7.07MB/s    0:06:23  
    890,102,668  24%    7.12MB/s    0:06:20  
    894,165,900  24%    7.14MB/s    0:06:18  
    898,229,132  24%    7.17MB/s    0:06:16  
    902,161,292  24%    3.84MB/s    0:11:42  
    906,126,220  24%    3.80MB/s    0:11:47  
    910,287,756  24%    3.81MB/s    0:11:45  
    914,219,916  24%    3.78MB/s    0:11:50  
    919,461,989  25%    4.08MB/s    0:10:56  
    929,687,804  25%    5.55MB/s    0:08:01  
    937,467,716  25%    6.41MB/s    0:06:55  
    948,655,576  25%    8.11MB/s    0:05:26  
    961,109,499  26%    9.79MB/s    0:04:29  
    966,057,554  26%    8.57MB/s    0:05:07  
    970,359,342  26%    7.75MB/s    0:05:39  
    977,340,369  26%    6.78MB/s    0:06:26  
    984,532,671  26%    5.55MB/s    0:07:51  
    989,382,335  27%    5.50MB/s    0:07:54  
    993,543,871  27%    5.49MB/s    0:07:54  
    997,705,407  27%    4.83MB/s    0:08:59  
  1,002,391,231  27%    4.21MB/s    0:10:16  
  1,006,192,319  27%    3.97MB/s    0:10:53  
  1,010,878,143  27%    4.09MB/s    0:10:33  
  1,016,612,543  27%    4.46MB/s    0:09:39  
  1,021,986,495  27%    4.64MB/s    0:09:16  
  1,027,131,071  28%    4.95MB/s    0:08:40  
  1,031,980,735  28%    4.99MB/s    0:08:35  
  1,037,158,079  28%    4.86MB/s    0:08:47  
  1,042,597,567  28%    4.89MB/s    0:08:43  
  1,048,364,735  28%    5.04MB/s    0:08:26  
  1,053,574,847  28%    5.10MB/s    0:08:19  
  1,060,830,265  28%    5.59MB/s    0:07:34  
  1,070,342,091  29%    6.54MB/s    0:06:26  
  1,086,751,278  29%    9.05MB/s    0:04:38  
  1,092,420,142  29%    9.19MB/s    0:04:33  
  1,098,220,078  29%    8.83MB/s    0:04:43  
  1,103,829,723  30%    7.93MB/s    0:05:15  
  1,109,498,587  30%    5.40MB/s    0:07:42  
  1,115,134,683  30%    5.39MB/s    0:07:41  
  1,120,738,011  30%    5.35MB/s    0:07:43  
  1,137,518,606  31%    8.01MB/s    0:05:07  
  1,154,781,469  31%   10.76MB/s    0:03:47  
  1,160,352,029  31%   10.75MB/s    0:03:47  
  1,167,725,404  31%   11.16MB/s    0:03:38  
  1,174,703,718  32%    8.83MB/s    0:04:35  
  1,181,588,624  32%    6.37MB/s    0:06:20  
  1,187,290,256  32%    6.39MB/s    0:06:18  
  1,201,427,628  32%    8.00MB/s    0:05:00  
  1,207,134,783  32%    7.68MB/s    0:05:12  
  1,215,045,542  33%    7.92MB/s    0:05:01  
  1,220,681,638  33%    7.91MB/s    0:05:01  
  1,238,953,580  33%    8.87MB/s    0:04:26  
  1,253,313,711  34%   10.90MB/s    0:03:35  
  1,258,720,431  34%   10.33MB/s    0:03:47  
  1,264,389,295  34%   10.32MB/s    0:03:46  
  1,270,090,927  34%    7.36MB/s    0:05:17  
  1,276,125,344  34%    5.41MB/s    0:07:10  
  1,281,892,512  34%    5.48MB/s    0:07:04  
  1,293,107,073  35%    6.80MB/s    0:05:40  
  1,299,195,359  35%    6.87MB/s    0:05:36  
  1,306,375,489  35%    7.14MB/s    0:05:22  
  1,312,354,360  35%    7.21MB/s    0:05:18  
  1,318,121,528  35%    5.92MB/s    0:06:27  
  1,323,757,624  36%    5.83MB/s    0:06:31  
  1,329,393,720  36%    5.47MB/s    0:06:56  
  1,335,128,120  36%    5.40MB/s    0:07:01  
  1,340,829,752  36%    5.36MB/s    0:07:02  
  1,346,531,384  36%    5.35MB/s    0:07:02  
  1,352,134,712  36%    5.35MB/s    0:07:02  
  1,357,934,648  37%    5.38MB/s    0:06:58  
  1,363,603,512  37%    5.39MB/s    0:06:56  
  1,369,337,912  37%    5.42MB/s    0:06:53  
  1,374,974,008  37%    5.40MB/s    0:06:53  
  1,380,741,176  37%    5.39MB/s    0:06:53  
  1,386,344,504  37%    5.39MB/s    0:06:52  
  1,391,915,064  37%    5.35MB/s    0:06:54  
  1,397,551,160  38%    5.37MB/s    0:06:52  
  1,403,351,096  38%    5.36MB/s    0:06:52  
  1,408,888,888  38%    5.33MB/s    0:06:52  
  1,414,623,288  38%    5.37MB/s    0:06:49  
  1,419,702,328  38%    5.23MB/s    0:06:58  
  1,425,207,352  38%    5.16MB/s    0:07:03  
  1,430,941,752  39%    5.20MB/s    0:06:59  
  1,440,575,428  39%    6.13MB/s    0:05:54  
  1,448,423,121  39%    6.80MB/s    0:05:17  
  1,454,862,253  39%    7.02MB/s    0:05:07  
  1,463,297,497  39%    7.67MB/s    0:04:40  
  1,468,868,057  40%    6.68MB/s    0:05:20  
  1,474,569,689  40%    6.16MB/s    0:05:46  
  1,480,435,161  40%    6.04MB/s    0:05:53  
  1,491,575,773  40%    6.67MB/s    0:05:18  
  1,515,250,168  41%   10.94MB/s    0:03:11  
  1,524,520,676  41%   11.79MB/s    0:02:57  
  1,535,317,879  41%   12.96MB/s    0:02:40  
  1,545,607,588  42%   12.73MB/s    0:02:42  
  1,551,243,684  42%    8.51MB/s    0:04:02  
  1,558,160,020  42%    7.94MB/s    0:04:18  
  1,580,580,397  43%   10.71MB/s    0:03:09  
  1,590,921,641  43%   10.74MB/s    0:03:08  
  1,608,684,233  43%   13.57MB/s    0:02:27  
  1,620,337,619  44%   14.72MB/s    0:02:15  
  1,664,162,206  45%   19.66MB/s    0:01:39  
  1,669,956,096  45%   18.56MB/s    0:01:44  
  1,675,539,595  45%   15.75MB/s    0:02:03  
  1,681,527,376  45%   14.33MB/s    0:02:15  
  1,687,803,969  46%    5.58MB/s    0:05:45  
  1,697,003,544  46%    6.40MB/s    0:04:59  
  1,798,463,912  49%   29.09MB/s    0:01:02  
  1,805,369,178  49%   29.46MB/s    0:01:01  
  1,811,169,114  49%   29.30MB/s    0:01:01  
  1,819,931,154  49%   29.21MB/s    0:01:01  
  1,825,567,250  49%    6.42MB/s    0:04:39  
  1,831,236,114  49%    6.11MB/s    0:04:52  
  1,836,937,746  50%    6.09MB/s    0:04:53  
