Skipping 13,988 KB..
Full Log'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/vmlinuz-dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/opt/device-support/oneplus-enchilada/vmlinuz-dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/boot.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/boot.img'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-lg-judyp.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-lg-judyp.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-cheza-r1.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-cheza-r1.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-mtp.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-mtp.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-oneplus-enchilada.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-oneplus-enchilada.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-xiaomi-beryllium-ebbg.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-xiaomi-beryllium-ebbg.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-sony-xperia-tama-akari.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-sony-xperia-tama-akari.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-db845c.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-db845c.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-oneplus-fajita.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-oneplus-fajita.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-cheza-r3.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-cheza-r3.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-db845c-navigation-mezzanine.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-db845c-navigation-mezzanine.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-cheza-r2.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-cheza-r2.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-shift-axolotl.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-shift-axolotl.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-xiaomi-beryllium-tianma.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-xiaomi-beryllium-tianma.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm850-samsung-w737.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm850-samsung-w737.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-sony-xperia-tama-apollo.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-sony-xperia-tama-apollo.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-samsung-starqltechn.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-samsung-starqltechn.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-sony-xperia-tama-akatsuki.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-sony-xperia-tama-akatsuki.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-xiaomi-polaris.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-xiaomi-polaris.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm845-lg-judyln.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm845-lg-judyln.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/dtbs/qcom/sdm850-lenovo-yoga-c630.dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/dtbs/qcom/sdm850-lenovo-yoga-c630.dtb'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/initramfs' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/initramfs'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/initramfs-extra' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/initramfs-extra'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/linux.efi' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/linux.efi'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/lost+found' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/lost+found'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/vmlinuz' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/vmlinuz'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_boot_mnt/vmlinuz-dtb' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada/vmlinuz-dtb'
renamed '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/opt/device-support/oneplus-enchilada/vmlinuz' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/opt/device-support/oneplus-enchilada/vmlinuz.gz'
/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/opt/device-support/oneplus-enchilada/vmlinuz.gz: 61.0% -- replaced with /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/opt/device-support/oneplus-enchilada/vmlinuz
Cleanup (genPMOSImage)
Stripping files from RootFS
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/bin: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/boot: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/dev: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/etc: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/home: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/lib: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/lost+found: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/mnt: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/opt: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/proc: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/root: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/run: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/sbin: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/sineware: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/srv: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/sys: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/tmp: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/usr: not mounted
umount: /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/rootfs/var: not mounted
Parallel mksquashfs: Using 8 processors
Creating 4.0 filesystem on /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/prolinux-root-mobile-dev.squish, block size 131072.
[/ ] 0/80073 0%
[==| ] 18700/395382 4%
[==/ ] 19100/395382 4%
[====/ ] 28800/395382 7%
[=======| ] 49000/395382 12%
[========| ] 56800/395382 14%
[========================/ ] 172800/395382 43%
[============================- ] 197400/395382 49%
[============================/ ] 198900/395382 50%
[=================================| ] 231900/395382 58%
[=================================/ ] 232300/395382 58%
[====================================\ ] 252300/395382 63%
[========================================/ ] 279300/395382 70%
[================================================- ] 333200/395382 84%
[===================================================\ ] 358100/395382 90%
[=====================================================- ] 372900/395382 94%
[=====================================================/ ] 374300/395382 94%
[======================================================\ ] 378100/395382 95%Unrecognised xattr prefix system.posix_acl_default
Unrecognised xattr prefix system.posix_acl_access
Unrecognised xattr prefix system.posix_acl_default
[=========================================================/] 395382/395382 100%
Exportable Squashfs 4.0 filesystem, xz compressed, data block size 131072
compressed data, compressed metadata, compressed fragments,
compressed xattrs, compressed ids
duplicates are removed
Filesystem size 11875864.09 Kbytes (11597.52 Mbytes)
59.06% of uncompressed filesystem size (20108386.47 Kbytes)
Inode table size 2824732 bytes (2758.53 Kbytes)
16.04% of uncompressed inode table size (17611028 bytes)
Directory table size 3083434 bytes (3011.17 Kbytes)
35.09% of uncompressed directory table size (8787926 bytes)
Xattr table size 174 bytes (0.17 Kbytes)
44.73% of uncompressed xattr table size (389 bytes)
Number of duplicate files found 27558
Number of inodes 313491
Number of files 258045
Number of fragments 16725
Number of symbolic links 32161
Number of device nodes 0
Number of fifo nodes 0
Number of socket nodes 5
Number of directories 23280
Number of hard-links 2177
Number of ids (unique uids + gids) 15
Number of uids 5
root (0)
swadmin (1000)
unknown (1001)
unknown (966)
unknown (975)
Number of gids 15
root (0)
swadmin (1000)
unknown (102)
unknown (1001)
ftp (50)
unknown (973)
tty (5)
dbus (81)
polkitd (114)
games (20)
unknown (966)
unknown (975)
clevis (997)
unknown (978)
unknown (983)
Cleaning up...
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop1: detach failed: No such device or address
Unmounted!
> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop1: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop0
NAME SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE DIO LOG-SEC
/dev/loop0 0 0 0 0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephone.img 0 512
Waiting for devices to settle...
Building pine64-pinephone image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks: 0/3083256 done
Creating filesystem with 3083256 4k blocks and 772160 inodes
Filesystem UUID: b9160cb8-ad52-4a3d-8592-3afbbc39fb68
Superblock backups stored on blocks:
32768, 98304, 163840, 229376, 294912, 819200, 884736, 1605632, 2654208
Allocating group tables: 0/95 done
Writing inode tables: 0/95 done
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information: 0/95 done
sending incremental file list
prolinux-root-mobile-dev.squish
32.77K 0% 0.00kB/s 0:00:00
332.43M 2% 306.58MB/s 0:00:37
667.98M 5% 274.69MB/s 0:00:40
1.04G 8% 299.05MB/s 0:00:36
1.41G 11% 309.36MB/s 0:00:33
1.81G 14% 325.57MB/s 0:00:31
2.22G 18% 366.49MB/s 0:00:26
2.61G 21% 369.25MB/s 0:00:25
3.02G 24% 379.29MB/s 0:00:23
3.43G 28% 385.05MB/s 0:00:22
3.75G 30% 361.68MB/s 0:00:22
4.10G 33% 352.08MB/s 0:00:22
4.30G 35% 303.57MB/s 0:00:25
4.75G 39% 312.16MB/s 0:00:23
4.98G 40% 290.66MB/s 0:00:24
5.38G 44% 303.97MB/s 0:00:21
5.82G 47% 361.22MB/s 0:00:17
6.25G 51% 356.84MB/s 0:00:16
6.72G 55% 413.29MB/s 0:00:12
7.19G 59% 424.79MB/s 0:00:11
7.66G 63% 430.42MB/s 0:00:10
8.12G 66% 435.72MB/s 0:00:09
8.60G 70% 440.67MB/s 0:00:07
9.09G 74% 449.34MB/s 0:00:06
9.55G 78% 449.38MB/s 0:00:05
9.90G 81% 424.89MB/s 0:00:05
10.41G 85% 428.45MB/s 0:00:03
10.84G 89% 414.47MB/s 0:00:03
11.29G 92% 410.22MB/s 0:00:02
11.76G 96% 433.36MB/s 0:00:00
12.01G 98% 363.29MB/s 0:00:00
12.16G 100% 374.19MB/s 0:00:30 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephone.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/pine64-pinephone.img'
losetup: /dev/loop0: detach failed: No such device or address
> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop0: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop0
NAME SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE DIO LOG-SEC
/dev/loop0 0 0 0 0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephonepro.img 0 512
Waiting for devices to settle...
Building pine64-pinephonepro image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks: 0/3083256 done
Creating filesystem with 3083256 4k blocks and 772160 inodes
Filesystem UUID: 0acf3847-f4e8-4c2d-b6fc-bc5550cbe38b
Superblock backups stored on blocks:
32768, 98304, 163840, 229376, 294912, 819200, 884736, 1605632, 2654208
Allocating group tables: 0/95 done
Writing inode tables: 0/95 done
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information: 0/95 done
sending incremental file list
prolinux-root-mobile-dev.squish
32.77K 0% 0.00kB/s 0:00:00
348.13M 2% 331.97MB/s 0:00:34
801.93M 6% 372.87MB/s 0:00:29
1.20G 9% 376.43MB/s 0:00:28
1.64G 13% 385.41MB/s 0:00:26
2.03G 16% 395.36MB/s 0:00:25
2.55G 20% 416.68MB/s 0:00:22
3.03G 24% 435.48MB/s 0:00:20
3.49G 28% 433.73MB/s 0:00:19
4.02G 33% 463.54MB/s 0:00:17
4.47G 36% 446.03MB/s 0:00:16
4.95G 40% 447.37MB/s 0:00:15
5.36G 44% 442.41MB/s 0:00:15
5.56G 45% 364.88MB/s 0:00:17
5.92G 48% 341.30MB/s 0:00:17
6.39G 52% 334.91MB/s 0:00:16
6.80G 55% 335.58MB/s 0:00:15
7.24G 59% 394.23MB/s 0:00:12
7.73G 63% 427.56MB/s 0:00:10
8.20G 67% 428.34MB/s 0:00:09
8.67G 71% 442.08MB/s 0:00:07
9.01G 74% 409.47MB/s 0:00:07
9.46G 77% 402.54MB/s 0:00:06
9.89G 81% 393.72MB/s 0:00:05
10.35G 85% 391.26MB/s 0:00:04
10.79G 88% 423.22MB/s 0:00:03
11.26G 92% 425.28MB/s 0:00:02
11.69G 96% 425.50MB/s 0:00:01
12.02G 98% 387.86MB/s 0:00:00
12.16G 100% 403.88MB/s 0:00:28 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephonepro.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/pine64-pinephonepro.img'
losetup: /dev/loop0: detach failed: No such device or address
> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop0: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop0
NAME SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE DIO LOG-SEC
/dev/loop0 0 0 0 0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinebookpro.img 0 512
Waiting for devices to settle...
Building pine64-pinebookpro image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks: 0/3083256 done
Creating filesystem with 3083256 4k blocks and 772160 inodes
Filesystem UUID: c34c645a-ef52-49c4-968c-fe92d619bddf
Superblock backups stored on blocks:
32768, 98304, 163840, 229376, 294912, 819200, 884736, 1605632, 2654208
Allocating group tables: 0/95 done
Writing inode tables: 0/95 done
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information: 0/95 done
sending incremental file list
prolinux-root-mobile-dev.squish
32.77K 0% 0.00kB/s 0:00:00
376.73M 3% 359.25MB/s 0:00:32
796.33M 6% 379.89MB/s 0:00:29
1.14G 9% 359.31MB/s 0:00:29
1.60G 13% 379.68MB/s 0:00:27
2.01G 16% 378.89MB/s 0:00:26
2.46G 20% 385.49MB/s 0:00:24
2.92G 24% 416.28MB/s 0:00:21
3.39G 27% 416.79MB/s 0:00:20
3.72G 30% 408.53MB/s 0:00:20
4.16G 34% 401.95MB/s 0:00:19
4.63G 38% 402.99MB/s 0:00:18
5.10G 41% 402.55MB/s 0:00:17
5.57G 45% 426.83MB/s 0:00:15
5.80G 47% 382.82MB/s 0:00:16
6.29G 51% 385.86MB/s 0:00:14
6.71G 55% 375.87MB/s 0:00:14
7.17G 58% 380.31MB/s 0:00:12
7.63G 62% 431.25MB/s 0:00:10
8.06G 66% 420.18MB/s 0:00:09
8.47G 69% 416.50MB/s 0:00:08
8.99G 73% 431.20MB/s 0:00:07
9.44G 77% 426.54MB/s 0:00:06
9.88G 81% 426.60MB/s 0:00:05
10.31G 84% 434.09MB/s 0:00:04
10.65G 87% 388.56MB/s 0:00:03
11.19G 91% 406.49MB/s 0:00:02
11.62G 95% 405.57MB/s 0:00:01
11.99G 98% 390.35MB/s 0:00:00
12.16G 100% 402.17MB/s 0:00:28 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinebookpro.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/pine64-pinebookpro.img'
losetup: /dev/loop0: detach failed: No such device or address
> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop0: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop0
NAME SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE DIO LOG-SEC
/dev/loop0 0 0 0 0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/xiaomi-beryllium.img 0 4096
Waiting for devices to settle...
Building xiaomi-beryllium image
mke2fs 1.47.0 (5-Feb-2023)
