Skip to content
Success

Console Output

Skipping 13,591 KB.. Full Log
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop1: detach failed: No such device or address
Unmounted!

> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts

Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop1: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop0
NAME       SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE                                                                                          DIO LOG-SEC
/dev/loop0         0      0         0  0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephone.img   0     512
Waiting for devices to settle...
Building pine64-pinephone image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks:       0/3083256               done                            
Creating filesystem with 3083256 4k blocks and 772160 inodes
Filesystem UUID: c8e5446e-6cae-4e86-8897-949388de64f5
Superblock backups stored on blocks: 
	32768, 98304, 163840, 229376, 294912, 819200, 884736, 1605632, 2654208

Allocating group tables:  0/95     done                            
Writing inode tables:  0/95     done                            
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information:  0/95     done

sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        302.68M   2%  288.62MB/s    0:00:39  
        678.79M   5%  323.82MB/s    0:00:34  
          1.05G   8%  334.33MB/s    0:00:32  
          1.45G  11%  345.49MB/s    0:00:30  
          1.81G  14%  348.91MB/s    0:00:28  
          2.21G  18%  352.75MB/s    0:00:27  
          2.61G  21%  358.91MB/s    0:00:25  
          3.01G  24%  358.81MB/s    0:00:24  
          3.35G  27%  362.53MB/s    0:00:23  
          3.75G  30%  360.93MB/s    0:00:22  
          3.99G  32%  321.64MB/s    0:00:24  
          4.36G  35%  315.25MB/s    0:00:24  
          4.76G  39%  331.55MB/s    0:00:21  
          5.19G  42%  341.86MB/s    0:00:19  
          5.63G  46%  392.06MB/s    0:00:16  
          6.02G  49%  396.97MB/s    0:00:15  
          6.45G  53%  403.78MB/s    0:00:13  
          6.89G  56%  405.30MB/s    0:00:12  
          7.30G  60%  391.36MB/s    0:00:12  
          7.77G  64%  411.37MB/s    0:00:10  
          8.17G  67%  404.61MB/s    0:00:09  
          8.51G  70%  378.25MB/s    0:00:09  
          8.98G  74%  395.98MB/s    0:00:07  
          9.43G  77%  390.53MB/s    0:00:06  
          9.79G  80%  382.13MB/s    0:00:05  
         10.25G  84%  410.60MB/s    0:00:04  
         10.72G  88%  409.83MB/s    0:00:03  
         11.13G  91%  400.55MB/s    0:00:02  
         11.57G  95%  416.61MB/s    0:00:01  
         11.93G  98%  371.03MB/s    0:00:00  
         12.12G 100%  373.96MB/s    0:00:30 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephone.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/pine64-pinephone.img'
losetup: /dev/loop0: detach failed: No such device or address

> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts

Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop0: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop0
NAME       SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE                                                                                             DIO LOG-SEC
/dev/loop0         0      0         0  0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephonepro.img   0     512
Waiting for devices to settle...
Building pine64-pinephonepro image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks:       0/3083256               done                            
Creating filesystem with 3083256 4k blocks and 772160 inodes
Filesystem UUID: 2398d4c4-993f-42b5-a009-cf090c906f41
Superblock backups stored on blocks: 
	32768, 98304, 163840, 229376, 294912, 819200, 884736, 1605632, 2654208

Allocating group tables:  0/95     done                            
Writing inode tables:  0/95     done                            
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information:  0/95     done

sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        514.56M   4%  490.69MB/s    0:00:23  
        921.08M   7%  439.41MB/s    0:00:24  
          1.34G  11%  423.52MB/s    0:00:24  
          1.81G  14%  426.75MB/s    0:00:23  
          2.28G  18%  399.14MB/s    0:00:24  
          2.69G  22%  400.35MB/s    0:00:23  
          3.15G  25%  406.82MB/s    0:00:21  
          3.55G  29%  390.58MB/s    0:00:21  
          3.89G  32%  372.39MB/s    0:00:21  
          4.22G  34%  354.49MB/s    0:00:21  
          4.49G  37%  307.06MB/s    0:00:24  
          4.60G  37%  241.37MB/s    0:00:30  
          4.92G  40%  240.31MB/s    0:00:29  
          5.30G  43%  250.37MB/s    0:00:26  
          5.70G  47%  287.72MB/s    0:00:21  
          6.10G  50%  355.82MB/s    0:00:16  
          6.50G  53%  372.26MB/s    0:00:14  
          6.84G  56%  360.13MB/s    0:00:14  
          7.23G  59%  357.81MB/s    0:00:13  
          7.54G  62%  337.83MB/s    0:00:13  
          7.93G  65%  337.16MB/s    0:00:12  
          8.34G  68%  356.85MB/s    0:00:10  
          8.79G  72%  357.70MB/s    0:00:09  
          9.05G  74%  346.18MB/s    0:00:08  
          9.40G  77%  335.80MB/s    0:00:07  
          9.79G  80%  329.36MB/s    0:00:06  
         10.19G  84%  326.15MB/s    0:00:05  
         10.60G  87%  351.00MB/s    0:00:04  
         10.93G  90%  348.23MB/s    0:00:03  
         11.27G  92%  338.49MB/s    0:00:02  
         11.67G  96%  337.67MB/s    0:00:01  
         12.01G  99%  328.24MB/s    0:00:00  
         12.12G 100%  349.26MB/s    0:00:33 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinephonepro.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/pine64-pinephonepro.img'
losetup: /dev/loop0: detach failed: No such device or address

> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts

Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop0: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop0
NAME       SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE                                                                                            DIO LOG-SEC
/dev/loop0         0      0         0  0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinebookpro.img   0     512
Waiting for devices to settle...
Building pine64-pinebookpro image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks:       0/3083256               done                            
Creating filesystem with 3083256 4k blocks and 772160 inodes
Filesystem UUID: f59f975b-6d24-4375-9ef2-45278208ed9d
Superblock backups stored on blocks: 
	32768, 98304, 163840, 229376, 294912, 819200, 884736, 1605632, 2654208

Allocating group tables:  0/95     done                            
Writing inode tables:  0/95     done                            
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information:  0/95     done

sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        410.81M   3%  391.75MB/s    0:00:29  
        869.04M   7%  408.45MB/s    0:00:26  
          1.27G  10%  399.37MB/s    0:00:26  
          1.71G  14%  402.99MB/s    0:00:25  
          2.14G  17%  399.89MB/s    0:00:24  
          2.48G  20%  374.56MB/s    0:00:25  
          2.81G  23%  356.10MB/s    0:00:25  
          3.16G  26%  335.06MB/s    0:00:26  
          3.55G  29%  330.67MB/s    0:00:25  
          3.82G  31%  310.33MB/s    0:00:26  
          4.25G  35%  334.17MB/s    0:00:23  
          4.58G  37%  326.12MB/s    0:00:22  
          4.94G  40%  320.03MB/s    0:00:21  
          5.38G  44%  354.43MB/s    0:00:18  
          5.71G  47%  334.42MB/s    0:00:18  
          6.04G  49%  336.38MB/s    0:00:17  
          6.34G  52%  318.76MB/s    0:00:17  
          6.74G  55%  311.03MB/s    0:00:16  
          7.19G  59%  337.29MB/s    0:00:14  
          7.52G  62%  340.04MB/s    0:00:13  
          7.83G  64%  347.40MB/s    0:00:12  
          8.22G  67%  346.22MB/s    0:00:11  
          8.62G  71%  331.35MB/s    0:00:10  
          8.98G  74%  338.30MB/s    0:00:09  
          9.22G  76%  322.19MB/s    0:00:08  
          9.63G  79%  333.00MB/s    0:00:07  
          9.96G  82%  318.92MB/s    0:00:06  
         10.38G  85%  333.88MB/s    0:00:05  
         10.77G  88%  356.87MB/s    0:00:03  
         11.17G  92%  351.42MB/s    0:00:02  
         11.57G  95%  369.00MB/s    0:00:01  
         11.91G  98%  350.01MB/s    0:00:00  
         12.12G 100%  346.69MB/s    0:00:33 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/pine64-pinebookpro.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/pine64-pinebookpro.img'
losetup: /dev/loop0: detach failed: No such device or address

> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts

Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop0: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop0
NAME       SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE                                                                                          DIO LOG-SEC
/dev/loop0         0      0         0  0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/xiaomi-beryllium.img   0    4096
Waiting for devices to settle...
Building xiaomi-beryllium image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks:       0/3083228               done                            
Creating filesystem with 3083228 4k blocks and 772160 inodes
Filesystem UUID: d5039bd8-16a3-4c08-b8d3-06de73522195
Superblock backups stored on blocks: 
	32768, 98304, 163840, 229376, 294912, 819200, 884736, 1605632, 2654208

Allocating group tables:  0/95     done                            
Writing inode tables:  0/95     done                            
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information:  0/95     done

sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        438.08M   3%  417.75MB/s    0:00:27  
        734.82M   6%  350.38MB/s    0:00:31  
          1.14G   9%  361.27MB/s    0:00:29  
          1.54G  12%  363.31MB/s    0:00:28  
          2.01G  16%  364.22MB/s    0:00:27  
          2.51G  20%  412.55MB/s    0:00:22  
          2.86G  23%  399.16MB/s    0:00:22  
          3.28G  27%  398.12MB/s    0:00:21  
          3.62G  29%  367.96MB/s    0:00:22  
          3.96G  32%  326.83MB/s    0:00:24  
          4.34G  35%  336.67MB/s    0:00:22  
          4.68G  38%  325.23MB/s    0:00:22  
          5.00G  41%  327.59MB/s    0:00:21  
          5.36G  44%  331.54MB/s    0:00:19  
          5.78G  47%  338.08MB/s    0:00:18  
          6.10G  50%  323.80MB/s    0:00:18  
          6.48G  53%  336.18MB/s    0:00:16  
          6.84G  56%  335.52MB/s    0:00:15  
          7.24G  59%  325.21MB/s    0:00:14  
          7.64G  63%  352.20MB/s    0:00:12  
          8.00G  65%  348.06MB/s    0:00:11  
          8.32G  68%  341.60MB/s    0:00:10  
          8.69G  71%  342.40MB/s    0:00:09  
          8.99G  74%  321.09MB/s    0:00:09  
          9.35G  77%  320.77MB/s    0:00:08  
          9.52G  78%  285.16MB/s    0:00:08  
          9.99G  82%  307.62MB/s    0:00:06  
         10.33G  85%  307.98MB/s    0:00:05  
         10.66G  87%  300.64MB/s    0:00:04  
         11.00G  90%  337.77MB/s    0:00:03  
         11.44G  94%  332.34MB/s    0:00:01  
         11.80G  97%  344.76MB/s    0:00:00  
         12.01G  99%  301.91MB/s    0:00:00  
         12.12G 100%  337.13MB/s    0:00:34 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
pl2.disable_kexec = true
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/xiaomi-beryllium.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/xiaomi-beryllium.img'
~/jenkins/workspace/prolinux-2-mobile-dev-arm64 ~/jenkins/workspace/prolinux-2-mobile-dev-arm64
mkdir: created directory 'work'
writing boot image config in bootimg.cfg
extracting kernel in zImage
extracting ramdisk in initrd.img
reading config file bootimg.cfg
reading kernel from zImage
reading ramdisk from ../initramfs
Writing Boot Image boot.img
~/jenkins/workspace/prolinux-2-mobile-dev-arm64
losetup: /dev/loop0: detach failed: No such device or address

> prolinux-2@1.0.0 gen-image
> ts-node src-extra/image-gen/image-gen.ts

Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not found
umount: /dev/disk/by-label/pmOS_boot: not found
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
losetup: /dev/loop0: detach failed: No such device or address
Unmounted!
image-gen loopDevice: /dev/loop0
NAME       SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE                                                                                           DIO LOG-SEC
/dev/loop0         0      0         0  0 /home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/oneplus-enchilada.img   0    4096
Waiting for devices to settle...
Building oneplus-enchilada image
mke2fs 1.47.0 (5-Feb-2023)
Discarding device blocks:       0/3083228               done                            
Creating filesystem with 3083228 4k blocks and 772160 inodes
Filesystem UUID: ae7e2fdb-70dc-4cc0-8862-c76c7602233b
Superblock backups stored on blocks: 
	32768, 98304, 163840, 229376, 294912, 819200, 884736, 1605632, 2654208

Allocating group tables:  0/95     done                            
Writing inode tables:  0/95     done                            
Creating journal (16384 blocks): done
Writing superblocks and filesystem accounting information:  0/95     done

sending incremental file list
prolinux-root-mobile-dev.squish

         32.77K   0%    0.00kB/s    0:00:00  
        429.79M   3%  409.84MB/s    0:00:27  
        869.04M   7%  404.86MB/s    0:00:27  
          1.34G  11%  412.84MB/s    0:00:25  
          1.77G  14%  412.45MB/s    0:00:24  
          2.25G  18%  423.54MB/s    0:00:22  
          2.55G  21%  393.58MB/s    0:00:23  
          2.75G  22%  326.39MB/s    0:00:28  
          3.08G  25%  301.26MB/s    0:00:29  
          3.44G  28%  273.74MB/s    0:00:30  
          3.82G  31%  292.46MB/s    0:00:27  
          4.17G  34%  334.54MB/s    0:00:23  
          4.52G  37%  341.22MB/s    0:00:21  
          4.89G  40%  334.55MB/s    0:00:21  
          5.30G  43%  337.02MB/s    0:00:19  
          5.63G  46%  329.32MB/s    0:00:19  
          5.97G  49%  325.00MB/s    0:00:18  
          6.32G  52%  330.00MB/s    0:00:17  
          6.69G  55%  326.22MB/s    0:00:16  
          6.97G  57%  313.59MB/s    0:00:16  
          7.35G  60%  324.88MB/s    0:00:14  
          7.66G  63%  314.88MB/s    0:00:13  
          8.05G  66%  318.87MB/s    0:00:12  
          8.38G  69%  325.99MB/s    0:00:11  
          8.79G  72%  324.30MB/s    0:00:10  
          9.12G  75%  328.56MB/s    0:00:08  
          9.52G  78%  324.44MB/s    0:00:07  
          9.86G  81%  325.13MB/s    0:00:06  
         10.19G  84%  308.55MB/s    0:00:06  
         10.55G  87%  314.59MB/s    0:00:04  
         10.92G  90%  314.60MB/s    0:00:03  
         11.27G  92%  322.55MB/s    0:00:02  
         11.69G  96%  353.13MB/s    0:00:01  
         11.97G  98%  327.15MB/s    0:00:00  
         12.12G 100%  335.11MB/s    0:00:34 (xfr#1, to-chk=0/1)
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/squishroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/persistroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/workdir'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/oroot'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data'
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/home'
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/distro-files/prolinux.toml' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/data/prolinux.toml'
pl2.disable_kexec = true
mkdir: created directory '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/pmos_root_mnt/usr'
Making sure everything is unmounted...
umount: build/rootfs: not mounted
umount: build/pmos_boot_mnt: not mounted
umount: build/pmos_root_mnt: not mounted
umount: /dev/disk/by-label/pmOS_root: not mounted
umount: /dev/disk/by-label/pmOS_boot: not mounted
losetup: /dev/disk/by-label/pmOS_root: failed to use device: No such device
losetup: /dev/disk/by-label/pmOS_boot: failed to use device: No such device
Unmounted!
'/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/build/img-staging/oneplus-enchilada.img' -> '/home/swadmin/jenkins/workspace/prolinux-2-mobile-dev-arm64/output/oneplus-enchilada.img'
~/jenkins/workspace/prolinux-2-mobile-dev-arm64 ~/jenkins/workspace/prolinux-2-mobile-dev-arm64
mkdir: created directory 'work'
writing boot image config in bootimg.cfg
extracting kernel in zImage
extracting ramdisk in initrd.img
reading config file bootimg.cfg
reading kernel from zImage
reading ramdisk from ../initramfs
Writing Boot Image boot.img
~/jenkins/workspace/prolinux-2-mobile-dev-arm64
losetup: /dev/loop0: detach failed: No such device or address

real	48m5.290s
user	1m7.766s
sys	0m17.481s
Build complete! Uploading to server...

> prolinux-2@1.0.0 deploy-update
> ts-node src-extra/update-deployer/update-deployer.ts

-- ProLinux Update Deployer --
Connecting to the database...
Connected to the database!
{ now: 2023-12-16T05:41:12.181Z }
Loading build information...
[
  '101',
  '90a05dd8-b59e-4a14-93da-b99a099065cb',
  'prolinux',
  'mobile',
  'dev',
  'Sat Dec 16 00:33:31 EST 2023',
  'prolinux-root-mobile-dev.squish',
  'arm64\n'
]
{
  buildnum: '101',
  uuid: '90a05dd8-b59e-4a14-93da-b99a099065cb',
  product: 'prolinux',
  variant: 'mobile',
  channel: 'dev',
  filename: 'prolinux-root-mobile-dev.squish',
  arch: 'arm64'
}
Computing SHA512 hash...
Hash: ea4c5cd8f9b4f6de96d5381168c6d39c3aaa6ec6ba4d66c8911bf2060452301ed0c398221626bada843ddfa16c36c3d9efae2a81b97a0bfac86b940c5b258297
Compressing images...
Compressing complete! Uploading...
~/jenkins/workspace/prolinux-2-mobile-dev-arm64 ~/jenkins/workspace/prolinux-2-mobile-dev-arm64
~/jenkins/workspace/prolinux-2-mobile-dev-arm64
sending incremental file list
./
oneplus-enchilada.img.gz

        179,131   0%    0.00kB/s    0:00:00  
     60,197,418   0%   57.24MB/s    0:03:28  
     66,783,786   0%   31.71MB/s    0:06:15  
     73,337,386   0%   23.21MB/s    0:08:32  
     80,251,434   0%   19.05MB/s    0:10:24  
     87,001,642   0%    6.38MB/s    0:31:05  
     93,293,098   0%    6.31MB/s    0:31:23  
    100,141,610   0%    6.39MB/s    0:31:00  
    106,629,674   0%    6.26MB/s    0:31:36  
    112,527,914   0%    6.04MB/s    0:32:44  
    118,950,442   0%    6.07MB/s    0:32:32  
    124,848,682   1%    5.81MB/s    0:34:01  
    183,725,731   1%   18.21MB/s    0:10:47  
    307,160,253   2%   45.84MB/s    0:04:14  
    396,365,712   3%   64.73MB/s    0:02:59  
    448,488,672   3%   75.72MB/s    0:02:32  
    456,725,727   3%   63.70MB/s    0:03:01  
    462,984,415   3%   36.53MB/s    0:05:15  
    469,603,551   3%   17.32MB/s    0:11:04  
