Skipping 352 KB..
Full Log(2927283) [16:07:34] % sudo mount --bind /dev/loop11p2 /home/swadmin/.local/var/pmbootstrap/chroot_native/dev/installp2
(2927283) [16:07:34] (native) calculate depends of e2fsprogs (pmbootstrap -v for details)
(2927283) [16:07:34] (native) install e2fsprogs
(2927283) [16:07:34] % sudo rm -f /home/swadmin/.local/var/pmbootstrap/chroot_native/tmp/apk_progress_fifo
(2927283) [16:07:34] % sudo mkfifo /home/swadmin/.local/var/pmbootstrap/chroot_native/tmp/apk_progress_fifo
(2927283) [16:07:34] (native) % cat /tmp/apk_progress_fifo
(2927283) [16:07:34] (native) % sh -c exec 3>/tmp/apk_progress_fifo; apk --no-progress --progress-fd 3 add e2fsprogs
(2927283) [16:07:34] New background process: pid=2939357, output=background
WARNING: Ignoring /mnt/pmbootstrap-packages: No such file or directory
(1/3) Installing libcom_err (1.46.5-r4)
(2/3) Installing e2fsprogs-libs (1.46.5-r4)
(3/3) Installing e2fsprogs (1.46.5-r4)
Executing busybox-1.35.0-r29.trigger
OK: 26 MiB in 71 packages
(2927283) [16:07:35] (native) format /dev/installp2 (root, ext4)
(2927283) [16:07:35] (native) % mkfs.ext4 -O ^metadata_csum -F -q -L pmOS_root -N 100000 /dev/installp2
(2927283) [16:07:35] (native) mount /dev/installp2 to /mnt/install
(2927283) [16:07:35] (native) % mkdir -p /mnt/install
(2927283) [16:07:35] (native) % mount /dev/installp2 /mnt/install
(2927283) [16:07:35] (native) calculate depends of dosfstools (pmbootstrap -v for details)
(2927283) [16:07:35] (native) install dosfstools
(2927283) [16:07:35] % sudo rm -f /home/swadmin/.local/var/pmbootstrap/chroot_native/tmp/apk_progress_fifo
(2927283) [16:07:36] % sudo mkfifo /home/swadmin/.local/var/pmbootstrap/chroot_native/tmp/apk_progress_fifo
(2927283) [16:07:36] (native) % cat /tmp/apk_progress_fifo
(2927283) [16:07:36] (native) % sh -c exec 3>/tmp/apk_progress_fifo; apk --no-progress --progress-fd 3 add dosfstools
(2927283) [16:07:36] New background process: pid=2939528, output=background
WARNING: Ignoring /mnt/pmbootstrap-packages: No such file or directory
(1/1) Installing dosfstools (4.2-r1)
Executing busybox-1.35.0-r29.trigger
OK: 26 MiB in 72 packages
(2927283) [16:07:36] (native) format /dev/installp1 (boot, fat32), mount to mountpoint
(2927283) [16:07:36] (native) % mkfs.fat -F 32 -n pmOS_boot /dev/installp1
mkfs.fat 4.2 (2021-01-31)
mkfs.fat: Warning: lowercase labels might not work properly on some systems
(2927283) [16:07:36] (native) % mkdir -p /mnt/install/boot
(2927283) [16:07:36] (native) % mount /dev/installp1 /mnt/install/boot
(2927283) [16:07:36] *** (4/4) FILL INSTALL BLOCKDEVICE ***
(2927283) [16:07:36] (native) copy rootfs_pine64-pinephonepro to /mnt/install/
(2927283) [16:07:36] % sudo mkdir -p /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/rootfs_pine64-pinephonepro
(2927283) [16:07:36] % sudo mount --bind /home/swadmin/.local/var/pmbootstrap/chroot_rootfs_pine64-pinephonepro /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/rootfs_pine64-pinephonepro
(2927283) [16:07:36] % sudo rm /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/rootfs_pine64-pinephonepro/usr/bin/qemu-aarch64-static
(2927283) [16:07:36] % sudo rm /home/swadmin/.local/var/pmbootstrap/chroot_rootfs_pine64-pinephonepro/tmp/apk_progress_fifo
(2927283) [16:07:36] (native) % cd /mnt/rootfs_pine64-pinephonepro; cp -a boot tmp root srv etc dev var sbin proc mnt opt sys lib run usr bin media /mnt/install/
(2927283) [16:07:43] % sudo mkdir /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/home
(2927283) [16:07:43] % sudo cp -a /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/skel /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/home/user
(2927283) [16:07:43] % sudo chown -R 10000 /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/home/user
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-58199dcc.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-524d27bb.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-6165ee59.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-616ae350.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-4a6a0840.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-616a9724.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-60ac2099.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-58cbb476.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-61666e3f.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-5261cecb.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-616abc23.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-5243ef4b.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-616db30d.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-5e69ca50.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-616adfeb.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-616ac3bc.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/build.postmarketos.org.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo cp /home/swadmin/.local/var/pmbootstrap/config_apk_keys/alpine-devel@lists.alpinelinux.org-58e4f17d.rsa.pub /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/keys/
(2927283) [16:07:43] % sudo sed -i /\/mnt\/pmbootstrap-packages/d /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/repositories
(2927283) [16:07:44] % cat /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/etc/apk/repositories
http://mirror.postmarketos.org/postmarketos/master
http://dl-cdn.alpinelinux.org/alpine/edge/main
http://dl-cdn.alpinelinux.org/alpine/edge/community
http://dl-cdn.alpinelinux.org/alpine/edge/testing
(2927283) [16:07:44] % sudo umount /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install/boot
(2927283) [16:07:44] % sudo umount /home/swadmin/.local/var/pmbootstrap/chroot_native/mnt/install
(2927283) [16:07:50] (native) % losetup --json --list
{
"loopdevices": [
{
"name": "/dev/loop0",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/lxd_23991.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop1",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/core18_2667.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop2",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/core20_1695.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop3",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/lxd_24061.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop4",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/core18_2654.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop5",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/snapd_17576.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop6",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/snapd_17883.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop7",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/lxd_22753.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop8",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": false,
"back-file": "/storagepool/storagepool-ext.img",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop9",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/core20_1778.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop10",
"sizelimit": 0,
"offset": 0,
"autoclear": true,
"ro": true,
"back-file": "/var/lib/snapd/snaps/core20_1738.snap",
"dio": false,
"log-sec": 512
},{
"name": "/dev/loop11",
"sizelimit": 0,
"offset": 0,
"autoclear": false,
"ro": false,
"back-file": "/home/pmos/rootfs/pine64-pinephonepro.img",
"dio": false,
"log-sec": 512
}
]
}
(2927283) [16:07:50] (native) umount /dev/loop11
(2927283) [16:07:50] (native) % losetup -d /dev/loop11
(2927283) [16:07:50] % sudo rm /home/swadmin/.local/var/pmbootstrap/chroot_native/in-pmbootstrap
(2927283) [16:07:50]
(2927283) [16:07:50] *** FLASHING INFORMATION ***
(2927283) [16:07:50] Refer to the installation instructions of your device, or the generic install instructions in the wiki.
(2927283) [16:07:50] https://wiki.postmarketos.org/wiki/Installation_guide#pmbootstrap_flash
(2927283) [16:07:50]
(2927283) [16:07:50] *** SSH DAEMON INFORMATION ***
(2927283) [16:07:50] SSH daemon is enabled (disable with --no-sshd).
(2927283) [16:07:50] Login as 'user' with the password given during installation.
(2927283) [16:07:50]
(2927283) [16:07:50] *** FIREWALL INFORMATION ***
(2927283) [16:07:50] Firewall is enabled, but may not work (couldn't determine if kernel supports nftables).
(2927283) [16:07:50] For more information: https://postmarketos.org/firewall
(2927283) [16:07:50]
(2927283) [16:07:50] NOTE: chroot is still active (use 'pmbootstrap shutdown' as necessary)
(2927283) [16:07:50] DONE!
total 2397756
-rw-r--r-- 1 root 12345 3687841792 Jan 6 16:07 pine64-pinephonepro.img
'/home/swadmin/.local/var/pmbootstrap/chroot_native/home/pmos/rootfs/pine64-pinephonepro.img' -> './pine64-pinephonepro.img'
Loop Device: /dev/loop11
NAME SIZELIMIT OFFSET AUTOCLEAR RO BACK-FILE DIO LOG-SEC
/dev/loop1 0 0 1 1 /var/lib/snapd/snaps/core18_2667.snap 0 512
/dev/loop8 0 0 1 0 /storagepool/storagepool-ext.img 0 512
/dev/loop6 0 0 1 1 /var/lib/snapd/snaps/snapd_17883.snap 0 512
/dev/loop4 0 0 1 1 /var/lib/snapd/snaps/core18_2654.snap 0 512
/dev/loop11 0 0 0 0 /storagepool/ci/jenkins/workspace/plasma-mobile-nightly-images/pine64-pinephonepro.img 0 512
/dev/loop2 0 0 1 1 /var/lib/snapd/snaps/core20_1695.snap (deleted) 0 512
/dev/loop0 0 0 1 1 /var/lib/snapd/snaps/lxd_23991.snap 0 512
/dev/loop9 0 0 1 1 /var/lib/snapd/snaps/core20_1778.snap 0 512
/dev/loop7 0 0 1 1 /var/lib/snapd/snaps/lxd_22753.snap (deleted) 0 512
/dev/loop5 0 0 1 1 /var/lib/snapd/snaps/snapd_17576.snap (deleted) 0 512
/dev/loop3 0 0 1 1 /var/lib/snapd/snaps/lxd_24061.snap 0 512
/dev/loop10 0 0 1 1 /var/lib/snapd/snaps/core20_1738.snap 0 512
Waiting for devices to settle...
total 0
lrwxrwxrwx 1 root root 14 Jan 6 16:08 pmOS_boot -> ../../loop11p1
lrwxrwxrwx 1 root root 14 Jan 6 16:08 pmOS_root -> ../../loop11p2
lrwxrwxrwx 1 root root 10 Jan 6 16:08 storagepool -> ../../sda1
total 88
drwxr-xr-x 2 root root 4096 Jan 6 16:06 bin
drwxr-xr-x 2 root root 4096 Jan 6 16:07 boot
drwxr-xr-x 2 root root 4096 Jan 6 16:02 dev
drwxr-xr-x 66 root root 4096 Jan 6 16:07 etc
drwxr-xr-x 3 root root 4096 Jan 6 16:07 home
drwxr-xr-x 14 root root 4096 Jan 6 16:06 lib
drwx------ 2 root root 16384 Jan 6 16:07 lost+found
drwxr-xr-x 5 root root 4096 Jan 6 16:02 media
drwxr-xr-x 8 root root 4096 Jan 6 16:02 mnt
drwxr-xr-x 2 root root 4096 Jan 6 16:02 opt
drwxr-xr-x 2 root root 4096 Jan 6 16:02 proc
drwx------ 2 root root 4096 Jan 6 16:02 root
drwxr-xr-x 6 root root 4096 Jan 6 16:05 run
drwxr-xr-x 2 root root 4096 Jan 6 16:06 sbin
drwxr-xr-x 2 root root 4096 Jan 6 16:02 srv
drwxr-xr-x 2 root root 4096 Jan 6 16:02 sys
drwxrwxrwt 2 root root 4096 Jan 6 16:07 tmp
drwxr-xr-x 9 root root 4096 Jan 6 16:04 usr
drwxr-xr-x 13 root root 4096 Jan 6 16:04 var
https://espi.sineware.ca/repo/alpine/prolinux-nightly/
--2023-01-06 16:08:14-- https://sineware.ca/prolinux/plasma-mobile-nightly/swadmin-632219ce.rsa.pub
Resolving sineware.ca (sineware.ca)... 2603:c021:1:3c01:391c:d648:2470:96c2, 140.238.158.18
Connecting to sineware.ca (sineware.ca)|2603:c021:1:3c01:391c:d648:2470:96c2|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 799 [application/x-mspublisher]
Saving to: ‘./mnt/etc/apk/keys/swadmin-632219ce.rsa.pub’
0K 100% 59.6M=0s
2023-01-06 16:08:14 (59.6 MB/s) - ‘./mnt/etc/apk/keys/swadmin-632219ce.rsa.pub’ saved [799/799]
Entering chroot...
Enabling binfmt multiarch...
Setting /usr/bin/qemu-alpha-static as binfmt interpreter for alpha
Setting /usr/bin/qemu-arm-static as binfmt interpreter for arm
Setting /usr/bin/qemu-armeb-static as binfmt interpreter for armeb
Setting /usr/bin/qemu-sparc-static as binfmt interpreter for sparc
Setting /usr/bin/qemu-sparc32plus-static as binfmt interpreter for sparc32plus
Setting /usr/bin/qemu-sparc64-static as binfmt interpreter for sparc64
Setting /usr/bin/qemu-ppc-static as binfmt interpreter for ppc
Setting /usr/bin/qemu-ppc64-static as binfmt interpreter for ppc64
Setting /usr/bin/qemu-ppc64le-static as binfmt interpreter for ppc64le
Setting /usr/bin/qemu-m68k-static as binfmt interpreter for m68k
Setting /usr/bin/qemu-mips-static as binfmt interpreter for mips
Setting /usr/bin/qemu-mipsel-static as binfmt interpreter for mipsel
Setting /usr/bin/qemu-mipsn32-static as binfmt interpreter for mipsn32
Setting /usr/bin/qemu-mipsn32el-static as binfmt interpreter for mipsn32el
Setting /usr/bin/qemu-mips64-static as binfmt interpreter for mips64
Setting /usr/bin/qemu-mips64el-static as binfmt interpreter for mips64el
Setting /usr/bin/qemu-sh4-static as binfmt interpreter for sh4
Setting /usr/bin/qemu-sh4eb-static as binfmt interpreter for sh4eb
Setting /usr/bin/qemu-s390x-static as binfmt interpreter for s390x
Setting /usr/bin/qemu-aarch64-static as binfmt interpreter for aarch64
Setting /usr/bin/qemu-aarch64_be-static as binfmt interpreter for aarch64_be
Setting /usr/bin/qemu-hppa-static as binfmt interpreter for hppa
Setting /usr/bin/qemu-riscv32-static as binfmt interpreter for riscv32
Setting /usr/bin/qemu-riscv64-static as binfmt interpreter for riscv64
Setting /usr/bin/qemu-xtensa-static as binfmt interpreter for xtensa
Setting /usr/bin/qemu-xtensaeb-static as binfmt interpreter for xtensaeb
Setting /usr/bin/qemu-microblaze-static as binfmt interpreter for microblaze
Setting /usr/bin/qemu-microblazeel-static as binfmt interpreter for microblazeel
Setting /usr/bin/qemu-or1k-static as binfmt interpreter for or1k
Setting /usr/bin/qemu-hexagon-static as binfmt interpreter for hexagon
(chroot) Upgrading to Plasma Mobile Nightly packages...
fetch http://mirror.postmarketos.org/postmarketos/master/aarch64/APKINDEX.tar.gz
fetch http://dl-cdn.alpinelinux.org/alpine/edge/main/aarch64/APKINDEX.tar.gz
fetch http://dl-cdn.alpinelinux.org/alpine/edge/community/aarch64/APKINDEX.tar.gz
fetch http://dl-cdn.alpinelinux.org/alpine/edge/testing/aarch64/APKINDEX.tar.gz
fetch https://espi.sineware.ca/repo/alpine/prolinux-nightly/aarch64/APKINDEX.tar.gz
2023-01-05 05:30:30.417542 [http://mirror.postmarketos.org/postmarketos/master]
v3.17.0-2875-gbda60b5362 [http://dl-cdn.alpinelinux.org/alpine/edge/main]
v3.17.0-2889-g4e62906c24 [http://dl-cdn.alpinelinux.org/alpine/edge/community]
v3.17.0-2892-g215ab693db [http://dl-cdn.alpinelinux.org/alpine/edge/testing]
prolinux-nightly [https://espi.sineware.ca/repo/alpine/prolinux-nightly/]
OK: 25358 distinct packages available
(1/102) Upgrading kirigami2-libs (5.101.0-r0 -> 9999_git1672415748-r0)
(2/102) Upgrading kirigami2 (5.101.0-r0 -> 9999_git1672415748-r0)
(3/102) Upgrading kactivities-libs (5.101.0-r1 -> 9999_git1670961040-r0)
(4/102) Upgrading karchive (5.101.0-r0 -> 9999_git1671934127-r0)
(5/102) Upgrading kconfig (5.101.0-r0 -> 9999_git1671934187-r0)
(6/102) Upgrading kcoreaddons (5.101.0-r0 -> 9999_git1672366840-r0)
(7/102) Upgrading kwindowsystem (5.101.0-r0 -> 9999_git1671934559-r0)
(8/102) Upgrading kcrash (5.101.0-r0 -> 9999_git1670961176-r0)
(9/102) Upgrading kdbusaddons (5.101.0-r0 -> 9999_git1671934236-r0)
(10/102) Upgrading kglobalaccel (5.101.0-r0 -> 9999_git1671934314-r0)
(11/102) Upgrading kguiaddons (5.101.0-r0 -> 9999_git1671120703-r0)
(12/102) Upgrading ki18n (5.101.0-r0 -> 9999_git1671934348-r0)
(13/102) Upgrading kauth (5.101.0-r0 -> 9999_git1672360349-r0)
(14/102) Upgrading kcodecs (5.101.0-r0 -> 9999_git1671934166-r0)
(15/102) Upgrading kwidgetsaddons (5.101.0-r0 -> 9999_git1672366930-r0)
(16/102) Upgrading kconfigwidgets (5.101.0-r0 -> 9999_git1672393690-r0)
(17/102) Upgrading kiconthemes (5.101.0-r0 -> 9999_git1672394043-r0)
(18/102) Upgrading kitemviews (5.101.0-r0 -> 9999_git1671934397-r0)
(19/102) Upgrading kxmlgui (5.101.0-r0 -> 9999_git1672366942-r0)
(20/102) Upgrading kbookmarks (5.101.0-r0 -> 9999_git1671934148-r0)
(21/102) Upgrading kcompletion (5.101.0-r0 -> 9999_git1671934176-r0)
(22/102) Upgrading kdoctools (5.101.0-r0 -> 9999_git1671934294-r0)
(23/102) Upgrading kjobwidgets (5.101.0-r0 -> 9999_git1671934407-r0)
(24/102) Upgrading knotifications (5.101.0-r0 -> 9999_git1671934437-r0)
(25/102) Upgrading kservice (5.101.0-r0 -> 9999_git1671934502-r0)
(26/102) Upgrading solid-libs (5.101.0-r0 -> 9999_git1671934609-r0)
(27/102) Upgrading sonnet (5.101.0-r0 -> 9999_git1671934619-r0)
(28/102) Upgrading ktextwidgets (5.101.0-r0 -> 9999_git1671934522-r0)
(29/102) Upgrading kio (5.101.0-r0 -> 9999_git1672402990-r0)
(30/102) Upgrading kpackage (5.101.0-r0 -> 9999_git1671934457-r0)
(31/102) Upgrading kdeclarative (5.101.0-r0 -> 9999_git1671934245-r0)
(32/102) Upgrading kwayland (5.101.0-r0 -> 9999_git1671294132-r0)
(33/102) Upgrading plasma-framework (5.101.0-r0 -> 9999_git1671934588-r0)
(34/102) Upgrading kwallet (5.101.0-r0 -> 9999_git1671934540-r0)
(35/102) Upgrading purpose (5.101.0-r0 -> 9999_git1672394227-r0)
(36/102) Upgrading angelfish (22.11-r0 -> 9999_git1672280981-r0)
(37/102) Upgrading breeze-gtk (5.26.5-r0 -> 9999_git1667417749-r0)
(38/102) Upgrading attica (5.101.0-r0 -> 9999_git1670960981-r0)
(39/102) Upgrading kidletime (5.101.0-r0 -> 9999_git1670961361-r0)
(40/102) Upgrading knewstuff (5.101.0-r0 -> 9999_git1672366899-r0)
(41/102) Upgrading kirigami-addons (0.6.1-r0 -> 9999_git1672411701-r0)
(42/102) Upgrading kclock (22.11-r0 -> 9999_git1672453399-r0)
(43/102) Upgrading kdecoration (5.26.5-r0 -> 9999_git1671937223-r0)
(44/102) Upgrading kde-gtk-config (5.26.5-r0 -> 9999_git1669286098-r0)
(45/102) Upgrading kfilemetadata (5.101.0-r0 -> 9999_git1671934304-r0)
(46/102) Upgrading kcontacts (5.101.0-r0 -> 9999_git1672365518-r0)
(47/102) Upgrading kpeople (5.101.0-r0 -> 9999_git1671934474-r0)
(48/102) Upgrading kcalendarcore (5.101.0-r0 -> 9999_git1670961098-r0)
(49/102) Upgrading kcmutils (5.101.0-r0 -> 9999_git1672020793-r0)
(50/102) Upgrading frameworkintegration (5.101.0-r0 -> 9999_git1670961030-r0)
(51/102) Upgrading oxygen (5.26.5-r0 -> 9999_git1672453283-r0)
(52/102) Upgrading modemmanager-qt (5.101.0-r0 -> 9999_git1671657139-r0)
(53/102) Upgrading plasma-dialer (22.11-r0 -> 9999_git1672394760-r0)
(54/102) Upgrading plasma-phonebook (22.11-r0 -> 9999_git1671937856-r0)
(55/102) Upgrading kded (5.101.0-r0 -> 9999_git1670961214-r0)
(56/102) Upgrading bluez-qt (5.101.0-r0 -> 9999_git1670961000-r0)
(57/102) Upgrading bluedevil (5.26.5-r0 -> 9999_git1672394584-r0)
(58/102) Upgrading breeze (5.26.5-r0 -> 9999_git1672057264-r0)
(59/102) Upgrading libkscreen (5.26.5-r0 -> 9999_git1672167648-r0)
(60/102) Upgrading layer-shell-qt (5.26.5-r0 -> 9999_git1671799851-r0)
(61/102) Upgrading kscreen (5.26.5-r0 -> 9999_git1672368121-r0)
(62/102) Upgrading kwallet-pam (5.26.5-r0 -> 9999_git1668649715-r0)
(63/102) Upgrading kwayland-integration (5.26.5-r0 -> 9999_git1671825709-r0)
(64/102) Upgrading breeze-icons (5.101.0-r0 -> 9999_git1671930963-r0)
(65/102) Upgrading kactivities (5.101.0-r1 -> 9999_git1670961040-r0)
(66/102) Upgrading plasma-nano (5.26.5-r0 -> 9999_git1671937509-r0)
(67/102) Upgrading networkmanager-qt (5.101.0-r0 -> 9999_git1670961680-r0)
(68/102) Upgrading plasma-nm (5.26.5-r0 -> 9999_git1672394710-r0)
(69/102) Upgrading plasma-nm-mobile (5.26.5-r0 -> 9999_git1672394710-r0)
(70/102) Upgrading plasma-settings (22.11-r0 -> 9999_git1672194316-r0)
(71/102) Upgrading kactivitymanagerd (5.26.5-r0 -> 9999_git1672057239-r1)
(72/102) Upgrading kinit (5.101.0-r0 -> 9999_git1671934366-r0)
(73/102) Upgrading kdnssd (5.101.0-r0 -> 9999_git1671934284-r0)
(74/102) Upgrading syntax-highlighting (5.101.0-r0 -> 9999_git1672434770-r0)
(75/102) Upgrading kquickcharts (5.101.0-r0 -> 9999_git1670961540-r0)
(76/102) Upgrading kscreenlocker (5.26.5-r0 -> 9999_git1672368150-r0)
(77/102) Upgrading kwin (5.26.5-r0 -> 9999_git1672424186-r0)
(78/102) Upgrading kitemmodels (5.101.0-r0 -> 9999_git1671554681-r0)
(79/102) Upgrading threadweaver (5.101.0-r0 -> 9999_git1670961783-r0)
(80/102) Upgrading krunner (5.101.0-r0 -> 9999_git1670961560-r0)
(81/102) Upgrading milou (5.26.5-r0 -> 9999_git1671937398-r0)
(82/102) Upgrading qqc2-desktop-style (5.101.0-r0 -> 9999_git1670962982-r0)
(83/102) Upgrading plasma-integration (5.26.5-r0 -> 9999_git1672216853-r0)
(84/102) Upgrading plasma-workspace-libs (5.26.5-r0 -> 9999_git1672453342-r0)
(85/102) Upgrading kactivities-stats (5.101.0-r1 -> 9999_git1670961051-r0)
(86/102) Upgrading baloo (5.101.0-r0 -> 9999_git1672366825-r0)
(87/102) Upgrading kholidays (5.101.0-r0 -> 9999_git1672329122-r0)
(88/102) Upgrading knotifyconfig (5.101.0-r0 -> 9999_git1671934446-r0)
(89/102) Upgrading kparts (5.101.0-r0 -> 9999_git1671934466-r0)
(90/102) Upgrading prison (5.101.0-r0 -> 9999_git1670961713-r0)
(91/102) Upgrading ktexteditor (5.101.0-r0 -> 9999_git1672394212-r0)
(92/102) Upgrading libksysguard (5.26.5-r0 -> 9999_git1672280863-r0)
(93/102) Upgrading plasma-workspace (5.26.5-r0 -> 9999_git1672453342-r0)
(94/102) Upgrading kpty (5.101.0-r0 -> 9999_git1671934483-r0)
(95/102) Upgrading kde-cli-tools (5.26.5-r0 -> 9999_git1672280795-r0)
(96/102) Upgrading qqc2-breeze-style (5.26.5-r0 -> 9999_git1670949548-r0)
(97/102) Upgrading plasma-mobile (5.26.5-r0 -> 9999_git1672393810-r0)
(98/102) Upgrading polkit-kde-agent-1 (5.26.5-r0 -> 9999_git1672453356-r0)
(99/102) Upgrading powerdevil-libs (5.26.5-r0 -> 9999_git1671988786-r0)
