Workspace of prolinux-2-mobile-stable-arm64 on lina-server
| osd-duplicate.svg | Sep 27, 2024, 11:39:51 AM | 1.89 KiB | ||
| osd-rotate-ccw.svg | Sep 27, 2024, 11:39:51 AM | 1.63 KiB | ||
| osd-rotate-cw.svg | Sep 27, 2024, 11:39:51 AM | 1.63 KiB | ||
| osd-rotate-flip.svg | Sep 27, 2024, 11:39:51 AM | 1.46 KiB | ||
| osd-rotate-normal.svg | Sep 27, 2024, 11:39:51 AM | 1.78 KiB | ||
| osd-sbs-left.svg | Sep 27, 2024, 11:39:51 AM | 1.73 KiB | ||
| osd-sbs-sright.svg | Sep 27, 2024, 11:39:51 AM | 1.73 KiB | ||
| osd-shutd-laptop.svg | Sep 27, 2024, 11:39:51 AM | 1.97 KiB | ||
| osd-shutd-screen.svg | Sep 27, 2024, 11:39:51 AM | 2.00 KiB | ||
| weather-clear.svg | Sep 27, 2024, 11:39:51 AM | 953 B | ||
| weather-clear-night.svg | Sep 27, 2024, 11:39:51 AM | 2.37 KiB | ||
| weather-clear-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 529 B | ||
| weather-clear-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.04 KiB | ||
| weather-clear-wind.svg | Sep 27, 2024, 11:39:51 AM | 5.00 KiB | ||
| weather-clear-wind-night.svg | Sep 27, 2024, 11:39:51 AM | 5.96 KiB | ||
| weather-clear-wind-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 925 B | ||
| weather-clear-wind-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.41 KiB | ||
| weather-clouds.svg | Sep 27, 2024, 11:39:51 AM | 2.40 KiB | ||
| weather-clouds-night.svg | Sep 27, 2024, 11:39:51 AM | 3.12 KiB | ||
| weather-clouds-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 738 B | ||
| weather-clouds-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.04 KiB | ||
| weather-clouds-wind.svg | Sep 27, 2024, 11:39:51 AM | 6.28 KiB | ||
| weather-clouds-wind-night.svg | Sep 27, 2024, 11:39:51 AM | 6.73 KiB | ||
| weather-clouds-wind-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.11 KiB | ||
| weather-clouds-wind-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.41 KiB | ||
| weather-few-clouds.svg | Sep 27, 2024, 11:39:51 AM | 2.28 KiB | ||
| weather-few-clouds-night.svg | Sep 27, 2024, 11:39:51 AM | 3.01 KiB | ||
| weather-few-clouds-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 873 B | ||
| weather-few-clouds-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.18 KiB | ||
| weather-few-clouds-wind.svg | Sep 27, 2024, 11:39:51 AM | 5.75 KiB | ||
| weather-few-clouds-wind-night.svg | Sep 27, 2024, 11:39:51 AM | 6.42 KiB | ||
| weather-few-clouds-wind-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.07 KiB | ||
| weather-few-clouds-wind-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.39 KiB | ||
| weather-freezing-rain.svg | Sep 27, 2024, 11:39:51 AM | 2.38 KiB | ||
| weather-freezing-rain-day.svg | Sep 27, 2024, 11:39:51 AM | 3.21 KiB | ||
| weather-freezing-rain-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.73 KiB | ||
| weather-freezing-rain-night.svg | Sep 27, 2024, 11:39:51 AM | 3.93 KiB | ||
| weather-freezing-rain-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.42 KiB | ||
| weather-freezing-rain-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.21 KiB | ||
| weather-freezing-scattered-rain.svg | Sep 27, 2024, 11:39:51 AM | 2.05 KiB | ||
| weather-freezing-scattered-rain-day.svg | Sep 27, 2024, 11:39:51 AM | 2.82 KiB | ||
| weather-freezing-scattered-rain-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.36 KiB | ||
| weather-freezing-scattered-rain-night.svg | Sep 27, 2024, 11:39:51 AM | 3.54 KiB | ||
| weather-freezing-scattered-rain-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.02 KiB | ||
| weather-freezing-scattered-rain-storm.svg | Sep 27, 2024, 11:39:51 AM | 3.97 KiB | ||
| weather-freezing-scattered-rain-storm-day.svg | Sep 27, 2024, 11:39:51 AM | 4.62 KiB | ||
| weather-freezing-scattered-rain-storm-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.60 KiB | ||
| weather-freezing-scattered-rain-storm-night.svg | Sep 27, 2024, 11:39:51 AM | 5.34 KiB | ||
| weather-freezing-scattered-rain-storm-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.23 KiB | ||
| weather-freezing-scattered-rain-storm-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.24 KiB | ||
| weather-freezing-scattered-rain-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 935 B | ||
| weather-freezing-storm.svg | Sep 27, 2024, 11:39:51 AM | 4.46 KiB | ||
| weather-freezing-storm-day.svg | Sep 27, 2024, 11:39:51 AM | 4.35 KiB | ||
| weather-freezing-storm-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 2.20 KiB | ||
| weather-freezing-storm-night.svg | Sep 27, 2024, 11:39:51 AM | 4.91 KiB | ||
| weather-freezing-storm-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.73 KiB | ||
| weather-freezing-storm-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 2.12 KiB | ||
| weather-hail.svg | Sep 27, 2024, 11:39:51 AM | 1.98 KiB | ||
| weather-hail-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1016 B | ||
| weather-many-clouds.svg | Sep 27, 2024, 11:39:51 AM | 2.20 KiB | ||
| weather-many-clouds-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 945 B | ||
| weather-many-clouds-wind.svg | Sep 27, 2024, 11:39:51 AM | 6.18 KiB | ||
| weather-many-clouds-wind-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.03 KiB | ||
| weather-mist.svg | Sep 27, 2024, 11:39:51 AM | 2.85 KiB | ||
| weather-mist-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 2.03 KiB | ||
| weather-none-available.svg | Sep 27, 2024, 11:39:51 AM | 2.50 KiB | ||
| weather-none-available-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.30 KiB | ||
| weather-showers.svg | Sep 27, 2024, 11:39:51 AM | 2.62 KiB | ||
| weather-showers-day.svg | Sep 27, 2024, 11:39:51 AM | 3.50 KiB | ||
| weather-showers-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.25 KiB | ||
| weather-showers-night.svg | Sep 27, 2024, 11:39:51 AM | 4.22 KiB | ||
| weather-showers-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 955 B | ||
| weather-showers-scattered.svg | Sep 27, 2024, 11:39:51 AM | 2.07 KiB | ||
| weather-showers-scattered-day.svg | Sep 27, 2024, 11:39:51 AM | 2.95 KiB | ||
| weather-showers-scattered-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.13 KiB | ||
| weather-showers-scattered-night.svg | Sep 27, 2024, 11:39:51 AM | 3.67 KiB | ||
| weather-showers-scattered-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 916 B | ||
| weather-showers-scattered-storm.svg | Sep 27, 2024, 11:39:51 AM | 4.10 KiB | ||
| weather-showers-scattered-storm-day.svg | Sep 27, 2024, 11:39:51 AM | 4.74 KiB | ||
| weather-showers-scattered-storm-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.25 KiB | ||
| weather-showers-scattered-storm-night.svg | Sep 27, 2024, 11:39:51 AM | 5.46 KiB | ||
| weather-showers-scattered-storm-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1000 B | ||
| weather-showers-scattered-storm-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 873 B | ||
| weather-showers-scattered-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 754 B | ||
| weather-showers-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 857 B | ||
| weather-snow.svg | Sep 27, 2024, 11:39:51 AM | 3.63 KiB | ||
| weather-snow-day.svg | Sep 27, 2024, 11:39:51 AM | 4.43 KiB | ||
| weather-snow-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.61 KiB | ||
| weather-snow-night.svg | Sep 27, 2024, 11:39:51 AM | 5.15 KiB | ||
| weather-snow-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.34 KiB | ||
| weather-snow-rain.svg | Sep 27, 2024, 11:39:51 AM | 3.33 KiB | ||
| weather-snow-rain-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.04 KiB | ||
| weather-snow-scattered.svg | Sep 27, 2024, 11:39:51 AM | 2.79 KiB | ||
| weather-snow-scattered-day.svg | Sep 27, 2024, 11:39:51 AM | 3.67 KiB | ||
| weather-snow-scattered-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.29 KiB | ||
| weather-snow-scattered-night.svg | Sep 27, 2024, 11:39:51 AM | 4.40 KiB | ||
| weather-snow-scattered-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.08 KiB | ||
| weather-snow-scattered-storm.svg | Sep 27, 2024, 11:39:51 AM | 4.89 KiB | ||
| weather-snow-scattered-storm-day.svg | Sep 27, 2024, 11:39:51 AM | 5.46 KiB | ||
| weather-snow-scattered-storm-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.54 KiB | ||
| weather-snow-scattered-storm-night.svg | Sep 27, 2024, 11:39:51 AM | 6.03 KiB | ||
| weather-snow-scattered-storm-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.22 KiB | ||
| weather-snow-scattered-storm-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.08 KiB | ||
| weather-snow-scattered-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1007 B | ||
| weather-snow-storm.svg | Sep 27, 2024, 11:39:51 AM | 5.88 KiB | ||
| weather-snow-storm-day.svg | Sep 27, 2024, 11:39:51 AM | 5.35 KiB | ||
| weather-snow-storm-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.94 KiB | ||
| weather-snow-storm-night.svg | Sep 27, 2024, 11:39:51 AM | 5.92 KiB | ||
| weather-snow-storm-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.62 KiB | ||
| weather-snow-storm-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.85 KiB | ||
| weather-snow-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.13 KiB | ||
| weather-storm.svg | Sep 27, 2024, 11:39:51 AM | 4.74 KiB | ||
| weather-storm-day.svg | Sep 27, 2024, 11:39:51 AM | 4.57 KiB | ||
| weather-storm-day-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.54 KiB | ||
| weather-storm-night.svg | Sep 27, 2024, 11:39:51 AM | 5.13 KiB | ||
| weather-storm-night-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.23 KiB | ||
| weather-storm-symbolic.svg | Sep 27, 2024, 11:39:51 AM | 1.52 KiB | ||
Symlinks are hidden