Workspace of prolinux-2-mobile-dev-x64 on suzumiya-vm3
apport.svg | Sep 28, 2024, 5:32:45 AM | 1.48 KiB | ||
audio-on.svg | Sep 28, 2024, 5:32:45 AM | 783 B | ||
audio-ready.svg | Sep 28, 2024, 5:32:45 AM | 541 B | ||
audio-volume-high.svg | Sep 28, 2024, 5:32:45 AM | 732 B | ||
audio-volume-high-danger.svg | Sep 28, 2024, 5:32:45 AM | 875 B | ||
audio-volume-high-warning.svg | Sep 28, 2024, 5:32:45 AM | 873 B | ||
audio-volume-low.svg | Sep 28, 2024, 5:32:45 AM | 730 B | ||
audio-volume-medium.svg | Sep 28, 2024, 5:32:45 AM | 789 B | ||
audio-volume-muted.svg | Sep 28, 2024, 5:32:45 AM | 1.12 KiB | ||
auth-sim-locked.svg | Sep 28, 2024, 5:32:45 AM | 783 B | ||
auth-sim-missing.svg | Sep 28, 2024, 5:32:45 AM | 1.10 KiB | ||
battery-000.svg | Sep 28, 2024, 5:32:45 AM | 450 B | ||
battery-000-charging.svg | Sep 28, 2024, 5:32:45 AM | 671 B | ||
battery-000-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.27 KiB | ||
battery-000-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.48 KiB | ||
battery-000-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.77 KiB | ||
battery-000-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 950 B | ||
battery-000-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.14 KiB | ||
battery-000-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.43 KiB | ||
battery-010.svg | Sep 28, 2024, 5:32:45 AM | 461 B | ||
battery-010-charging.svg | Sep 28, 2024, 5:32:45 AM | 682 B | ||
battery-010-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.28 KiB | ||
battery-010-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.49 KiB | ||
battery-010-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.79 KiB | ||
battery-010-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 969 B | ||
battery-010-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.16 KiB | ||
battery-010-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.45 KiB | ||
battery-020.svg | Sep 28, 2024, 5:32:45 AM | 443 B | ||
battery-020-charging.svg | Sep 28, 2024, 5:32:45 AM | 664 B | ||
battery-020-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.26 KiB | ||
battery-020-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.47 KiB | ||
battery-020-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.76 KiB | ||
battery-020-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 943 B | ||
battery-020-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.13 KiB | ||
battery-020-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.42 KiB | ||
battery-030.svg | Sep 28, 2024, 5:32:45 AM | 465 B | ||
battery-030-charging.svg | Sep 28, 2024, 5:32:45 AM | 686 B | ||
battery-030-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.26 KiB | ||
battery-030-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.50 KiB | ||
battery-030-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.76 KiB | ||
battery-030-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 945 B | ||
battery-030-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.16 KiB | ||
battery-030-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.43 KiB | ||
battery-040.svg | Sep 28, 2024, 5:32:45 AM | 463 B | ||
battery-040-charging.svg | Sep 28, 2024, 5:32:45 AM | 684 B | ||
battery-040-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.26 KiB | ||
battery-040-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.48 KiB | ||
battery-040-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.76 KiB | ||
battery-040-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 943 B | ||
battery-040-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.14 KiB | ||
battery-040-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.42 KiB | ||
battery-050.svg | Sep 28, 2024, 5:32:45 AM | 466 B | ||
battery-050-charging.svg | Sep 28, 2024, 5:32:45 AM | 687 B | ||
battery-050-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.30 KiB | ||
battery-050-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.50 KiB | ||
battery-050-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.87 KiB | ||
battery-050-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 990 B | ||
battery-050-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.16 KiB | ||
battery-050-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.53 KiB | ||
battery-060.svg | Sep 28, 2024, 5:32:45 AM | 463 B | ||
battery-060-charging.svg | Sep 28, 2024, 5:32:45 AM | 684 B | ||
battery-060-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.29 KiB | ||
battery-060-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.48 KiB | ||
battery-060-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.86 KiB | ||
battery-060-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 980 B | ||
battery-060-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.14 KiB | ||
battery-060-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.52 KiB | ||
battery-070.svg | Sep 28, 2024, 5:32:45 AM | 467 B | ||
battery-070-charging.svg | Sep 28, 2024, 5:32:45 AM | 688 B | ||
battery-070-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.30 KiB | ||
battery-070-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.53 KiB | ||
battery-070-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.87 KiB | ||
battery-070-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 990 B | ||
battery-070-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.19 KiB | ||
battery-070-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.53 KiB | ||
battery-080.svg | Sep 28, 2024, 5:32:45 AM | 464 B | ||
battery-080-charging.svg | Sep 28, 2024, 5:32:45 AM | 685 B | ||
battery-080-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.30 KiB | ||
battery-080-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.52 KiB | ||
battery-080-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.85 KiB | ||
battery-080-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 983 B | ||
battery-080-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.18 KiB | ||
battery-080-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.52 KiB | ||
battery-090.svg | Sep 28, 2024, 5:32:45 AM | 467 B | ||
battery-090-charging.svg | Sep 28, 2024, 5:32:45 AM | 688 B | ||
battery-090-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.33 KiB | ||
battery-090-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.53 KiB | ||
battery-090-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.87 KiB | ||
battery-090-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1015 B | ||
battery-090-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.19 KiB | ||
battery-090-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.53 KiB | ||
battery-100.svg | Sep 28, 2024, 5:32:45 AM | 446 B | ||
battery-100-charging.svg | Sep 28, 2024, 5:32:45 AM | 672 B | ||
battery-100-charging-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1.32 KiB | ||
battery-100-charging-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.52 KiB | ||
battery-100-charging-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.84 KiB | ||
battery-100-profile-balanced.svg | Sep 28, 2024, 5:32:45 AM | 1003 B | ||
battery-100-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 1.18 KiB | ||
battery-100-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.51 KiB | ||
battery-missing.svg | Sep 28, 2024, 5:32:45 AM | 861 B | ||
battery-profile-performance.svg | Sep 28, 2024, 5:32:45 AM | 958 B | ||
battery-profile-powersave.svg | Sep 28, 2024, 5:32:45 AM | 1.46 KiB | ||
call-incoming.svg | Sep 28, 2024, 5:32:45 AM | 859 B | ||
call-missed.svg | Sep 28, 2024, 5:32:45 AM | 801 B | ||
call-outgoing.svg | Sep 28, 2024, 5:32:45 AM | 864 B | ||
camera-off.svg | Sep 28, 2024, 5:32:45 AM | 1.58 KiB | ||
camera-on.svg | Sep 28, 2024, 5:32:45 AM | 1.79 KiB | ||
camera-ready.svg | Sep 28, 2024, 5:32:45 AM | 1.94 KiB | ||
data-error.svg | Sep 28, 2024, 5:32:45 AM | 471 B | ||
data-information.svg | Sep 28, 2024, 5:32:45 AM | 371 B | ||
data-success.svg | Sep 28, 2024, 5:32:45 AM | 534 B | ||
data-warning.svg | Sep 28, 2024, 5:32:45 AM | 602 B | ||
dialog-password.svg | Sep 28, 2024, 5:32:45 AM | 366 B | ||
dialog-question.svg | Sep 28, 2024, 5:32:45 AM | 396 B | ||
disk-quota.svg | Sep 28, 2024, 5:32:45 AM | 1.12 KiB | ||
disk-quota-critical.svg | Sep 28, 2024, 5:32:45 AM | 1.32 KiB | ||
disk-quota-high.svg | Sep 28, 2024, 5:32:45 AM | 1.22 KiB | ||
disk-quota-low.svg | Sep 28, 2024, 5:32:45 AM | 1.34 KiB | ||
dropboxstatus-busy.svg | Sep 28, 2024, 5:32:45 AM | 1.82 KiB | ||
dropboxstatus-idle.svg | Sep 28, 2024, 5:32:45 AM | 1.41 KiB | ||
dropboxstatus-logo.svg | Sep 28, 2024, 5:32:45 AM | 1.05 KiB | ||
dropboxstatus-x.svg | Sep 28, 2024, 5:32:45 AM | 1.48 KiB | ||
fcitx.svg | Sep 28, 2024, 5:32:45 AM | 11.69 KiB | ||
fcitx-anthy.svg | Sep 28, 2024, 5:32:45 AM | 3.51 KiB | ||
fcitx-bopomofo.svg | Sep 28, 2024, 5:32:45 AM | 1.59 KiB | ||
fcitx-bopomofo-libpinyin.svg | Sep 28, 2024, 5:32:45 AM | 2.11 KiB | ||
fcitx-cangjie.svg | Sep 28, 2024, 5:32:45 AM | 1.98 KiB | ||
fcitx-chewing.svg | Sep 28, 2024, 5:32:45 AM | 1.62 KiB | ||
fcitx-chewing-libpinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.60 KiB | ||
fcitx-chttrans-active.svg | Sep 28, 2024, 5:32:45 AM | 3.96 KiB | ||
fcitx-chttrans-inactive.svg | Sep 28, 2024, 5:32:45 AM | 2.49 KiB | ||
fcitx-emoji.svg | Sep 28, 2024, 5:32:45 AM | 2.27 KiB | ||
fcitx-erbi.svg | Sep 28, 2024, 5:32:45 AM | 1.15 KiB | ||
fcitx-fullwidth-active.svg | Sep 28, 2024, 5:32:45 AM | 1.08 KiB | ||
fcitx-fullwidth-inactive.svg | Sep 28, 2024, 5:32:45 AM | 1.29 KiB | ||
fcitx-googlepinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.14 KiB | ||
fcitx-handwriting-active.svg | Sep 28, 2024, 5:32:45 AM | 4.51 KiB | ||
fcitx-handwriting-inactive.svg | Sep 28, 2024, 5:32:45 AM | 4.44 KiB | ||
fcitx-hangul.svg | Sep 28, 2024, 5:32:45 AM | 1.52 KiB | ||
fcitx-kbd.svg | Sep 28, 2024, 5:32:45 AM | 1.69 KiB | ||
fcitx-libkkc.svg | Sep 28, 2024, 5:32:45 AM | 2.12 KiB | ||
fcitx-libskk.svg | Sep 28, 2024, 5:32:45 AM | 2.51 KiB | ||
fcitx-pinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.31 KiB | ||
fcitx-pinyin-libpinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.25 KiB | ||
fcitx-punc-active.svg | Sep 28, 2024, 5:32:45 AM | 1.95 KiB | ||
fcitx-punc-inactive.svg | Sep 28, 2024, 5:32:45 AM | 1.43 KiB | ||
fcitx-quanpin.svg | Sep 28, 2024, 5:32:45 AM | 1.80 KiB | ||
fcitx-quanpin-libpinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.84 KiB | ||
fcitx-remind-active.svg | Sep 28, 2024, 5:32:45 AM | 2.04 KiB | ||
fcitx-remind-inactive.svg | Sep 28, 2024, 5:32:45 AM | 1.93 KiB | ||
fcitx-rime.svg | Sep 28, 2024, 5:32:45 AM | 1.61 KiB | ||
fcitx-shuangpin.svg | Sep 28, 2024, 5:32:45 AM | 1.84 KiB | ||
fcitx-shuangpin-libpinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.78 KiB | ||
fcitx-sunpinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.87 KiB | ||
fcitx-unikey.svg | Sep 28, 2024, 5:32:45 AM | 1.67 KiB | ||
fcitx-vk-active.svg | Sep 28, 2024, 5:32:45 AM | 1.70 KiB | ||
fcitx-vk-inactive.svg | Sep 28, 2024, 5:32:45 AM | 1.44 KiB | ||
fcitx-wbpy.svg | Sep 28, 2024, 5:32:45 AM | 1.95 KiB | ||
fcitx-wubi.svg | Sep 28, 2024, 5:32:45 AM | 700 B | ||
fcitx-ziranma.svg | Sep 28, 2024, 5:32:45 AM | 1.27 KiB | ||
firewall-applet.svg | Sep 28, 2024, 5:32:45 AM | 466 B | ||
firewall-applet-error.svg | Sep 28, 2024, 5:32:45 AM | 624 B | ||
firewall-applet-panic.svg | Sep 28, 2024, 5:32:45 AM | 843 B | ||
firewall-applet-shields_up.svg | Sep 28, 2024, 5:32:45 AM | 966 B | ||
flameshot-tray.svg | Sep 28, 2024, 5:32:45 AM | 2.41 KiB | ||
flightmode-off.svg | Sep 28, 2024, 5:32:45 AM | 2.60 KiB | ||
flightmode-on.svg | Sep 28, 2024, 5:32:45 AM | 2.47 KiB | ||
haguichi-connected.svg | Sep 28, 2024, 5:32:45 AM | 574 B | ||
haguichi-connecting-1.svg | Sep 28, 2024, 5:32:45 AM | 486 B | ||
haguichi-connecting-2.svg | Sep 28, 2024, 5:32:45 AM | 493 B | ||
haguichi-connecting-3.svg | Sep 28, 2024, 5:32:45 AM | 558 B | ||
haguichi-disconnected.svg | Sep 28, 2024, 5:32:45 AM | 559 B | ||
image-missing.svg | Sep 28, 2024, 5:32:45 AM | 936 B | ||
ime-anthy.svg | Sep 28, 2024, 5:32:45 AM | 3.51 KiB | ||
ime-bopomofo.svg | Sep 28, 2024, 5:32:45 AM | 1.59 KiB | ||
ime-cangjie.svg | Sep 28, 2024, 5:32:45 AM | 1.97 KiB | ||
ime-chewing.svg | Sep 28, 2024, 5:32:45 AM | 1.62 KiB | ||
ime-chinese-simplified.svg | Sep 28, 2024, 5:32:45 AM | 2.49 KiB | ||
ime-chinese-traditional.svg | Sep 28, 2024, 5:32:45 AM | 3.96 KiB | ||
ime-emoji.svg | Sep 28, 2024, 5:32:45 AM | 2.26 KiB | ||
ime-erbi.svg | Sep 28, 2024, 5:32:45 AM | 1.14 KiB | ||
ime-fullwidth.svg | Sep 28, 2024, 5:32:45 AM | 1.07 KiB | ||
ime-googlepinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.74 KiB | ||
ime-halfwidth.svg | Sep 28, 2024, 5:32:45 AM | 1.28 KiB | ||
ime-handwriting-off.svg | Sep 28, 2024, 5:32:45 AM | 4.43 KiB | ||
ime-handwriting-on.svg | Sep 28, 2024, 5:32:45 AM | 3.86 KiB | ||
ime-hangul.svg | Sep 28, 2024, 5:32:45 AM | 1.52 KiB | ||
ime-libkkc.svg | Sep 28, 2024, 5:32:45 AM | 2.12 KiB | ||
ime-libpinyin-bopomofo.svg | Sep 28, 2024, 5:32:45 AM | 2.61 KiB | ||
ime-libpinyin-chewing.svg | Sep 28, 2024, 5:32:45 AM | 1.60 KiB | ||
ime-libpinyin-pinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.75 KiB | ||
ime-libpinyin-quanpin.svg | Sep 28, 2024, 5:32:45 AM | 1.84 KiB | ||
ime-libpinyin-shuangpin.svg | Sep 28, 2024, 5:32:45 AM | 2.30 KiB | ||
ime-libskk.svg | Sep 28, 2024, 5:32:45 AM | 2.51 KiB | ||
ime-pinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.79 KiB | ||
ime-punctuation-fullwidth.svg | Sep 28, 2024, 5:32:45 AM | 1.96 KiB | ||
ime-punctuation-halfwidth.svg | Sep 28, 2024, 5:32:45 AM | 1.43 KiB | ||
ime-quanpin.svg | Sep 28, 2024, 5:32:45 AM | 1.80 KiB | ||
ime-remind-off.svg | Sep 28, 2024, 5:32:45 AM | 1.92 KiB | ||
ime-remind-on.svg | Sep 28, 2024, 5:32:45 AM | 2.03 KiB | ||
ime-rime.svg | Sep 28, 2024, 5:32:45 AM | 1.61 KiB | ||
ime-shuangpin.svg | Sep 28, 2024, 5:32:45 AM | 2.36 KiB | ||
ime-sunpinyin.svg | Sep 28, 2024, 5:32:45 AM | 2.31 KiB | ||
ime-unikey.svg | Sep 28, 2024, 5:32:45 AM | 1.67 KiB | ||
ime-wubi.svg | Sep 28, 2024, 5:32:45 AM | 1.25 KiB | ||
ime-wubipinyin.svg | Sep 28, 2024, 5:32:45 AM | 1.99 KiB | ||
ime-ziranma.svg | Sep 28, 2024, 5:32:45 AM | 1.27 KiB | ||
input-caps-on.svg | Sep 28, 2024, 5:32:45 AM | 1.18 KiB | ||
input-combo-on.svg | Sep 28, 2024, 5:32:45 AM | 1.21 KiB | ||
input-keyboard-battery.svg | Sep 28, 2024, 5:32:45 AM | 1.24 KiB | ||
input-keyboard-brightness.svg | Sep 28, 2024, 5:32:45 AM | 1.35 KiB | ||
input-keyboard-color.svg | Sep 28, 2024, 5:32:45 AM | 2.16 KiB | ||
input-keyboard-virtual-off.svg | Sep 28, 2024, 5:32:45 AM | 1.17 KiB | ||
input-keyboard-virtual-on.svg | Sep 28, 2024, 5:32:45 AM | 1.34 KiB | ||
input-num-on.svg | Sep 28, 2024, 5:32:45 AM | 1.02 KiB | ||
input-touchpad-off.svg | Sep 28, 2024, 5:32:45 AM | 649 B | ||
input-touchpad-on.svg | Sep 28, 2024, 5:32:45 AM | 950 B | ||
kalarm-disabled.svg | Sep 28, 2024, 5:32:45 AM | 1.80 KiB | ||
kalarm-partdisabled.svg | Sep 28, 2024, 5:32:45 AM | 1.93 KiB | ||
kdeconnect-tray.svg | Sep 28, 2024, 5:32:45 AM | 1.58 KiB | ||
keyboard-layout.svg | Sep 28, 2024, 5:32:45 AM | 1.70 KiB | ||
klipper-symbolic.svg | Sep 28, 2024, 5:32:45 AM | 1.39 KiB | ||
konv_message.svg | Sep 28, 2024, 5:32:45 AM | 2.71 KiB | ||
kpackagekit-important.svg | Sep 28, 2024, 5:32:45 AM | 1.59 KiB | ||
kpackagekit-inactive.svg | Sep 28, 2024, 5:32:45 AM | 1.34 KiB | ||
kpackagekit-security.svg | Sep 28, 2024, 5:32:45 AM | 1.66 KiB | ||
kpackagekit-updates.svg | Sep 28, 2024, 5:32:45 AM | 1.76 KiB | ||
mail-unread.svg | Sep 28, 2024, 5:32:45 AM | 1.69 KiB | ||
mail-unread-new.svg | Sep 28, 2024, 5:32:45 AM | 1.74 KiB | ||
media-playback-paused.svg | Sep 28, 2024, 5:32:45 AM | 1014 B | ||
media-playback-playing.svg | Sep 28, 2024, 5:32:45 AM | 930 B | ||
media-playback-stopped.svg | Sep 28, 2024, 5:32:45 AM | 973 B | ||
meeting-organizer.svg | Sep 28, 2024, 5:32:45 AM | 616 B | ||
mic-off.svg | Sep 28, 2024, 5:32:45 AM | 1.03 KiB | ||
mic-on.svg | Sep 28, 2024, 5:32:45 AM | 1.33 KiB | ||
mic-ready.svg | Sep 28, 2024, 5:32:45 AM | 1.04 KiB | ||
microphone-sensitivity-high.svg | Sep 28, 2024, 5:32:45 AM | 1.39 KiB | ||
microphone-sensitivity-low.svg | Sep 28, 2024, 5:32:45 AM | 1.43 KiB | ||
microphone-sensitivity-medium.svg | Sep 28, 2024, 5:32:45 AM | 1.45 KiB | ||
microphone-sensitivity-muted.svg | Sep 28, 2024, 5:32:45 AM | 1.94 KiB | ||
network-bluetooth.svg | Sep 28, 2024, 5:32:45 AM | 1.19 KiB | ||
network-bluetooth-activated.svg | Sep 28, 2024, 5:32:45 AM | 1.47 KiB | ||
network-bluetooth-activated-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.10 KiB | ||
network-bluetooth-inactive-symbolic.svg | Sep 28, 2024, 5:32:45 AM | 1.46 KiB | ||
network-flightmode-off.svg | Sep 28, 2024, 5:32:45 AM | 1.67 KiB | ||
network-flightmode-on.svg | Sep 28, 2024, 5:32:45 AM | 1.33 KiB | ||
network-limited.svg | Sep 28, 2024, 5:32:45 AM | 598 B | ||
network-mobile-0.svg | Sep 28, 2024, 5:32:45 AM | 463 B | ||
network-mobile-0-5g.svg | Sep 28, 2024, 5:32:45 AM | 1.81 KiB | ||
network-mobile-0-5g-locked.svg | Sep 28, 2024, 5:32:45 AM | 2.19 KiB | ||
network-mobile-0-edge.svg | Sep 28, 2024, 5:32:45 AM | 629 B | ||
network-mobile-0-edge-locked.svg | Sep 28, 2024, 5:32:45 AM | 1007 B | ||
network-mobile-0-gprs.svg | Sep 28, 2024, 5:32:45 AM | 633 B | ||
network-mobile-0-gprs-locked.svg | Sep 28, 2024, 5:32:45 AM | 1012 B | ||
network-mobile-0-hsdpa.svg | Sep 28, 2024, 5:32:45 AM | 644 B | ||
network-mobile-0-hsdpa-locked.svg | Sep 28, 2024, 5:32:45 AM | 1023 B | ||
network-mobile-0-hspa.svg | Sep 28, 2024, 5:32:45 AM | 622 B | ||
network-mobile-0-hspa-locked.svg | Sep 28, 2024, 5:32:45 AM | 1001 B | ||
network-mobile-0-hsupa.svg | Sep 28, 2024, 5:32:45 AM | 638 B | ||
network-mobile-0-hsupa-locked.svg | Sep 28, 2024, 5:32:45 AM | 1017 B | ||
network-mobile-0-locked.svg | Sep 28, 2024, 5:32:45 AM | 851 B | ||
network-mobile-0-lte.svg | Sep 28, 2024, 5:32:45 AM | 600 B | ||
network-mobile-0-lte-locked.svg | Sep 28, 2024, 5:32:45 AM | 979 B | ||
network-mobile-0-umts.svg | Sep 28, 2024, 5:32:45 AM | 610 B | ||
network-mobile-0-umts-locked.svg | Sep 28, 2024, 5:32:45 AM | 989 B | ||
network-mobile-100.svg | Sep 28, 2024, 5:32:45 AM | 451 B | ||
network-mobile-100-5g.svg | Sep 28, 2024, 5:32:45 AM | 1.80 KiB | ||
network-mobile-100-5g-locked.svg | Sep 28, 2024, 5:32:45 AM | 2.19 KiB | ||
network-mobile-100-edge.svg | Sep 28, 2024, 5:32:45 AM | 849 B | ||
network-mobile-100-edge-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.23 KiB | ||
network-mobile-100-gprs.svg | Sep 28, 2024, 5:32:45 AM | 619 B | ||
network-mobile-100-gprs-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.23 KiB | ||
network-mobile-100-hsdpa.svg | Sep 28, 2024, 5:32:45 AM | 630 B | ||
network-mobile-100-hsdpa-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.25 KiB | ||
network-mobile-100-hspa.svg | Sep 28, 2024, 5:32:45 AM | 609 B | ||
network-mobile-100-hspa-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.22 KiB | ||
network-mobile-100-hsupa.svg | Sep 28, 2024, 5:32:45 AM | 625 B | ||
network-mobile-100-hsupa-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.24 KiB | ||
network-mobile-100-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.07 KiB | ||
network-mobile-100-lte.svg | Sep 28, 2024, 5:32:45 AM | 587 B | ||
network-mobile-100-lte-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.20 KiB | ||
network-mobile-100-umts.svg | Sep 28, 2024, 5:32:45 AM | 597 B | ||
network-mobile-100-umts-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.21 KiB | ||
network-mobile-20.svg | Sep 28, 2024, 5:32:45 AM | 683 B | ||
network-mobile-20-5g.svg | Sep 28, 2024, 5:32:45 AM | 2.03 KiB | ||
network-mobile-20-5g-locked.svg | Sep 28, 2024, 5:32:45 AM | 2.42 KiB | ||
network-mobile-20-edge.svg | Sep 28, 2024, 5:32:45 AM | 858 B | ||
network-mobile-20-edge-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.05 KiB | ||
network-mobile-20-gprs.svg | Sep 28, 2024, 5:32:45 AM | 852 B | ||
network-mobile-20-gprs-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.20 KiB | ||
network-mobile-20-hsdpa.svg | Sep 28, 2024, 5:32:45 AM | 863 B | ||
network-mobile-20-hsdpa-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.21 KiB | ||
network-mobile-20-hspa.svg | Sep 28, 2024, 5:32:45 AM | 842 B | ||
network-mobile-20-hspa-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.19 KiB | ||
network-mobile-20-hsupa.svg | Sep 28, 2024, 5:32:45 AM | 858 B | ||
network-mobile-20-hsupa-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.21 KiB | ||
network-mobile-20-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.05 KiB | ||
network-mobile-20-lte.svg | Sep 28, 2024, 5:32:45 AM | 820 B | ||
network-mobile-20-lte-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.17 KiB | ||
network-mobile-20-umts.svg | Sep 28, 2024, 5:32:45 AM | 830 B | ||
network-mobile-20-umts-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.18 KiB | ||
network-mobile-40.svg | Sep 28, 2024, 5:32:45 AM | 683 B | ||
network-mobile-40-5g.svg | Sep 28, 2024, 5:32:45 AM | 2.03 KiB | ||
network-mobile-40-5g-locked.svg | Sep 28, 2024, 5:32:45 AM | 2.43 KiB | ||
network-mobile-40-edge.svg | Sep 28, 2024, 5:32:45 AM | 848 B | ||
network-mobile-40-edge-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.20 KiB | ||
network-mobile-40-gprs.svg | Sep 28, 2024, 5:32:45 AM | 852 B | ||
network-mobile-40-gprs-locked.svg | Sep 28, 2024, 5:32:45 AM | 1.20 KiB | ||
network-mobile-40-hsdpa.svg | Sep 28, 2024, 5:32:45 AM | 863 B | ||
