Workspace of prolinux-2-embedded-dev-x64 on suzumiya-vm3
audio-volume-high.png | Sep 28, 2024, 5:36:02 AM | 2.23 KiB | ||
audio-volume-low.png | Sep 28, 2024, 5:36:02 AM | 1.61 KiB | ||
audio-volume-medium.png | Sep 28, 2024, 5:36:02 AM | 1.95 KiB | ||
audio-volume-muted.png | Sep 28, 2024, 5:36:02 AM | 2.63 KiB | ||
battery-040.png | Sep 28, 2024, 5:36:02 AM | 1.74 KiB | ||
battery-060.png | Sep 28, 2024, 5:36:02 AM | 1.88 KiB | ||
battery-080.png | Sep 28, 2024, 5:36:02 AM | 2.02 KiB | ||
battery-100.png | Sep 28, 2024, 5:36:02 AM | 2.01 KiB | ||
battery-caution.png | Sep 28, 2024, 5:36:02 AM | 1.64 KiB | ||
battery-charging.png | Sep 28, 2024, 5:36:02 AM | 3.32 KiB | ||
battery-charging-040.png | Sep 28, 2024, 5:36:02 AM | 2.97 KiB | ||
battery-charging-060.png | Sep 28, 2024, 5:36:02 AM | 3.15 KiB | ||
battery-charging-080.png | Sep 28, 2024, 5:36:02 AM | 3.29 KiB | ||
battery-charging-caution.png | Sep 28, 2024, 5:36:02 AM | 2.90 KiB | ||
battery-charging-low.png | Sep 28, 2024, 5:36:02 AM | 2.94 KiB | ||
battery-low.png | Sep 28, 2024, 5:36:02 AM | 1.63 KiB | ||
battery-missing.png | Sep 28, 2024, 5:36:02 AM | 2.75 KiB | ||
dialog-error.png | Sep 28, 2024, 5:36:02 AM | 2.28 KiB | ||
dialog-password.png | Sep 28, 2024, 5:36:02 AM | 2.63 KiB | ||
dialog-warning.png | Sep 28, 2024, 5:36:02 AM | 2.26 KiB | ||
folder-open.png | Sep 28, 2024, 5:36:02 AM | 2.30 KiB | ||
image-loading.png | Sep 28, 2024, 5:36:02 AM | 13.51 KiB | ||
image-missing.png | Sep 28, 2024, 5:36:02 AM | 2.59 KiB | ||
mail-attachment.png | Sep 28, 2024, 5:36:02 AM | 1.74 KiB | ||
mail-queued.png | Sep 28, 2024, 5:36:02 AM | 1.24 KiB | ||
mail-read.png | Sep 28, 2024, 5:36:02 AM | 2.01 KiB | ||
mail-replied.png | Sep 28, 2024, 5:36:02 AM | 9.50 KiB | ||
mail-unread.png | Sep 28, 2024, 5:36:02 AM | 1.31 KiB | ||
mail-unread-new.png | Sep 28, 2024, 5:36:02 AM | 3.13 KiB | ||
media-playlist-repeat.png | Sep 28, 2024, 5:36:02 AM | 2.80 KiB | ||
media-playlist-shuffle.png | Sep 28, 2024, 5:36:02 AM | 1.61 KiB | ||
meeting-chair.png | Sep 28, 2024, 5:36:02 AM | 2.38 KiB | ||
meeting-observer.png | Sep 28, 2024, 5:36:02 AM | 3.53 KiB | ||
meeting-organizer.png | Sep 28, 2024, 5:36:02 AM | 2.36 KiB | ||
meeting-participant.png | Sep 28, 2024, 5:36:02 AM | 2.43 KiB | ||
meeting-participant-optional.png | Sep 28, 2024, 5:36:02 AM | 2.94 KiB | ||
meeting-participant-reply.png | Sep 28, 2024, 5:36:02 AM | 2.91 KiB | ||
printer-error.png | Sep 28, 2024, 5:36:02 AM | 2.69 KiB | ||
printer-printing.png | Sep 28, 2024, 5:36:02 AM | 9.45 KiB | ||
security-high.png | Sep 28, 2024, 5:36:02 AM | 2.91 KiB | ||
security-low.png | Sep 28, 2024, 5:36:02 AM | 2.98 KiB | ||
security-medium.png | Sep 28, 2024, 5:36:02 AM | 2.82 KiB | ||
task-accepted.png | Sep 28, 2024, 5:36:02 AM | 2.99 KiB | ||
task-attempt.png | Sep 28, 2024, 5:36:02 AM | 1.95 KiB | ||
task-attention.png | Sep 28, 2024, 5:36:02 AM | 2.48 KiB | ||
task-complete.png | Sep 28, 2024, 5:36:02 AM | 2.56 KiB | ||
task-delegate.png | Sep 28, 2024, 5:36:02 AM | 2.70 KiB | ||
task-ongoing.png | Sep 28, 2024, 5:36:02 AM | 3.34 KiB | ||
task-reject.png | Sep 28, 2024, 5:36:02 AM | 2.28 KiB | ||
user-away.png | Sep 28, 2024, 5:36:02 AM | 11.50 KiB | ||
user-away-extended.png | Sep 28, 2024, 5:36:02 AM | 13.31 KiB | ||
user-busy.png | Sep 28, 2024, 5:36:02 AM | 11.60 KiB | ||
user-invisible.png | Sep 28, 2024, 5:36:02 AM | 9.65 KiB | ||
user-offline.png | Sep 28, 2024, 5:36:02 AM | 6.20 KiB | ||
user-online.png | Sep 28, 2024, 5:36:02 AM | 11.57 KiB | ||
user-trash-full.png | Sep 28, 2024, 5:36:02 AM | 3.02 KiB | ||
wallet-closed.png | Sep 28, 2024, 5:36:02 AM | 1.50 KiB | ||
wallet-open.png | Sep 28, 2024, 5:36:02 AM | 2.54 KiB | ||
weather-clear.png | Sep 28, 2024, 5:36:02 AM | 4.49 KiB | ||
weather-clear-night.png | Sep 28, 2024, 5:36:02 AM | 1.55 KiB | ||
weather-clouds.png | Sep 28, 2024, 5:36:02 AM | 3.94 KiB | ||
weather-clouds-night.png | Sep 28, 2024, 5:36:02 AM | 2.88 KiB | ||
weather-few-clouds.png | Sep 28, 2024, 5:36:02 AM | 3.57 KiB | ||
weather-few-clouds-night.png | Sep 28, 2024, 5:36:02 AM | 1.49 KiB | ||
weather-freezing-rain.png | Sep 28, 2024, 5:36:02 AM | 3.52 KiB | ||
weather-hail.png | Sep 28, 2024, 5:36:02 AM | 3.50 KiB | ||
weather-many-clouds.png | Sep 28, 2024, 5:36:02 AM | 2.81 KiB | ||
weather-mist.png | Sep 28, 2024, 5:36:02 AM | 1.08 KiB | ||
weather-showers.png | Sep 28, 2024, 5:36:02 AM | 3.40 KiB | ||
weather-showers-day.png | Sep 28, 2024, 5:36:02 AM | 4.51 KiB | ||
weather-showers-night.png | Sep 28, 2024, 5:36:02 AM | 4.15 KiB | ||
weather-showers-scattered.png | Sep 28, 2024, 5:36:02 AM | 3.26 KiB | ||
weather-showers-scattered-day.png | Sep 28, 2024, 5:36:02 AM | 4.10 KiB | ||
weather-showers-scattered-night.png | Sep 28, 2024, 5:36:02 AM | 3.43 KiB | ||
weather-snow.png | Sep 28, 2024, 5:36:02 AM | 3.58 KiB | ||
weather-snow-rain.png | Sep 28, 2024, 5:36:02 AM | 3.66 KiB | ||
weather-snow-scattered.png | Sep 28, 2024, 5:36:02 AM | 3.45 KiB | ||
weather-snow-scattered-day.png | Sep 28, 2024, 5:36:02 AM | 4.68 KiB | ||
weather-snow-scattered-night.png | Sep 28, 2024, 5:36:02 AM | 3.75 KiB | ||
weather-storm.png | Sep 28, 2024, 5:36:02 AM | 4.66 KiB | ||
weather-storm-day.png | Sep 28, 2024, 5:36:02 AM | 4.90 KiB | ||
weather-storm-night.png | Sep 28, 2024, 5:36:02 AM | 4.98 KiB | ||
Symlinks are hidden