Workspace of prolinux-2-embedded-dev-x64 on suzumiya-vm3
audio-volume-high.png | Sep 28, 2024, 5:36:01 AM | 943 B | ||
audio-volume-low.png | Sep 28, 2024, 5:36:01 AM | 739 B | ||
audio-volume-medium.png | Sep 28, 2024, 5:36:01 AM | 814 B | ||
audio-volume-muted.png | Sep 28, 2024, 5:36:01 AM | 699 B | ||
battery-040.png | Sep 28, 2024, 5:36:01 AM | 603 B | ||
battery-060.png | Sep 28, 2024, 5:36:01 AM | 598 B | ||
battery-080.png | Sep 28, 2024, 5:36:01 AM | 644 B | ||
battery-100.png | Sep 28, 2024, 5:36:01 AM | 635 B | ||
battery-caution.png | Sep 28, 2024, 5:36:01 AM | 609 B | ||
battery-charging.png | Sep 28, 2024, 5:36:01 AM | 1011 B | ||
battery-charging-040.png | Sep 28, 2024, 5:36:01 AM | 1005 B | ||
battery-charging-060.png | Sep 28, 2024, 5:36:01 AM | 989 B | ||
battery-charging-080.png | Sep 28, 2024, 5:36:01 AM | 1.08 KiB | ||
battery-charging-caution.png | Sep 28, 2024, 5:36:01 AM | 1006 B | ||
battery-charging-low.png | Sep 28, 2024, 5:36:01 AM | 1023 B | ||
battery-low.png | Sep 28, 2024, 5:36:01 AM | 623 B | ||
battery-missing.png | Sep 28, 2024, 5:36:01 AM | 1007 B | ||
dialog-error.png | Sep 28, 2024, 5:36:01 AM | 1023 B | ||
dialog-password.png | Sep 28, 2024, 5:36:01 AM | 1.05 KiB | ||
dialog-warning.png | Sep 28, 2024, 5:36:01 AM | 839 B | ||
folder-open.png | Sep 28, 2024, 5:36:01 AM | 962 B | ||
image-loading.png | Sep 28, 2024, 5:36:01 AM | 1.31 KiB | ||
image-missing.png | Sep 28, 2024, 5:36:01 AM | 1.01 KiB | ||
mail-attachment.png | Sep 28, 2024, 5:36:01 AM | 574 B | ||
mail-queued.png | Sep 28, 2024, 5:36:01 AM | 622 B | ||
mail-read.png | Sep 28, 2024, 5:36:01 AM | 831 B | ||
mail-replied.png | Sep 28, 2024, 5:36:01 AM | 2.73 KiB | ||
mail-unread.png | Sep 28, 2024, 5:36:01 AM | 541 B | ||
mail-unread-new.png | Sep 28, 2024, 5:36:01 AM | 908 B | ||
media-playlist-repeat.png | Sep 28, 2024, 5:36:01 AM | 1.04 KiB | ||
media-playlist-shuffle.png | Sep 28, 2024, 5:36:01 AM | 696 B | ||
meeting-chair.png | Sep 28, 2024, 5:36:01 AM | 1.08 KiB | ||
meeting-observer.png | Sep 28, 2024, 5:36:01 AM | 1.26 KiB | ||
meeting-organizer.png | Sep 28, 2024, 5:36:01 AM | 998 B | ||
meeting-participant.png | Sep 28, 2024, 5:36:01 AM | 1019 B | ||
meeting-participant-optional.png | Sep 28, 2024, 5:36:01 AM | 1.17 KiB | ||
meeting-participant-reply.png | Sep 28, 2024, 5:36:01 AM | 1.11 KiB | ||
printer-error.png | Sep 28, 2024, 5:36:01 AM | 1.13 KiB | ||
printer-printing.png | Sep 28, 2024, 5:36:01 AM | 2.96 KiB | ||
security-high.png | Sep 28, 2024, 5:36:01 AM | 1.03 KiB | ||
security-low.png | Sep 28, 2024, 5:36:01 AM | 1.04 KiB | ||
security-medium.png | Sep 28, 2024, 5:36:01 AM | 1020 B | ||
task-accepted.png | Sep 28, 2024, 5:36:01 AM | 1.34 KiB | ||
task-attempt.png | Sep 28, 2024, 5:36:01 AM | 969 B | ||
task-attention.png | Sep 28, 2024, 5:36:01 AM | 1.02 KiB | ||
task-complete.png | Sep 28, 2024, 5:36:01 AM | 1023 B | ||
task-delegate.png | Sep 28, 2024, 5:36:01 AM | 1.11 KiB | ||
task-ongoing.png | Sep 28, 2024, 5:36:01 AM | 1.39 KiB | ||
task-reject.png | Sep 28, 2024, 5:36:01 AM | 1.27 KiB | ||
update-high.png | Sep 28, 2024, 5:36:01 AM | 1.20 KiB | ||
update-low.png | Sep 28, 2024, 5:36:01 AM | 1.19 KiB | ||
update-medium.png | Sep 28, 2024, 5:36:01 AM | 1.19 KiB | ||
update-none.png | Sep 28, 2024, 5:36:01 AM | 1010 B | ||
user-away.png | Sep 28, 2024, 5:36:01 AM | 3.29 KiB | ||
user-away-extended.png | Sep 28, 2024, 5:36:01 AM | 3.45 KiB | ||
user-busy.png | Sep 28, 2024, 5:36:01 AM | 3.18 KiB | ||
user-invisible.png | Sep 28, 2024, 5:36:01 AM | 2.68 KiB | ||
user-offline.png | Sep 28, 2024, 5:36:01 AM | 1.65 KiB | ||
user-online.png | Sep 28, 2024, 5:36:02 AM | 2.97 KiB | ||
user-trash-full.png | Sep 28, 2024, 5:36:02 AM | 1.08 KiB | ||
wallet-closed.png | Sep 28, 2024, 5:36:02 AM | 715 B | ||
wallet-open.png | Sep 28, 2024, 5:36:02 AM | 1.07 KiB | ||
weather-clear.png | Sep 28, 2024, 5:36:02 AM | 1.33 KiB | ||
weather-clear-night.png | Sep 28, 2024, 5:36:02 AM | 705 B | ||
weather-clouds.png | Sep 28, 2024, 5:36:02 AM | 1.24 KiB | ||
weather-clouds-night.png | Sep 28, 2024, 5:36:02 AM | 1.03 KiB | ||
weather-few-clouds.png | Sep 28, 2024, 5:36:02 AM | 1.06 KiB | ||
weather-few-clouds-night.png | Sep 28, 2024, 5:36:02 AM | 554 B | ||
weather-freezing-rain.png | Sep 28, 2024, 5:36:02 AM | 1.19 KiB | ||
weather-hail.png | Sep 28, 2024, 5:36:02 AM | 1.30 KiB | ||
weather-many-clouds.png | Sep 28, 2024, 5:36:02 AM | 939 B | ||
weather-mist.png | Sep 28, 2024, 5:36:02 AM | 430 B | ||
weather-showers.png | Sep 28, 2024, 5:36:02 AM | 1.15 KiB | ||
weather-showers-day.png | Sep 28, 2024, 5:36:02 AM | 1.47 KiB | ||
weather-showers-night.png | Sep 28, 2024, 5:36:02 AM | 1.29 KiB | ||
weather-showers-scattered.png | Sep 28, 2024, 5:36:02 AM | 1.07 KiB | ||
weather-showers-scattered-day.png | Sep 28, 2024, 5:36:02 AM | 1.26 KiB | ||
weather-showers-scattered-night.png | Sep 28, 2024, 5:36:02 AM | 1.17 KiB | ||
weather-snow.png | Sep 28, 2024, 5:36:02 AM | 1.19 KiB | ||
weather-snow-rain.png | Sep 28, 2024, 5:36:02 AM | 1.30 KiB | ||
weather-snow-scattered.png | Sep 28, 2024, 5:36:02 AM | 1.12 KiB | ||
weather-snow-scattered-day.png | Sep 28, 2024, 5:36:02 AM | 1.48 KiB | ||
weather-snow-scattered-night.png | Sep 28, 2024, 5:36:02 AM | 1.26 KiB | ||
weather-storm.png | Sep 28, 2024, 5:36:02 AM | 1.38 KiB | ||
window-suppressed.png | Sep 28, 2024, 5:36:02 AM | 828 B | ||
Symlinks are hidden