Skip to content

Workspace of prolinux-2-embedded-dev-x64 on suzumiya-vm3

audio-volume-high.pngSep 28, 2024, 5:36:01 AM943 B
audio-volume-low.pngSep 28, 2024, 5:36:01 AM739 B
audio-volume-medium.pngSep 28, 2024, 5:36:01 AM814 B
audio-volume-muted.pngSep 28, 2024, 5:36:01 AM699 B
battery-040.pngSep 28, 2024, 5:36:01 AM603 B
battery-060.pngSep 28, 2024, 5:36:01 AM598 B
battery-080.pngSep 28, 2024, 5:36:01 AM644 B
battery-100.pngSep 28, 2024, 5:36:01 AM635 B
battery-caution.pngSep 28, 2024, 5:36:01 AM609 B
battery-charging.pngSep 28, 2024, 5:36:01 AM1011 B
battery-charging-040.pngSep 28, 2024, 5:36:01 AM1005 B
battery-charging-060.pngSep 28, 2024, 5:36:01 AM989 B
battery-charging-080.pngSep 28, 2024, 5:36:01 AM1.08 KiB
battery-charging-caution.pngSep 28, 2024, 5:36:01 AM1006 B
battery-charging-low.pngSep 28, 2024, 5:36:01 AM1023 B
battery-low.pngSep 28, 2024, 5:36:01 AM623 B
battery-missing.pngSep 28, 2024, 5:36:01 AM1007 B
dialog-error.pngSep 28, 2024, 5:36:01 AM1023 B
dialog-password.pngSep 28, 2024, 5:36:01 AM1.05 KiB
dialog-warning.pngSep 28, 2024, 5:36:01 AM839 B
folder-open.pngSep 28, 2024, 5:36:01 AM962 B
image-loading.pngSep 28, 2024, 5:36:01 AM1.31 KiB
image-missing.pngSep 28, 2024, 5:36:01 AM1.01 KiB
mail-attachment.pngSep 28, 2024, 5:36:01 AM574 B
mail-queued.pngSep 28, 2024, 5:36:01 AM622 B
mail-read.pngSep 28, 2024, 5:36:01 AM831 B
mail-replied.pngSep 28, 2024, 5:36:01 AM2.73 KiB
mail-unread.pngSep 28, 2024, 5:36:01 AM541 B
mail-unread-new.pngSep 28, 2024, 5:36:01 AM908 B
media-playlist-repeat.pngSep 28, 2024, 5:36:01 AM1.04 KiB
media-playlist-shuffle.pngSep 28, 2024, 5:36:01 AM696 B
meeting-chair.pngSep 28, 2024, 5:36:01 AM1.08 KiB
meeting-observer.pngSep 28, 2024, 5:36:01 AM1.26 KiB
meeting-organizer.pngSep 28, 2024, 5:36:01 AM998 B
meeting-participant.pngSep 28, 2024, 5:36:01 AM1019 B
meeting-participant-optional.pngSep 28, 2024, 5:36:01 AM1.17 KiB
meeting-participant-reply.pngSep 28, 2024, 5:36:01 AM1.11 KiB
printer-error.pngSep 28, 2024, 5:36:01 AM1.13 KiB
printer-printing.pngSep 28, 2024, 5:36:01 AM2.96 KiB
security-high.pngSep 28, 2024, 5:36:01 AM1.03 KiB
security-low.pngSep 28, 2024, 5:36:01 AM1.04 KiB
security-medium.pngSep 28, 2024, 5:36:01 AM1020 B
task-accepted.pngSep 28, 2024, 5:36:01 AM1.34 KiB
task-attempt.pngSep 28, 2024, 5:36:01 AM969 B
task-attention.pngSep 28, 2024, 5:36:01 AM1.02 KiB
task-complete.pngSep 28, 2024, 5:36:01 AM1023 B
task-delegate.pngSep 28, 2024, 5:36:01 AM1.11 KiB
task-ongoing.pngSep 28, 2024, 5:36:01 AM1.39 KiB
task-reject.pngSep 28, 2024, 5:36:01 AM1.27 KiB
update-high.pngSep 28, 2024, 5:36:01 AM1.20 KiB
update-low.pngSep 28, 2024, 5:36:01 AM1.19 KiB
update-medium.pngSep 28, 2024, 5:36:01 AM1.19 KiB
update-none.pngSep 28, 2024, 5:36:01 AM1010 B
user-away.pngSep 28, 2024, 5:36:01 AM3.29 KiB
user-away-extended.pngSep 28, 2024, 5:36:01 AM3.45 KiB
user-busy.pngSep 28, 2024, 5:36:01 AM3.18 KiB
user-invisible.pngSep 28, 2024, 5:36:01 AM2.68 KiB
user-offline.pngSep 28, 2024, 5:36:01 AM1.65 KiB
user-online.pngSep 28, 2024, 5:36:02 AM2.97 KiB
user-trash-full.pngSep 28, 2024, 5:36:02 AM1.08 KiB
wallet-closed.pngSep 28, 2024, 5:36:02 AM715 B
wallet-open.pngSep 28, 2024, 5:36:02 AM1.07 KiB
weather-clear.pngSep 28, 2024, 5:36:02 AM1.33 KiB
weather-clear-night.pngSep 28, 2024, 5:36:02 AM705 B
weather-clouds.pngSep 28, 2024, 5:36:02 AM1.24 KiB
weather-clouds-night.pngSep 28, 2024, 5:36:02 AM1.03 KiB
weather-few-clouds.pngSep 28, 2024, 5:36:02 AM1.06 KiB
weather-few-clouds-night.pngSep 28, 2024, 5:36:02 AM554 B
weather-freezing-rain.pngSep 28, 2024, 5:36:02 AM1.19 KiB
weather-hail.pngSep 28, 2024, 5:36:02 AM1.30 KiB
weather-many-clouds.pngSep 28, 2024, 5:36:02 AM939 B
weather-mist.pngSep 28, 2024, 5:36:02 AM430 B
weather-showers.pngSep 28, 2024, 5:36:02 AM1.15 KiB
weather-showers-day.pngSep 28, 2024, 5:36:02 AM1.47 KiB
weather-showers-night.pngSep 28, 2024, 5:36:02 AM1.29 KiB
weather-showers-scattered.pngSep 28, 2024, 5:36:02 AM1.07 KiB
weather-showers-scattered-day.pngSep 28, 2024, 5:36:02 AM1.26 KiB
weather-showers-scattered-night.pngSep 28, 2024, 5:36:02 AM1.17 KiB
weather-snow.pngSep 28, 2024, 5:36:02 AM1.19 KiB
weather-snow-rain.pngSep 28, 2024, 5:36:02 AM1.30 KiB
weather-snow-scattered.pngSep 28, 2024, 5:36:02 AM1.12 KiB
weather-snow-scattered-day.pngSep 28, 2024, 5:36:02 AM1.48 KiB
weather-snow-scattered-night.pngSep 28, 2024, 5:36:02 AM1.26 KiB
weather-storm.pngSep 28, 2024, 5:36:02 AM1.38 KiB
window-suppressed.pngSep 28, 2024, 5:36:02 AM828 B

Symlinks are hidden