Workspace of prolinux-2-embedded-dev-x64 on suzumiya-vm3
audio-volume-high.png | Sep 28, 2024, 5:36:01 AM | 825 B | ||
audio-volume-low.png | Sep 28, 2024, 5:36:01 AM | 644 B | ||
audio-volume-medium.png | Sep 28, 2024, 5:36:01 AM | 761 B | ||
audio-volume-muted.png | Sep 28, 2024, 5:36:01 AM | 670 B | ||
battery-040.png | Sep 28, 2024, 5:36:01 AM | 557 B | ||
battery-060.png | Sep 28, 2024, 5:36:01 AM | 603 B | ||
battery-080.png | Sep 28, 2024, 5:36:01 AM | 605 B | ||
battery-100.png | Sep 28, 2024, 5:36:01 AM | 609 B | ||
battery-caution.png | Sep 28, 2024, 5:36:01 AM | 525 B | ||
battery-charging.png | Sep 28, 2024, 5:36:01 AM | 878 B | ||
battery-charging-040.png | Sep 28, 2024, 5:36:01 AM | 840 B | ||
battery-charging-060.png | Sep 28, 2024, 5:36:01 AM | 878 B | ||
battery-charging-080.png | Sep 28, 2024, 5:36:01 AM | 882 B | ||
battery-charging-caution.png | Sep 28, 2024, 5:36:01 AM | 816 B | ||
battery-charging-low.png | Sep 28, 2024, 5:36:01 AM | 816 B | ||
battery-low.png | Sep 28, 2024, 5:36:01 AM | 526 B | ||
battery-missing.png | Sep 28, 2024, 5:36:01 AM | 753 B | ||
dialog-error.png | Sep 28, 2024, 5:36:01 AM | 722 B | ||
dialog-password.png | Sep 28, 2024, 5:36:01 AM | 713 B | ||
dialog-warning.png | Sep 28, 2024, 5:36:01 AM | 596 B | ||
folder-open.png | Sep 28, 2024, 5:36:01 AM | 662 B | ||
image-loading.png | Sep 28, 2024, 5:36:01 AM | 871 B | ||
image-missing.png | Sep 28, 2024, 5:36:01 AM | 769 B | ||
mail-attachment.png | Sep 28, 2024, 5:36:01 AM | 478 B | ||
mail-queued.png | Sep 28, 2024, 5:36:01 AM | 380 B | ||
mail-read.png | Sep 28, 2024, 5:36:01 AM | 567 B | ||
mail-replied.png | Sep 28, 2024, 5:36:01 AM | 759 B | ||
mail-sent.png | Sep 28, 2024, 5:36:01 AM | 823 B | ||
mail-task.png | Sep 28, 2024, 5:36:01 AM | 583 B | ||
mail-unread.png | Sep 28, 2024, 5:36:01 AM | 411 B | ||
mail-unread-new.png | Sep 28, 2024, 5:36:01 AM | 630 B | ||
media-playlist-repeat.png | Sep 28, 2024, 5:36:01 AM | 744 B | ||
media-playlist-shuffle.png | Sep 28, 2024, 5:36:01 AM | 492 B | ||
meeting-chair.png | Sep 28, 2024, 5:36:01 AM | 752 B | ||
meeting-observer.png | Sep 28, 2024, 5:36:01 AM | 860 B | ||
meeting-organizer.png | Sep 28, 2024, 5:36:01 AM | 691 B | ||
meeting-participant.png | Sep 28, 2024, 5:36:01 AM | 763 B | ||
meeting-participant-optional.png | Sep 28, 2024, 5:36:01 AM | 785 B | ||
meeting-participant-reply.png | Sep 28, 2024, 5:36:01 AM | 779 B | ||
printer-error.png | Sep 28, 2024, 5:36:01 AM | 825 B | ||
printer-printing.png | Sep 28, 2024, 5:36:01 AM | 1.84 KiB | ||
security-high.png | Sep 28, 2024, 5:36:01 AM | 682 B | ||
security-low.png | Sep 28, 2024, 5:36:01 AM | 669 B | ||
security-medium.png | Sep 28, 2024, 5:36:01 AM | 638 B | ||
task-accepted.png | Sep 28, 2024, 5:36:01 AM | 924 B | ||
task-attempt.png | Sep 28, 2024, 5:36:01 AM | 705 B | ||
task-attention.png | Sep 28, 2024, 5:36:01 AM | 741 B | ||
task-complete.png | Sep 28, 2024, 5:36:01 AM | 756 B | ||
task-delegate.png | Sep 28, 2024, 5:36:01 AM | 789 B | ||
task-ongoing.png | Sep 28, 2024, 5:36:01 AM | 958 B | ||
task-reject.png | Sep 28, 2024, 5:36:01 AM | 842 B | ||
user-away.png | Sep 28, 2024, 5:36:01 AM | 778 B | ||
user-away-extended.png | Sep 28, 2024, 5:36:01 AM | 913 B | ||
user-busy.png | Sep 28, 2024, 5:36:01 AM | 716 B | ||
user-invisible.png | Sep 28, 2024, 5:36:01 AM | 827 B | ||
user-offline.png | Sep 28, 2024, 5:36:01 AM | 489 B | ||
user-online.png | Sep 28, 2024, 5:36:01 AM | 757 B | ||
user-trash-full.png | Sep 28, 2024, 5:36:01 AM | 822 B | ||
wallet-closed.png | Sep 28, 2024, 5:36:01 AM | 546 B | ||
wallet-open.png | Sep 28, 2024, 5:36:01 AM | 814 B | ||
weather-clear.png | Sep 28, 2024, 5:36:01 AM | 855 B | ||
weather-clear-night.png | Sep 28, 2024, 5:36:01 AM | 460 B | ||
weather-clouds.png | Sep 28, 2024, 5:36:01 AM | 783 B | ||
weather-clouds-night.png | Sep 28, 2024, 5:36:01 AM | 682 B | ||
weather-few-clouds.png | Sep 28, 2024, 5:36:01 AM | 901 B | ||
weather-few-clouds-night.png | Sep 28, 2024, 5:36:01 AM | 378 B | ||
weather-freezing-rain.png | Sep 28, 2024, 5:36:01 AM | 835 B | ||
weather-hail.png | Sep 28, 2024, 5:36:01 AM | 881 B | ||
weather-many-clouds.png | Sep 28, 2024, 5:36:01 AM | 662 B | ||
weather-mist.png | Sep 28, 2024, 5:36:01 AM | 323 B | ||
weather-showers.png | Sep 28, 2024, 5:36:01 AM | 765 B | ||
weather-showers-day.png | Sep 28, 2024, 5:36:01 AM | 950 B | ||
weather-showers-night.png | Sep 28, 2024, 5:36:01 AM | 860 B | ||
weather-showers-scattered.png | Sep 28, 2024, 5:36:01 AM | 729 B | ||
weather-showers-scattered-day.png | Sep 28, 2024, 5:36:01 AM | 868 B | ||
weather-showers-scattered-night.png | Sep 28, 2024, 5:36:01 AM | 816 B | ||
weather-snow.png | Sep 28, 2024, 5:36:01 AM | 835 B | ||
weather-snow-rain.png | Sep 28, 2024, 5:36:01 AM | 905 B | ||
weather-snow-scattered.png | Sep 28, 2024, 5:36:01 AM | 750 B | ||
weather-snow-scattered-day.png | Sep 28, 2024, 5:36:01 AM | 956 B | ||
weather-snow-scattered-night.png | Sep 28, 2024, 5:36:01 AM | 841 B | ||
weather-storm.png | Sep 28, 2024, 5:36:01 AM | 881 B | ||
window-suppressed.png | Sep 28, 2024, 5:36:01 AM | 563 B | ||
Symlinks are hidden